Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 59,201-59,300)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
59,201 | J. D. Roth | $6,200,000 | 1 | $6,200,000 |
59,202 | Neetu Singh | $6,195,581 | 3 | $2,065,194 |
59,203 | Bryan Rubio | $6,188,421 | 1 | $6,188,421 |
59,204 | David Fernandez Jr. | $6,188,421 | 3 | $2,062,807 |
59,205 | Samir Sharma | $6,182,844 | 1 | $6,182,844 |
59,206 | Himanshu Kohli | $6,182,844 | 1 | $6,182,844 |
59,207 | Ajay Jadhav | $6,182,844 | 1 | $6,182,844 |
59,208 | Pavail Gulati | $6,182,844 | 1 | $6,182,844 |
59,209 | Tamao Sato | $6,180,084 | 1 | $6,180,084 |
59,210 | Ryo Tamura | $6,180,084 | 1 | $6,180,084 |
59,211 | Hisaaki Takeuchi | $6,180,084 | 1 | $6,180,084 |
59,212 | Yoshimi Ashikawa | $6,180,084 | 1 | $6,180,084 |
59,213 | Shio Abe | $6,180,084 | 1 | $6,180,084 |
59,214 | Kei Kinoshita | $6,180,084 | 1 | $6,180,084 |
59,215 | Tamotsu Ishibashi | $6,180,084 | 1 | $6,180,084 |
59,216 | Takafumi Suot | $6,180,084 | 1 | $6,180,084 |
59,217 | Ichiro Ogura | $6,180,084 | 1 | $6,180,084 |
59,218 | Becky Meister | $6,179,856 | 2 | $3,089,928 |
59,219 | Camille Mana | $6,179,508 | 3 | $2,059,836 |
59,220 | Tatsuya Nakadai | $6,178,651 | 2 | $3,089,326 |
59,221 | Zach Gregger | $6,176,114 | 1 | $6,176,114 |
59,222 | Alona Tal | $6,176,114 | 3 | $2,058,705 |
59,223 | David Packer | $6,175,688 | 1 | $6,175,688 |
59,224 | Michel Jonasz | $6,169,995 | 2 | $3,084,998 |
59,225 | Christopher Rob Bowen | $6,168,384 | 6 | $1,028,064 |
59,226 | Charles Forestier | $6,165,119 | 1 | $6,165,119 |
59,227 | Neta Riskin | $6,163,671 | 3 | $2,054,557 |
59,228 | Haley Hudson | $6,163,555 | 3 | $2,054,518 |
59,229 | Ruth de Sosa | $6,154,944 | 1 | $6,154,944 |
59,230 | Hector Mercado | $6,154,944 | 1 | $6,154,944 |
59,231 | Yehuda Almagor | $6,153,816 | 2 | $3,076,908 |
59,232 | Mary Duddy | $6,152,973 | 1 | $6,152,973 |
59,233 | Yves O’Hara | $6,152,973 | 1 | $6,152,973 |
59,234 | Mark Phoenix | $6,152,973 | 1 | $6,152,973 |
59,235 | Olwen Kelly | $6,152,973 | 1 | $6,152,973 |
59,236 | Tamara Dobson | $6,149,983 | 2 | $3,074,992 |
59,237 | Jeong Jae-young | $6,148,888 | 1 | $6,148,888 |
59,238 | Nick Lee | $6,146,520 | 1 | $6,146,520 |
59,239 | Ilenia Pastorelli | $6,144,934 | 3 | $2,048,311 |
59,240 | Kadeem Ramsay | $6,140,993 | 1 | $6,140,993 |
59,241 | Khali Best | $6,140,993 | 1 | $6,140,993 |
59,242 | Richie Campbell | $6,140,993 | 1 | $6,140,993 |
59,243 | Rohan Nedd | $6,140,993 | 1 | $6,140,993 |
59,244 | Jo Martin | $6,140,993 | 2 | $3,070,497 |
59,245 | Junior Afolabi Salokun | $6,140,993 | 1 | $6,140,993 |
59,246 | Michael H. Ward | $6,140,993 | 1 | $6,140,993 |
59,247 | Karla-Simone Spence | $6,140,993 | 1 | $6,140,993 |
59,248 | Kimberly Walsh | $6,136,575 | 1 | $6,136,575 |
59,249 | Mathew Horne | $6,136,575 | 1 | $6,136,575 |
59,250 | Jo Brand | $6,136,575 | 1 | $6,136,575 |
59,251 | Amira Ghazalla | $6,129,366 | 3 | $2,043,122 |
59,252 | Benjamin Voisin | $6,116,959 | 2 | $3,058,480 |
59,253 | Jake Allyn | $6,111,769 | 3 | $2,037,256 |
59,254 | Jeruth Persson | $6,110,979 | 1 | $6,110,979 |
59,255 | Jane Alden | $6,110,979 | 1 | $6,110,979 |
59,256 | Dustin Friel | $6,110,979 | 1 | $6,110,979 |
59,257 | Zane Cassidy | $6,110,979 | 1 | $6,110,979 |
59,258 | Suzanne Calvert | $6,110,979 | 1 | $6,110,979 |
59,259 | Annie Ross | $6,110,979 | 1 | $6,110,979 |
59,260 | Nathaniel H. Harris | $6,110,979 | 1 | $6,110,979 |
59,261 | Christian Altman | $6,110,979 | 1 | $6,110,979 |
59,262 | Austin Friel | $6,110,979 | 1 | $6,110,979 |
59,263 | Joseph C. Hopkins | $6,110,979 | 1 | $6,110,979 |
59,264 | Natalie Strong | $6,110,979 | 1 | $6,110,979 |
59,265 | Deborah Falconer | $6,110,979 | 1 | $6,110,979 |
59,266 | Josette Maccario | $6,110,979 | 1 | $6,110,979 |
59,267 | Willie Marlett | $6,110,979 | 1 | $6,110,979 |
59,268 | Margerie Bond | $6,110,979 | 1 | $6,110,979 |
59,269 | Jay Della | $6,110,979 | 1 | $6,110,979 |
59,270 | Cassie Friel | $6,110,979 | 1 | $6,110,979 |
59,271 | Robert DoQui | $6,110,979 | 1 | $6,110,979 |
59,272 | Sam Ball | $6,110,264 | 3 | $2,036,755 |
59,273 | Michael Silva | $6,108,479 | 2 | $3,054,240 |
59,274 | Mario Brega | $6,103,885 | 1 | $6,103,885 |
59,275 | Aldo Giuffré | $6,103,885 | 1 | $6,103,885 |
59,276 | Luigi Pistilli | $6,103,885 | 1 | $6,103,885 |
59,277 | Rada Rassimov | $6,103,885 | 2 | $3,051,943 |
59,278 | Jeni Courtney | $6,101,815 | 1 | $6,101,815 |
59,279 | Victor Montero | $6,100,591 | 1 | $6,100,591 |
59,280 | Mel Torme | $6,100,000 | 3 | $2,033,333 |
59,281 | Pilar Lopez de Ayala | $6,098,032 | 2 | $3,049,016 |
59,282 | Khady Sy | $6,092,615 | 1 | $6,092,615 |
59,283 | Mamadou Sani | $6,092,615 | 1 | $6,092,615 |
59,284 | Moustapha Fall | $6,092,615 | 1 | $6,092,615 |
59,285 | Venus Gueye | $6,092,615 | 1 | $6,092,615 |
59,286 | Issaka Sawagodo | $6,092,615 | 1 | $6,092,615 |
59,287 | Cheick Oumar Diaw | $6,092,615 | 1 | $6,092,615 |
59,288 | Doodou Sagna | $6,092,615 | 1 | $6,092,615 |
59,289 | Joe Lassana | $6,092,615 | 1 | $6,092,615 |
59,290 | Seydou Sarr | $6,092,615 | 1 | $6,092,615 |
59,291 | Sara Bareilles | $6,092,199 | 1 | $6,092,199 |
59,292 | Jade Pettyjohn | $6,091,770 | 4 | $1,522,943 |
59,293 | Franziska Petri | $6,088,454 | 1 | $6,088,454 |
59,294 | Vladimir Panichev | $6,088,454 | 1 | $6,088,454 |
59,295 | Pavel Tabakov | $6,088,454 | 1 | $6,088,454 |
59,296 | Sergey Garmash | $6,088,454 | 1 | $6,088,454 |
59,297 | Yuliya Khlynina | $6,088,454 | 1 | $6,088,454 |
59,298 | Alain Libolt | $6,081,653 | 3 | $2,027,218 |
59,299 | Guy Kibbee | $6,081,000 | 4 | $1,520,250 |
59,300 | Bela Lugosi | $6,079,425 | 4 | $1,519,856 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.