Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Cameo Stars
Top Stars in Cameo Roles at the Worldwide Box Office (Rank 1,101-1,200)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top International Cameo Stars - Top Worldwide Stars
The figures represent the total amount of worldwide revenue generated by all the movies a person has had a cameo role in over their lifetime.
A cameo is a small role performed by a well-known actor or director, often limited to a single scene, with the casting done specifically because of who they are, not because of their acting talents. Examples of cameos are Alfred Hitchcock's appearances in his films and Stan Lee's brief appearances in Marvel films. Note that small parts played by actors before they became famous are not cameos. Rather, they are either supporting roles or roles as an "extra".
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
1,101 | Heather Locklear | $47,965,000 | 1 | $47,965,000 |
1,102 | Olivia D'Abo | $47,965,000 | 1 | $47,965,000 |
1,103 | Kevin Pollak | $47,965,000 | 1 | $47,965,000 |
1,104 | Drew Barrymore | $47,965,000 | 1 | $47,965,000 |
1,105 | Allan H. (Bud) Selig | $47,818,913 | 1 | $47,818,913 |
1,106 | Gunnar Hansen | $47,666,013 | 1 | $47,666,013 |
1,107 | Henny Youngman | $47,652,179 | 2 | $23,826,090 |
1,108 | David Copperfield | $47,199,277 | 2 | $23,599,639 |
1,109 | Bill Lunn | $47,159,786 | 1 | $47,159,786 |
1,110 | Illeana Douglas | $47,109,144 | 2 | $23,554,572 |
1,111 | Kevin Corrigan | $47,103,483 | 1 | $47,103,483 |
1,112 | Michael Imperioli | $47,103,483 | 1 | $47,103,483 |
1,113 | Anne Bancroft | $46,805,959 | 2 | $23,402,980 |
1,114 | Steve Nash | $46,594,261 | 1 | $46,594,261 |
1,115 | John Calipari | $46,594,261 | 1 | $46,594,261 |
1,116 | Dikembe Mutombo | $46,594,261 | 1 | $46,594,261 |
1,117 | Earl Monroe | $46,594,261 | 1 | $46,594,261 |
1,118 | David Robinson | $46,594,261 | 1 | $46,594,261 |
1,119 | Joe Hammond | $46,594,261 | 1 | $46,594,261 |
1,120 | NeNe Leakes | $46,594,261 | 1 | $46,594,261 |
1,121 | Chris Mullin | $46,594,261 | 1 | $46,594,261 |
1,122 | Jerry West | $46,594,261 | 1 | $46,594,261 |
1,123 | Scoop Jackson | $46,594,261 | 1 | $46,594,261 |
1,124 | George Gervin | $46,594,261 | 1 | $46,594,261 |
1,125 | Rick Barry | $46,594,261 | 1 | $46,594,261 |
1,126 | Pee Wee Kirkland | $46,594,261 | 1 | $46,594,261 |
1,127 | Wang Baoqiang | $45,331,734 | 1 | $45,331,734 |
1,128 | Steve James | $45,192,960 | 2 | $22,596,480 |
1,129 | Alanis Morissette | $45,042,670 | 1 | $45,042,670 |
1,130 | Jon Bon Jovi | $44,143,410 | 1 | $44,143,410 |
1,131 | Buzz Aldrin | $43,530,281 | 1 | $43,530,281 |
1,132 | Steven A. Smith | $42,493,506 | 1 | $42,493,506 |
1,133 | Charles Coburn | $42,000,000 | 1 | $42,000,000 |
1,134 | Ava Gardner | $42,000,000 | 1 | $42,000,000 |
1,135 | Peter Lorre | $42,000,000 | 1 | $42,000,000 |
1,136 | Marlene Dietrich | $42,000,000 | 1 | $42,000,000 |
1,137 | Red Skelton | $42,000,000 | 1 | $42,000,000 |
1,138 | Frank Sinatra | $42,000,000 | 1 | $42,000,000 |
1,139 | Cesar Romero | $42,000,000 | 1 | $42,000,000 |
1,140 | Joe E. Brown | $42,000,000 | 1 | $42,000,000 |
1,141 | Buster Keaton | $42,000,000 | 1 | $42,000,000 |
1,142 | Tom Smothers | $41,771,168 | 1 | $41,771,168 |
1,143 | Dick Smothers | $41,771,168 | 1 | $41,771,168 |
1,144 | Mary Carillo | $41,666,476 | 1 | $41,666,476 |
1,145 | John Barrett | $41,666,476 | 1 | $41,666,476 |
1,146 | Will Sasso | $41,442,197 | 1 | $41,442,197 |
1,147 | Bob Barker | $41,442,197 | 1 | $41,442,197 |
1,148 | Lee Trevino | $41,442,197 | 1 | $41,442,197 |
1,149 | Mark Lye | $41,442,197 | 1 | $41,442,197 |
1,150 | Anne Hathaway | $41,268,579 | 2 | $20,634,290 |
1,151 | Sam Raimi | $41,134,911 | 3 | $13,711,637 |
1,152 | Julian Edelman | $40,384,027 | 1 | $40,384,027 |
1,153 | Danny Amendola | $40,384,027 | 1 | $40,384,027 |
1,154 | Louise Fletcher | $40,380,892 | 2 | $20,190,446 |
1,155 | Pedro Almodovar | $40,311,842 | 1 | $40,311,842 |
1,156 | Melanie Brown | $40,166,138 | 1 | $40,166,138 |
1,157 | Deepak Chopra | $40,159,017 | 1 | $40,159,017 |
1,158 | Jessica Simpson | $40,159,017 | 1 | $40,159,017 |
1,159 | David Rasche | $40,053,595 | 1 | $40,053,595 |
1,160 | Mark Linn-Baker | $40,053,595 | 1 | $40,053,595 |
1,161 | Wallace Shawn | $40,053,595 | 1 | $40,053,595 |
1,162 | Karen Allen | $40,053,595 | 1 | $40,053,595 |
1,163 | George A. Romero | $39,839,521 | 2 | $19,919,761 |
1,164 | Barry Larkin | $39,217,912 | 1 | $39,217,912 |
1,165 | Karl Ravech | $39,217,912 | 1 | $39,217,912 |
1,166 | Curt Schilling | $39,217,912 | 1 | $39,217,912 |
1,167 | AbRam Khan | $39,209,848 | 1 | $39,209,848 |
1,168 | Gauri Khan | $39,209,848 | 1 | $39,209,848 |
1,169 | Cha Seung-won | $39,013,100 | 1 | $39,013,100 |
1,170 | Christopher Guest | $38,947,189 | 1 | $38,947,189 |
1,171 | Ruth Bader Ginsburg | $38,780,888 | 1 | $38,780,888 |
1,172 | Liza Minnelli | $38,681,937 | 2 | $19,340,969 |
1,173 | Carl Reiner | $38,305,334 | 2 | $19,152,667 |
1,174 | Simon Cowell | $38,285,805 | 2 | $19,142,903 |
1,175 | Sydney Pollack | $37,306,334 | 1 | $37,306,334 |
1,176 | Mark McGrath | $37,095,657 | 1 | $37,095,657 |
1,177 | Anya Wu | $37,007,558 | 1 | $37,007,558 |
1,178 | Qin Hao | $37,007,558 | 1 | $37,007,558 |
1,179 | Ally Sheedy | $36,913,707 | 2 | $18,456,854 |
1,180 | Ben Stein | $36,495,549 | 2 | $18,247,775 |
1,181 | Leeza Gibbons | $36,489,888 | 1 | $36,489,888 |
1,182 | John Tesh | $36,489,888 | 1 | $36,489,888 |
1,183 | Stephen Nichols | $36,489,888 | 1 | $36,489,888 |
1,184 | Paul Newman | $36,150,695 | 2 | $18,075,348 |
1,185 | Scott Glenn | $36,118,737 | 2 | $18,059,369 |
1,186 | Michel Qissi | $36,100,000 | 1 | $36,100,000 |
1,187 | Bing Crosby | $36,000,000 | 1 | $36,000,000 |
1,188 | Lulu | $35,672,155 | 1 | $35,672,155 |
1,189 | Emma Bunton | $35,672,155 | 1 | $35,672,155 |
1,190 | Kate Moss | $35,672,155 | 1 | $35,672,155 |
1,191 | RuPaul Charles | $35,319,689 | 1 | $35,319,689 |
1,192 | Vince Vaughn | $34,900,546 | 3 | $11,633,515 |
1,193 | Chris Isaak | $34,557,416 | 1 | $34,557,416 |
1,194 | Tony Leung Ka Fai | $34,432,439 | 1 | $34,432,439 |
1,195 | Omar Sharif | $33,833,201 | 1 | $33,833,201 |
1,196 | Andrew Shue | $33,790,923 | 1 | $33,790,923 |
1,197 | Jason Biggs | $33,762,400 | 1 | $33,762,400 |
1,198 | Jules Asner | $33,762,400 | 1 | $33,762,400 |
1,199 | Freddie Ross | $33,667,319 | 1 | $33,667,319 |
1,200 | Dick Clark | $33,013,805 | 1 | $33,013,805 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.