Kevin Pollak
Best known as a Supporting Actor based on credits in that role in 30 films, with $1,416,923,147 worldwide aggregate box office (rank #1,719) |
Best-known acting roles: Cupid (The Santa Clause 2), Jack Riley/Alligator (Dr. Dolittle 2), Cupid (The Santa Clause 3: The Escape Clause), Lt. Sam Weinberg (A Few Good Men), Ralph Slutsky (War Dogs) |
Best-known technical roles: Misery Loves Comedy (Director), Misery Loves Comedy (Screenwriter), Misery Loves Comedy (Editor) |
Most productive collaborators: Arnold Schwarzenegger, Peter Hyams, John Debney, Gabriel Byrne, Bruce Willis |
Born: October 30, 1957 (67 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 30 | $905,945,199 | $510,977,948 | $1,416,923,147 |
Leading | 5 | $690,966 | $183,800 | $874,766 | |
Lead Ensemble Member | 4 | $13,571,817 | $200,000 | $13,771,817 | |
Cameo | 1 | $47,965,000 | $0 | $47,965,000 | |
(Unclassified) | 24 | $430,985,385 | $122,079,190 | $553,064,575 | |
In Technical Roles | Director | 2 | $19,634 | $100 | $19,734 |
Editor | 1 | $19,634 | $100 | $19,734 | |
Screenwriter | 1 | $19,634 | $100 | $19,734 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Limited Releases: Are There any Divine Limited Releases?
April 24th, 2015
If there is a theme with this week's limited releases, it is actors making their directorial debuts. There are three such films, including The Water Diviner. None of these film are earning overwhelmingly positive reviews, but The Water Diviner comes the closest.
More...
Featured Blu-ray: Willow
March 30th, 2013
Willow came out 25 years ago. It was a fantasy epic that cost $50 million to make and was written by George Lucas, who was coming off of Star Wars and Indiana Jones. It was directed by Ron Howard, who hadn't yet had any monster hits, but both Splash and Cocoon were very profitable and well received. This film had high expectations. It didn't live up to them. Its reviews were merely mixed and it came nowhere near becoming the $100 million hit like a lot of people thought it would. Now that 25 years have passed and the expectations are not there, does it work? Or would it have failed to find an audience even with lowered expectations?
More...
All Acting Credits
Announced (Undated)
A Tree Fell in the WoodsRegister with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 18, 2024 | Goodrich | $1,289,797 | $20,486 | $1,310,283 | |
Jul 26, 2024 | The Girl in the Pool | ||||
Apr 14, 2023 | Sweetwater | Abe Saperstein | $541,633 | $541,633 | |
Aug 7, 2021 | Notorious Nick | Alex | $9,057 | $9,057 | |
Jan 10, 2020 | Three Christs | Dr. Orbus | $37,788 | $37,788 | |
Dec 27, 2019 | Apparition | $174,743 | $174,743 | ||
Aug 13, 2019 | Teacher | Bernard Cooper | |||
Apr 23, 2019 | Benjamin | ||||
Nov 9, 2018 | Lez Bomb | ||||
Nov 6, 2018 | The Front Runner | Bob Martindale | $1,994,179 | $1,239,783 | $3,233,962 |
Sep 22, 2017 | The Tiger Hunter | Mr. Womack | $62,398 | $62,398 | |
Sep 2, 2016 | Max Rose | Christopher Rose | $66,880 | $66,880 | |
Aug 19, 2016 | War Dogs | Ralph Slutsky | $43,034,523 | $43,199,980 | $86,234,503 |
Apr 22, 2016 | Compadres | Banker | $3,127,773 | $4,317,271 | $7,445,044 |
Mar 4, 2016 | Camino | Donald | $60 | $60 | |
Dec 5, 2014 | The One I Wrote for You | Mickey | $58,872 | $58,872 | |
Unknown | Chez Upshaw | ||||
Oct 4, 2013 | Grace Unplugged | Frank 'Mossy' Mostin | $2,507,159 | $2,507,159 | |
May 22, 2013 | 3 Geezers | Kevin | |||
Oct 14, 2011 | The Big Year | Jim Gittelson | $7,204,138 | $480,386 | $7,684,524 |
Mar 18, 2011 | Choose | $90,901 | $90,901 | ||
Aug 6, 2010 | Middle Men | Curt Allmans | $754,301 | $754,301 | |
Feb 26, 2010 | Cop Out | Hunsaker | $44,875,481 | $11,034,429 | $55,909,910 |
Jun 10, 2008 | Otis | Elmo | |||
Nov 3, 2006 | The Santa Clause 3: Th… | Cupid | $84,500,122 | $23,000,000 | $107,500,122 |
Sep 23, 2005 | Magnificent Desolation | Director | $34,126,126 | $5,720,770 | $39,846,896 |
Jul 29, 2005 | The Aristocrats | Himself | $6,377,461 | $325,143 | $6,702,604 |
Mar 11, 2005 | Hostage | Mr. Smith | $34,636,443 | $43,000,000 | $77,636,443 |
Apr 9, 2004 | The Whole Ten Yards | Lazlo Gogolak | $16,323,969 | $10,000,000 | $26,323,969 |
Dec 12, 2003 | Blizzard | Archimedes | $504,600 | $504,600 | |
Nov 1, 2002 | The Santa Clause 2 | Cupid | $139,225,854 | $33,618,738 | $172,844,592 |
Jun 21, 2002 | Juwanna Mann | Lorne Daniels | $13,571,817 | $200,000 | $13,771,817 |
Mar 22, 2002 | Stolen Summer | Rabbi Jacobsen | $119,841 | $119,841 | |
Jun 22, 2001 | Dr. Dolittle 2 | Jack Riley/Alligator | $112,950,721 | $63,151,000 | $176,101,721 |
Feb 23, 2001 | 3000 Miles to Graceland | Federal Marshall … | $15,738,632 | $2,970,216 | $18,708,848 |
Jan 26, 2001 | The Wedding Planner | Dr. John Dojny | $60,400,856 | $34,327,673 | $94,728,529 |
Aug 18, 2000 | Steal This Movie | Gerry Lefcourt | $76,053 | $76,053 | |
Mar 10, 2000 | Deterrence | President Emerson | $144,583 | $227,064 | $371,647 |
Feb 18, 2000 | The Whole Nine Yards | Yanni Gogolack | $57,262,492 | $28,265,375 | $85,527,867 |
Nov 24, 1999 | End of Days | Chicago | $66,889,043 | $145,137,932 | $212,026,975 |
Jan 29, 1999 | She's All That | Wayne Boggs | $63,465,522 | $63,465,522 | |
Dec 18, 1998 | Outside Ozona | Wit Roy | $7,394 | $7,394 | |
Jun 26, 1998 | Buffalo '66 | TV Sportscaster | $2,380,606 | $621 | $2,381,227 |
May 2, 1997 | Truth or Consequences,… | Gordon Jacobson | $54,154 | $54,154 | |
Oct 4, 1996 | That Thing You Do! | Boss Vic Koss | $25,857,416 | $8,700,000 | $34,557,416 |
Aug 14, 1996 | House Arrest | Ned Beindorf | $6,906,987 | $6,906,987 | |
Dec 22, 1995 | Grumpier Old Men | Jacob Goldman | $71,518,503 | $71,518,503 | |
Nov 22, 1995 | Casino | Phillip Green | $42,438,300 | $67,961,700 | $110,400,000 |
Sep 22, 1995 | Canadian Bacon | Stuart Smiley | $178,104 | $178,104 | |
Aug 16, 1995 | The Usual Suspects | Todd Hockney | $23,341,568 | $11,107,788 | $34,449,356 |
Jan 27, 1995 | Miami Rhapsody | Jordan Marcus | $5,086,578 | $5,086,578 | |
May 6, 1994 | Clean Slate | Rosenheim | $7,352,116 | $7,352,116 | |
Dec 25, 1993 | Grumpy Old Men | Jacob | $70,172,621 | $70,172,621 | |
Dec 10, 1993 | Wayne's World 2 | Jerry Segel | $47,965,000 | $47,965,000 | |
Apr 23, 1993 | Indian Summer | Brad Berman | $14,717,851 | $14,717,851 | |
Dec 11, 1992 | A Few Good Men | Lt. Sam Weinberg | $141,340,178 | $95,159,822 | $236,500,000 |
Mar 26, 1992 | The Opposite Sex and H… | Eli | $690,966 | $690,966 | |
Oct 4, 1991 | Ricochet | Detective Larry D… | $21,756,163 | $21,756,163 | |
Jul 26, 1991 | Another You | Phil | $2,697,777 | $2,697,777 | |
Feb 8, 1991 | L.A. Story | Frank Swan | $28,854,480 | $28,854,480 | |
Oct 5, 1990 | Avalon | Izzy Kirk | $15,702,685 | $15,702,685 | |
May 20, 1988 | Willow | Rool | $57,269,863 | $57,269,863 | |
Jun 12, 1987 | Million Dollar Mystery | Officer Quinn | $1,000,000 | $1,000,000 | |
Averages | $26,906,892 | $22,622,891 | $36,296,416 | ||
Totals | 63 | $1,399,158,367 | $633,440,938 | $2,032,599,305 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Aug 7, 2021 | Notorious Nick | $9,057 | ||||
Dec 27, 2019 | Apparition | $174,743 | ||||
Aug 13, 2019 | Teacher | |||||
Apr 23, 2019 | Benjamin | |||||
Nov 9, 2018 | Lez Bomb | |||||
May 22, 2013 | 3 Geezers | |||||
Jun 21, 2002 | Juwanna Mann | $5,474,270 | 1,325 | $13,571,817 | $13,771,817 | 98.5% |
Mar 26, 1992 | The Opposite Sex and H… | $525,004 | 630 | $690,966 | $690,966 | 100.0% |
Averages | $2,999,637 | 978 | $7,131,392 | $3,661,646 | 99.3% | |
Totals | 8 | $14,262,783 | $14,646,583 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 18, 2024 | Goodrich | $630,069 | 1,055 | $1,289,797 | $1,310,283 | 98.4% |
Jul 26, 2024 | The Girl in the Pool | |||||
Apr 14, 2023 | Sweetwater | $351,010 | 1,204 | $541,633 | $541,633 | 100.0% |
Jan 10, 2020 | Three Christs | $14,620 | 31 | $37,788 | $37,788 | 100.0% |
Nov 6, 2018 | The Front Runner | $51,543 | 807 | $1,994,179 | $3,233,962 | 61.7% |
Sep 22, 2017 | The Tiger Hunter | $39,553 | 42 | $62,398 | $62,398 | 100.0% |
Sep 2, 2016 | Max Rose | $4,000 | 42 | $66,880 | $66,880 | 100.0% |
Aug 19, 2016 | War Dogs | $14,685,305 | 3,258 | $43,034,523 | $86,234,503 | 49.9% |
Apr 22, 2016 | Compadres | $1,397,434 | 368 | $3,127,773 | $7,445,044 | 42.0% |
Mar 4, 2016 | Camino | $60 | ||||
Dec 5, 2014 | The One I Wrote for You | $48,643 | 49 | $58,872 | $58,872 | 100.0% |
Oct 4, 2013 | Grace Unplugged | $998,145 | 511 | $2,507,159 | $2,507,159 | 100.0% |
Oct 14, 2011 | The Big Year | $3,251,884 | 2,150 | $7,204,138 | $7,684,524 | 93.7% |
Aug 6, 2010 | Middle Men | $325,641 | 252 | $754,301 | $754,301 | 100.0% |
Feb 26, 2010 | Cop Out | $18,211,126 | 3,150 | $44,875,481 | $55,909,910 | 80.3% |
Jun 10, 2008 | Otis | |||||
Sep 23, 2005 | Magnificent Desolation | $503,253 | 82 | $34,126,126 | $39,846,896 | 85.6% |
Nov 1, 2002 | The Santa Clause 2 | $29,008,696 | 3,352 | $139,225,854 | $172,844,592 | 80.5% |
Jun 22, 2001 | Dr. Dolittle 2 | $25,037,039 | 3,067 | $112,950,721 | $176,101,721 | 64.1% |
Feb 23, 2001 | 3000 Miles to Graceland | $7,160,521 | 2,645 | $15,738,632 | $18,708,848 | 84.1% |
Feb 18, 2000 | The Whole Nine Yards | $15,915,676 | 2,910 | $57,262,492 | $85,527,867 | 67.0% |
Nov 24, 1999 | End of Days | $20,523,595 | 2,665 | $66,889,043 | $212,026,975 | 31.5% |
Jan 29, 1999 | She's All That | $16,065,430 | 2,654 | $63,465,522 | $63,465,522 | 100.0% |
Oct 4, 1996 | That Thing You Do! | $6,208,595 | 1,887 | $25,857,416 | $34,557,416 | 74.8% |
Nov 22, 1995 | Casino | $9,946,480 | 1,631 | $42,438,300 | $110,400,000 | 38.4% |
May 6, 1994 | Clean Slate | $3,136,130 | 1,474 | $7,352,116 | $7,352,116 | 100.0% |
Apr 23, 1993 | Indian Summer | $3,368,711 | 1,401 | $14,717,851 | $14,717,851 | 100.0% |
Dec 11, 1992 | A Few Good Men | $15,517,468 | 2,201 | $141,340,178 | $236,500,000 | 59.8% |
Oct 4, 1991 | Ricochet | $4,831,181 | 1,560 | $21,756,163 | $21,756,163 | 100.0% |
May 20, 1988 | Willow | $8,300,169 | 1,209 | $57,269,863 | $57,269,863 | 100.0% |
Averages | $7,612,293 | 1,543 | $33,553,526 | $50,604,398 | 81.9% | |
Totals | 30 | $905,945,199 | $1,416,923,147 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 7, 2016 | The Late Bloomer | Director | |||
Apr 14, 2015 | Misery Loves Comedy | Director Screenwriter Editor |
$19,634 | $100 | $19,734 |
Averages | $19,634 | $100 | $19,734 | ||
Totals | 2 | $19,634 | $100 | $19,734 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 7, 2016 | The Late Bloomer | |||||
Apr 14, 2015 | Misery Loves Comedy | $5,250 | 8 | $19,634 | $19,734 | 99.5% |
Averages | $5,250 | 8 | $19,634 | $19,734 | 99.5% | |
Totals | 2 | $19,634 | $19,734 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Apr 14, 2015 | Misery Loves Comedy | $5,250 | 8 | $19,634 | $19,734 | 99.5% |
Averages | $5,250 | 8 | $19,634 | $19,734 | 99.5% | |
Totals | 1 | $19,634 | $19,734 |