Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Above the Line Stars
Top Above the Line Stars at the Wordwide Box Office (Rank 6,301-6,400)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top International Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had an above-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
6,301 | George Clinton | $48,866,407 | 2 | $24,433,204 |
6,302 | J. Balvin | $48,866,407 | 1 | $48,866,407 |
6,303 | Ron Funches | $48,866,407 | 2 | $24,433,204 |
6,304 | Gustavo Dudamel | $48,866,407 | 1 | $48,866,407 |
6,305 | Ozzy Osbourne | $48,866,407 | 1 | $48,866,407 |
6,306 | Aino Jawo | $48,866,407 | 1 | $48,866,407 |
6,307 | Anderson .Paak | $48,866,407 | 2 | $24,433,204 |
6,308 | Mark Holton | $48,828,662 | 3 | $16,276,221 |
6,309 | Jacqueline Byers | $48,795,383 | 3 | $16,265,128 |
6,310 | Eva Gavor | $48,775,599 | 1 | $48,775,599 |
6,311 | Joe Flynn | $48,775,599 | 1 | $48,775,599 |
6,312 | Maluma | $48,774,993 | 1 | $48,774,993 |
6,313 | Jodie Turner-Smith | $48,765,565 | 7 | $6,966,509 |
6,314 | M.C. Gainey | $48,685,357 | 5 | $9,737,071 |
6,315 | Heo Sung-tae | $48,680,874 | 2 | $24,340,437 |
6,316 | Jeremy Blackman | $48,446,802 | 1 | $48,446,802 |
6,317 | Charles Bronson | $48,442,087 | 8 | $6,055,261 |
6,318 | Lee Min-ho | $48,434,321 | 2 | $24,217,161 |
6,319 | Patricia Rae | $48,425,971 | 1 | $48,425,971 |
6,320 | Ana Ayora | $48,425,971 | 2 | $24,212,986 |
6,321 | Gustaf Skarsgard | $48,408,756 | 8 | $6,051,095 |
6,322 | Paul Ben-Victor | $48,380,438 | 8 | $6,047,555 |
6,323 | Iggy Pop | $48,105,693 | 6 | $8,017,616 |
6,324 | Keith Coogan | $48,078,387 | 3 | $16,026,129 |
6,325 | Deepak Dobriyal | $48,054,050 | 2 | $24,027,025 |
6,326 | Lee Je-Hoon | $48,046,135 | 4 | $12,011,534 |
6,327 | Peter Friedman | $48,037,969 | 2 | $24,018,985 |
6,328 | Sara Gilbert | $47,881,663 | 1 | $47,881,663 |
6,329 | Tito Ortiz | $47,881,166 | 3 | $15,960,389 |
6,330 | Nana Ou-yang | $47,872,755 | 1 | $47,872,755 |
6,331 | Damien Garvey | $47,872,755 | 2 | $23,936,378 |
6,332 | Kate Harbour | $47,862,290 | 1 | $47,862,290 |
6,333 | John Sparkes | $47,862,290 | 1 | $47,862,290 |
6,334 | Justin Fletcher | $47,862,290 | 1 | $47,862,290 |
6,335 | David Holt | $47,862,290 | 1 | $47,862,290 |
6,336 | Jin Auyeung | $47,853,893 | 1 | $47,853,893 |
6,337 | Brianne Tju | $47,849,029 | 4 | $11,962,257 |
6,338 | Ema Horvath | $47,774,632 | 5 | $9,554,926 |
6,339 | Swara Bhaskar | $47,764,639 | 2 | $23,882,320 |
6,340 | Samaira Rao | $47,764,639 | 1 | $47,764,639 |
6,341 | Tania Raymonde | $47,737,622 | 6 | $7,956,270 |
6,342 | Joan Leslie | $47,700,000 | 3 | $15,900,000 |
6,343 | Froy Gutierrez | $47,697,834 | 2 | $23,848,917 |
6,344 | Rossif Sutherland | $47,691,412 | 11 | $4,335,583 |
6,345 | Termaine 'Trey Songz' Neverson | $47,666,013 | 2 | $23,833,007 |
6,346 | Dan Yeager | $47,666,013 | 1 | $47,666,013 |
6,347 | Adam Pak | $47,656,769 | 2 | $23,828,385 |
6,348 | Amanda Schull | $47,612,154 | 4 | $11,903,039 |
6,349 | Richard Beymer | $47,596,274 | 1 | $47,596,274 |
6,350 | Khylin Rhambo | $47,582,563 | 2 | $23,791,282 |
6,351 | Corinne Foxx | $47,582,563 | 1 | $47,582,563 |
6,352 | Brec Bassinger | $47,582,563 | 3 | $15,860,854 |
6,353 | Sistine Stallone | $47,582,563 | 1 | $47,582,563 |
6,354 | Blu Hunt | $47,535,251 | 1 | $47,535,251 |
6,355 | Michael Lonsdale | $47,527,746 | 5 | $9,505,549 |
6,356 | Bing Crosby | $47,501,292 | 8 | $5,937,662 |
6,357 | Lisa Zane | $47,498,076 | 3 | $15,832,692 |
6,358 | Carice van Houten | $47,479,339 | 11 | $4,316,304 |
6,359 | Siobhan Fallon Hogan | $47,443,659 | 6 | $7,907,277 |
6,360 | Mary Beth Hurt | $47,436,133 | 6 | $7,906,022 |
6,361 | Natalie Dormer | $47,383,835 | 5 | $9,476,767 |
6,362 | Artie Lange | $47,377,459 | 3 | $15,792,486 |
6,363 | Birute Mary Galdikas | $47,365,321 | 1 | $47,365,321 |
6,364 | Daphne M. Sheldrick | $47,365,321 | 1 | $47,365,321 |
6,365 | Chaney Kley | $47,289,758 | 1 | $47,289,758 |
6,366 | Emma Caulfield | $47,289,758 | 3 | $15,763,253 |
6,367 | Sophia Myles | $47,269,507 | 4 | $11,817,377 |
6,368 | Kanna Hashimoto | $47,231,644 | 2 | $23,615,822 |
6,369 | Elena Bucci | $47,215,663 | 2 | $23,607,832 |
6,370 | Olivier Perrier | $47,183,832 | 2 | $23,591,916 |
6,371 | Peter Egan | $47,175,038 | 2 | $23,587,519 |
6,372 | Mamie Gummer | $47,170,066 | 8 | $5,896,258 |
6,373 | Lewis MacDougall | $47,169,765 | 2 | $23,584,883 |
6,374 | Lorraine Nicholson | $47,146,728 | 2 | $23,573,364 |
6,375 | Ross Thomas | $47,135,489 | 1 | $47,135,489 |
6,376 | Cody Gomes | $47,135,489 | 1 | $47,135,489 |
6,377 | Carrie Underwood | $47,135,489 | 2 | $23,567,745 |
6,378 | Arlene Newman-Van Asperen | $47,135,489 | 1 | $47,135,489 |
6,379 | Sonya Balmores | $47,135,489 | 1 | $47,135,489 |
6,380 | Irie Driscoll | $47,135,489 | 1 | $47,135,489 |
6,381 | Arbaaz Khan | $47,070,515 | 2 | $23,535,258 |
6,382 | Sonu Sood | $47,017,018 | 1 | $47,017,018 |
6,383 | Vinod Khanna | $47,017,018 | 1 | $47,017,018 |
6,384 | Sonakahi | $47,017,018 | 1 | $47,017,018 |
6,385 | Jeremy Allen White | $46,995,211 | 9 | $5,221,690 |
6,386 | Jazmyn Simon | $46,974,827 | 2 | $23,487,414 |
6,387 | Donna Reed | $46,936,150 | 5 | $9,387,230 |
6,388 | Richard Edson | $46,919,961 | 3 | $15,639,987 |
6,389 | Enrique Murciano | $46,898,084 | 3 | $15,632,695 |
6,390 | Jacky Heung | $46,885,987 | 2 | $23,442,994 |
6,391 | John Magaro | $46,857,780 | 11 | $4,259,798 |
6,392 | Paul W. Downs | $46,850,602 | 2 | $23,425,301 |
6,393 | Laura Marano | $46,819,069 | 5 | $9,363,814 |
6,394 | Tichina Arnold | $46,814,043 | 5 | $9,362,809 |
6,395 | Eyad Hourani | $46,777,821 | 3 | $15,592,607 |
6,396 | Xavier Maly | $46,777,470 | 2 | $23,388,735 |
6,397 | Magnús Scheving | $46,752,858 | 1 | $46,752,858 |
6,398 | Will Shadley | $46,752,858 | 1 | $46,752,858 |
6,399 | Alina Foley | $46,752,858 | 1 | $46,752,858 |
6,400 | Leo McKern | $46,750,000 | 3 | $15,583,333 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.