Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Above the Line Stars
Top Above the Line Stars at the Wordwide Box Office (Rank 11,401-11,500)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top International Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had an above-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
11,401 | Tim Leach | $6,261,921 | 2 | $3,130,961 |
11,402 | Amy Stoch | $6,255,630 | 1 | $6,255,630 |
11,403 | Hal Landon Jr. | $6,255,630 | 1 | $6,255,630 |
11,404 | Bruno Podalydes | $6,252,383 | 2 | $3,126,192 |
11,405 | Jean Rochefort | $6,249,240 | 4 | $1,562,310 |
11,406 | Beth Grant | $6,249,198 | 10 | $624,920 |
11,407 | Kate Micucci | $6,228,313 | 6 | $1,038,052 |
11,408 | Michael Maertens | $6,223,031 | 1 | $6,223,031 |
11,409 | Imogen Kogge | $6,223,031 | 1 | $6,223,031 |
11,410 | Kirsten Block | $6,223,031 | 1 | $6,223,031 |
11,411 | Nina Kunzendorf | $6,223,031 | 1 | $6,223,031 |
11,412 | Samuel Hunt | $6,216,897 | 2 | $3,108,449 |
11,413 | Maddalena Ischale | $6,216,897 | 1 | $6,216,897 |
11,414 | Will Graham | $6,216,897 | 1 | $6,216,897 |
11,415 | Melissa Benoist | $6,208,976 | 3 | $2,069,659 |
11,416 | Anna Diop | $6,207,142 | 3 | $2,069,047 |
11,417 | Julie Lauren | $6,205,034 | 1 | $6,205,034 |
11,418 | Micheal Ward | $6,205,020 | 2 | $3,102,510 |
11,419 | Caleb McLaughlin | $6,205,020 | 3 | $2,068,340 |
11,420 | Adrian Scarborough | $6,203,177 | 2 | $3,101,589 |
11,421 | Christopher Collet | $6,200,000 | 1 | $6,200,000 |
11,422 | Brian Kerwin | $6,197,714 | 2 | $3,098,857 |
11,423 | Gabriel Chavarria | $6,188,421 | 1 | $6,188,421 |
11,424 | Tamao Sato | $6,180,084 | 1 | $6,180,084 |
11,425 | Hisaaki Takeuchi | $6,180,084 | 1 | $6,180,084 |
11,426 | Yoshimi Ashikawa | $6,180,084 | 1 | $6,180,084 |
11,427 | Kei Kinoshita | $6,180,084 | 1 | $6,180,084 |
11,428 | Tamotsu Ishibashi | $6,180,084 | 1 | $6,180,084 |
11,429 | Charles Forestier | $6,165,119 | 1 | $6,165,119 |
11,430 | Weird Al Yankovic | $6,157,157 | 2 | $3,078,579 |
11,431 | David Bowe | $6,157,157 | 1 | $6,157,157 |
11,432 | Mateo Gomez | $6,154,944 | 1 | $6,154,944 |
11,433 | Hector Mercado | $6,154,944 | 1 | $6,154,944 |
11,434 | Paul Perri | $6,154,944 | 1 | $6,154,944 |
11,435 | Billy Drago | $6,154,944 | 1 | $6,154,944 |
11,436 | John P. Ryan | $6,154,944 | 2 | $3,077,472 |
11,437 | Begonia Plaza | $6,154,944 | 1 | $6,154,944 |
11,438 | Olwen Kelly | $6,152,973 | 1 | $6,152,973 |
11,439 | Tamara Dobson | $6,149,983 | 2 | $3,074,992 |
11,440 | Ilenia Pastorelli | $6,144,934 | 3 | $2,048,311 |
11,441 | Don S. Davis | $6,141,446 | 1 | $6,141,446 |
11,442 | Brian McNamara | $6,141,446 | 1 | $6,141,446 |
11,443 | Karla-Simone Spence | $6,140,993 | 1 | $6,140,993 |
11,444 | Junior Afolabi Salokun | $6,140,993 | 1 | $6,140,993 |
11,445 | Richie Campbell | $6,140,993 | 1 | $6,140,993 |
11,446 | Michael H. Ward | $6,140,993 | 1 | $6,140,993 |
11,447 | Jo Martin | $6,140,993 | 2 | $3,070,497 |
11,448 | Khali Best | $6,140,993 | 1 | $6,140,993 |
11,449 | Eric Kofi Abrefa | $6,140,993 | 1 | $6,140,993 |
11,450 | Theo Stevenson | $6,136,575 | 1 | $6,136,575 |
11,451 | Jo Brand | $6,136,575 | 1 | $6,136,575 |
11,452 | Kimberly Walsh | $6,136,575 | 1 | $6,136,575 |
11,453 | Mathew Horne | $6,136,575 | 1 | $6,136,575 |
11,454 | Alberta Watson | $6,123,549 | 1 | $6,123,549 |
11,455 | Jake Allyn | $6,111,769 | 3 | $2,037,256 |
11,456 | Huey Lewis | $6,110,979 | 1 | $6,110,979 |
11,457 | Annie Ross | $6,110,979 | 1 | $6,110,979 |
11,458 | Robert Cummings | $6,108,898 | 1 | $6,108,898 |
11,459 | Anthony Dawson | $6,108,898 | 1 | $6,108,898 |
11,460 | Jeni Courtney | $6,101,815 | 1 | $6,101,815 |
11,461 | Kurt Angle | $6,093,725 | 2 | $3,046,863 |
11,462 | Seydou Sarr | $6,093,289 | 1 | $6,093,289 |
11,463 | Moustapha Fall | $6,093,289 | 1 | $6,093,289 |
11,464 | Sara Bareilles | $6,092,199 | 1 | $6,092,199 |
11,465 | Tom Conti | $6,089,694 | 3 | $2,029,898 |
11,466 | Franziska Petri | $6,088,454 | 1 | $6,088,454 |
11,467 | Vladimir Panichev | $6,088,454 | 1 | $6,088,454 |
11,468 | Yuri Kolokolnikov | $6,088,454 | 1 | $6,088,454 |
11,469 | Pavel Tabakov | $6,088,454 | 1 | $6,088,454 |
11,470 | Yuliya Khlynina | $6,088,454 | 1 | $6,088,454 |
11,471 | Sergey Garmash | $6,088,454 | 1 | $6,088,454 |
11,472 | Martin Wuttke | $6,088,454 | 1 | $6,088,454 |
11,473 | Guy Kibbee | $6,081,000 | 3 | $2,027,000 |
11,474 | Lauren Lyle | $6,059,985 | 3 | $2,019,995 |
11,475 | Zhou Yiwei | $6,032,958 | 1 | $6,032,958 |
11,476 | Mahira Khan | $6,017,986 | 4 | $1,504,497 |
11,477 | Cheng Pei Pei | $6,007,396 | 2 | $3,003,698 |
11,478 | Sharmila Tagore | $6,004,138 | 2 | $3,002,069 |
11,479 | Yudhishtir Urs | $6,004,138 | 1 | $6,004,138 |
11,480 | Navin Nischol | $6,004,138 | 1 | $6,004,138 |
11,481 | Joan Fontaine | $6,003,870 | 5 | $1,200,774 |
11,482 | Tom Ewell | $6,000,342 | 1 | $6,000,342 |
11,483 | Elizabeth Hartman | $6,000,091 | 1 | $6,000,091 |
11,484 | Mary-Robin Redd | $6,000,091 | 1 | $6,000,091 |
11,485 | Kathleen Widdoes | $6,000,091 | 1 | $6,000,091 |
11,486 | Joan Hackett | $6,000,091 | 1 | $6,000,091 |
11,487 | John Mitchum | $6,000,000 | 1 | $6,000,000 |
11,488 | Ian MacDonald | $6,000,000 | 1 | $6,000,000 |
11,489 | John Dehner | $6,000,000 | 1 | $6,000,000 |
11,490 | Melanie Mayron | $6,000,000 | 1 | $6,000,000 |
11,491 | William Powell | $6,000,000 | 9 | $666,667 |
11,492 | Marc Price | $6,000,000 | 1 | $6,000,000 |
11,493 | Walter Sande | $6,000,000 | 1 | $6,000,000 |
11,494 | Jill Carroll | $6,000,000 | 1 | $6,000,000 |
11,495 | Andy Kaufman | $6,000,000 | 1 | $6,000,000 |
11,496 | Khalifa Natour | $5,989,281 | 3 | $1,996,427 |
11,497 | Ronni Ancona | $5,984,607 | 1 | $5,984,607 |
11,498 | Kevin Janssens | $5,980,524 | 6 | $996,754 |
11,499 | Mariette Hartley | $5,979,011 | 4 | $1,494,753 |
11,500 | Gregor Fisher | $5,975,426 | 2 | $2,987,713 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.