Box Office Star Records > International > Sources > International Leading Original Screenplay Stars
Top International Leading Stars for Original Screenplay Movies (Rank 801-900)
See also: Domestic Leading Original Screenplay Stars - International Leading Based on Fiction Book/Short Story Stars - International Leading Based on Comic/Graphic Novel Stars - International Leading Based on Real Life Events Stars - International Leading Based on TV Stars - International Leading Remake Stars - International Leading Based on Factual Book/Article Stars - International Leading Spin-Off Stars - Worldwide Leading Original Screenplay Stars
This chart contains the top 100 stars based on the cumulative international box office of all the Original Screenplay movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
801 | Jasper Liu | $150,333,552 | 1 | $150,333,552 |
802 | Jennifer Grey | $150,001,106 | 1 | $150,001,106 |
803 | Ty Simpkins | $149,963,702 | 2 | $74,981,851 |
804 | Cillian Murphy | $149,670,238 | 9 | $16,630,026 |
805 | Don Johnson | $148,913,168 | 5 | $29,782,634 |
806 | Lakeith Lee Stanfield | $148,525,553 | 4 | $37,131,388 |
807 | BenoƮt Poelvoorde | $148,335,254 | 6 | $24,722,542 |
808 | Danny Trejo | $148,315,365 | 31 | $4,784,367 |
809 | Jeong-min Hwang | $148,114,282 | 2 | $74,057,141 |
810 | Yoji Matsuda | $147,971,756 | 1 | $147,971,756 |
811 | Yuriko Ishida | $147,971,756 | 1 | $147,971,756 |
812 | Yuko Tanaka | $147,971,756 | 1 | $147,971,756 |
813 | Bill Paxton | $147,706,461 | 6 | $24,617,744 |
814 | Jaeden Martell | $147,613,125 | 5 | $29,522,625 |
815 | Gael Garcia Bernal | $147,545,343 | 11 | $13,413,213 |
816 | Malin Akerman | $147,543,804 | 13 | $11,349,523 |
817 | Katherine Langford | $147,534,686 | 1 | $147,534,686 |
818 | Wu Yanshu | $147,337,335 | 1 | $147,337,335 |
819 | Zhang Wei | $147,097,958 | 1 | $147,097,958 |
820 | Harvey Keitel | $146,763,955 | 12 | $12,230,330 |
821 | Jane Fonda | $146,369,612 | 16 | $9,148,101 |
822 | Djimon Hounsou | $146,335,753 | 6 | $24,389,292 |
823 | Shawn Yue | $146,203,224 | 2 | $73,101,612 |
824 | Yang Haoyu | $145,842,846 | 2 | $72,921,423 |
825 | Yu Entai | $145,775,168 | 1 | $145,775,168 |
826 | Qin Xiaoxian | $145,775,168 | 1 | $145,775,168 |
827 | Chen Minghao | $145,775,168 | 1 | $145,775,168 |
828 | Zhang Benyu | $145,775,168 | 1 | $145,775,168 |
829 | Deng Jiajia | $145,775,168 | 1 | $145,775,168 |
830 | Ke Da | $145,775,168 | 1 | $145,775,168 |
831 | Jacob Tremblay | $145,101,720 | 6 | $24,183,620 |
832 | Scott Glenn | $145,026,640 | 3 | $48,342,213 |
833 | Ranbir Kapoor | $143,591,155 | 10 | $14,359,116 |
834 | Jung-Jae Lee | $142,841,212 | 3 | $47,613,737 |
835 | Lea Seydoux | $142,608,833 | 10 | $14,260,883 |
836 | Ryoo Seung-ryong | $142,506,823 | 3 | $47,502,274 |
837 | Gong Li | $142,388,533 | 4 | $35,597,133 |
838 | Jean Reno | $142,236,045 | 9 | $15,804,005 |
839 | Jennifer Coolidge | $141,960,073 | 2 | $70,980,037 |
840 | Naomie Harris | $141,770,215 | 6 | $23,628,369 |
841 | Michelle Monaghan | $141,557,813 | 14 | $10,111,272 |
842 | Peter Sallis | $141,524,605 | 1 | $141,524,605 |
843 | Justin Long | $141,513,227 | 20 | $7,075,661 |
844 | Carter Jenkins | $141,434,545 | 4 | $35,358,636 |
845 | Jason Segel | $141,177,763 | 5 | $28,235,553 |
846 | Sydney Sweeney | $140,875,594 | 5 | $28,175,119 |
847 | Verne Troyer | $139,883,874 | 3 | $46,627,958 |
848 | Judi Dench | $139,835,182 | 5 | $27,967,036 |
849 | Logan Miller | $138,807,245 | 7 | $19,829,606 |
850 | Emily Browning | $138,691,671 | 6 | $23,115,279 |
851 | Charles Dance | $138,360,883 | 7 | $19,765,840 |
852 | Tony Leung | $138,323,066 | 1 | $138,323,066 |
853 | Brendan Gleeson | $138,221,056 | 8 | $17,277,632 |
854 | Xiaogang Feng | $137,789,916 | 1 | $137,789,916 |
855 | Matt Bomer | $137,745,363 | 6 | $22,957,561 |
856 | Amanda Bynes | $137,086,001 | 3 | $45,695,334 |
857 | Kwak Do-won | $136,950,004 | 3 | $45,650,001 |
858 | Tingwen Wang | $136,090,000 | 1 | $136,090,000 |
859 | Danny DeVito | $135,731,962 | 18 | $7,540,665 |
860 | Vanessa Williams | $135,230,069 | 5 | $27,046,014 |
861 | Stephanie Beatriz | $135,088,249 | 4 | $33,772,062 |
862 | Nick Castle | $134,899,081 | 2 | $67,449,541 |
863 | James Jude Courtney | $134,899,081 | 2 | $67,449,541 |
864 | Rob Lowe | $134,600,918 | 14 | $9,614,351 |
865 | Odette Yustman | $134,015,975 | 4 | $33,503,994 |
866 | Josh Brolin | $133,941,715 | 8 | $16,742,714 |
867 | You Ge | $133,493,326 | 2 | $66,746,663 |
868 | Jean Dujardin | $133,452,926 | 4 | $33,363,232 |
869 | Val Kilmer | $132,468,286 | 8 | $16,558,536 |
870 | Mel Brooks | $132,436,259 | 3 | $44,145,420 |
871 | Drew Carey | $132,436,259 | 1 | $132,436,259 |
872 | Patrick Stewart | $132,302,441 | 5 | $26,460,488 |
873 | Kathryn Newton | $132,294,920 | 4 | $33,073,730 |
874 | Daniel Day-Lewis | $132,114,978 | 5 | $26,422,996 |
875 | Sally Hawkins | $132,000,319 | 2 | $66,000,160 |
876 | Doug Jones | $131,931,359 | 2 | $65,965,680 |
877 | Elyas M'Barek | $131,851,235 | 2 | $65,925,618 |
878 | Johnny Knoxville | $131,365,725 | 7 | $18,766,532 |
879 | Kyle Chandler | $130,968,566 | 2 | $65,484,283 |
880 | Cleopatra Coleman | $130,810,952 | 6 | $21,801,825 |
881 | Kathryn McCormick | $130,477,613 | 1 | $130,477,613 |
882 | Tommy Dewey | $130,477,613 | 2 | $65,238,807 |
883 | Mia Michaels | $130,477,613 | 1 | $130,477,613 |
884 | Steven Wright | $130,475,326 | 1 | $130,475,326 |
885 | Sean Hayes | $130,475,326 | 2 | $65,237,663 |
886 | James Corden | $130,475,326 | 1 | $130,475,326 |
887 | Linda Kozlowski | $130,300,000 | 1 | $130,300,000 |
888 | Ramon Rodriguez | $129,911,547 | 1 | $129,911,547 |
889 | Ne-Yo | $129,911,547 | 1 | $129,911,547 |
890 | Bridget Moynahan | $129,911,547 | 2 | $64,955,774 |
891 | Chloe Bennet | $129,860,207 | 3 | $43,286,736 |
892 | Daniel Kaluuya | $129,679,330 | 3 | $43,226,443 |
893 | Topher Grace | $129,156,660 | 6 | $21,526,110 |
894 | Eminem | $129,044,309 | 1 | $129,044,309 |
895 | Zaira Wasim | $128,719,011 | 1 | $128,719,011 |
896 | Kathryn Hahn | $128,662,844 | 6 | $21,443,807 |
897 | Tenzing Norgay Trainor | $127,907,499 | 1 | $127,907,499 |
898 | Joseph Izzo | $127,907,499 | 1 | $127,907,499 |
899 | Albert Tsai | $127,907,499 | 1 | $127,907,499 |
900 | Ali Larter | $127,902,131 | 7 | $18,271,733 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.