Box Office Star Records > International > Lifetime Specific Technical Role > Top International Set Designers
Top Grossing Set Designer at the International Box Office (Rank 401-500)BETA
See also: Top Domestic Set Designers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Set Designers
This list shows the highest grossing Set Designers based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
401 | Gary Diamond | $142,000,000 | 1 | $142,000,000 |
402 | Theodore H. Sharps | $141,600,000 | 1 | $141,600,000 |
403 | Jean-Pierre Lavoie | $141,600,000 | 1 | $141,600,000 |
404 | Felix Lariviere-Charron | $141,476,567 | 1 | $141,476,567 |
405 | Luci S. Tremblay | $141,476,567 | 1 | $141,476,567 |
406 | Thomas Carnegie | $139,572,650 | 1 | $139,572,650 |
407 | Gordon White | $139,572,650 | 1 | $139,572,650 |
408 | David Krummel | $137,249,664 | 2 | $68,624,832 |
409 | Jean Harter | $135,737,758 | 1 | $135,737,758 |
410 | Kevin Crooks | $134,635,391 | 1 | $134,635,391 |
411 | Kristen B. Adams | $134,635,391 | 1 | $134,635,391 |
412 | Shana McKay Burns | $134,635,391 | 1 | $134,635,391 |
413 | Ivaylo Nikolov | $132,669,825 | 1 | $132,669,825 |
414 | Aleksandar Lozanov | $132,669,825 | 1 | $132,669,825 |
415 | Nikolay Nikolov | $132,669,825 | 1 | $132,669,825 |
416 | Vladimir Lozanov | $132,669,825 | 1 | $132,669,825 |
417 | Aleksey Karagyaur | $132,669,825 | 1 | $132,669,825 |
418 | Stacey Byers | $131,000,000 | 1 | $131,000,000 |
419 | Fanee Aaron | $131,000,000 | 1 | $131,000,000 |
420 | David Fremlin | $130,766,946 | 1 | $130,766,946 |
421 | David Hirschfelder | $130,766,946 | 1 | $130,766,946 |
422 | Mike Stanek | $130,766,946 | 1 | $130,766,946 |
423 | Jessica Ochoa | $128,716,427 | 3 | $42,905,476 |
424 | Fatemeh H. Raouf | $128,522,481 | 1 | $128,522,481 |
425 | Alice Wilkinson | $128,522,481 | 1 | $128,522,481 |
426 | Tanika Rainbow Pratt | $128,522,481 | 1 | $128,522,481 |
427 | Lori Rowbotham Grant | $126,931,189 | 2 | $63,465,595 |
428 | Ron Yates | $125,025,772 | 2 | $62,512,886 |
429 | Megan Poss | $124,413,651 | 2 | $62,206,826 |
430 | Kerry Sanders | $123,242,304 | 2 | $61,621,152 |
431 | Aaron Marsden | $121,813,167 | 1 | $121,813,167 |
432 | Martin Ash | $121,813,167 | 1 | $121,813,167 |
433 | Louise Rooney | $121,813,167 | 1 | $121,813,167 |
434 | Chris McGee | $121,699,058 | 2 | $60,849,529 |
435 | Cosmas Demetriou | $121,285,797 | 4 | $30,321,449 |
436 | Camilo Castro | $119,124,368 | 1 | $119,124,368 |
437 | Dan Holland | $119,124,368 | 1 | $119,124,368 |
438 | Nat McLaughlin | $119,124,368 | 1 | $119,124,368 |
439 | Kristian Norelius | $119,124,368 | 1 | $119,124,368 |
440 | Manuel Martinez | $118,985,751 | 1 | $118,985,751 |
441 | Celina Hollaender | $118,734,558 | 1 | $118,734,558 |
442 | Serban Rotariu | $118,734,558 | 1 | $118,734,558 |
443 | Claudia Granucci | $118,734,558 | 1 | $118,734,558 |
444 | Alice Wong | $118,734,558 | 1 | $118,734,558 |
445 | Stefanie Übelhör | $118,734,558 | 1 | $118,734,558 |
446 | Dustin Pettegrew | $118,200,000 | 1 | $118,200,000 |
447 | Scott Matula | $115,178,089 | 1 | $115,178,089 |
448 | Karen Fletcher Trujillo | $115,178,089 | 1 | $115,178,089 |
449 | Kevin Depinet | $115,178,089 | 1 | $115,178,089 |
450 | Peter Russell | $113,511,767 | 1 | $113,511,767 |
451 | Gae Buckley | $113,354,340 | 1 | $113,354,340 |
452 | Oliver Goodier | $113,354,340 | 1 | $113,354,340 |
453 | Oliver Carroll | $113,354,340 | 1 | $113,354,340 |
454 | Suzanna Smith | $113,354,340 | 1 | $113,354,340 |
455 | Miranda Diamond | $113,354,340 | 1 | $113,354,340 |
456 | David Doran | $113,354,340 | 1 | $113,354,340 |
457 | D.A. Girling | $113,191,196 | 1 | $113,191,196 |
458 | David Hadaway | $113,191,196 | 1 | $113,191,196 |
459 | Stephen Bedford | $113,191,196 | 1 | $113,191,196 |
460 | John G. Burke | $113,191,196 | 1 | $113,191,196 |
461 | Liz Goldwyn | $113,191,196 | 1 | $113,191,196 |
462 | Don Woodruff | $112,854,445 | 1 | $112,854,445 |
463 | Jim Bayliss | $112,854,445 | 1 | $112,854,445 |
464 | Todd Chemiawsky | $112,854,445 | 1 | $112,854,445 |
465 | Kate Dougherty | $112,304,252 | 3 | $37,434,751 |
466 | Eugenia Magann Haynes | $110,742,431 | 1 | $110,742,431 |
467 | Nick Sargent | $107,683,292 | 1 | $107,683,292 |
468 | Alanna Baudinet | $107,683,292 | 1 | $107,683,292 |
469 | Mara Garanzini | $107,683,292 | 1 | $107,683,292 |
470 | Jane Mancini | $106,492,683 | 1 | $106,492,683 |
471 | Bryan Felty | $106,408,381 | 2 | $53,204,191 |
472 | William Law, III | $105,762,065 | 1 | $105,762,065 |
473 | Gabrielle Carey | $104,937,398 | 1 | $104,937,398 |
474 | Josef Brandl | $103,961,642 | 1 | $103,961,642 |
475 | Rick Heinrichs | $103,008,495 | 4 | $25,752,124 |
476 | Philip Toolin | $102,850,034 | 2 | $51,425,017 |
477 | Sloane U'ren | $101,969,658 | 1 | $101,969,658 |
478 | Simon Guilbault | $101,695,214 | 1 | $101,695,214 |
479 | Catherine Doherty | $101,203,653 | 1 | $101,203,653 |
480 | Randy Berrett | $100,570,836 | 1 | $100,570,836 |
481 | Jay Shuster | $100,570,836 | 1 | $100,570,836 |
482 | Ken Mak | $99,351,278 | 1 | $99,351,278 |
483 | Ilaria Cascardo | $98,693,809 | 1 | $98,693,809 |
484 | Silvia Di Noia | $98,693,809 | 1 | $98,693,809 |
485 | Greg Couch | $98,367,080 | 1 | $98,367,080 |
486 | Caroline Platiau | $98,271,510 | 1 | $98,271,510 |
487 | Bill Lance | $97,875,633 | 1 | $97,875,633 |
488 | Alejandra Tort Orun | $97,818,375 | 1 | $97,818,375 |
489 | William F. Matthews | $97,640,427 | 3 | $32,546,809 |
490 | Anne Goelz | $96,050,074 | 1 | $96,050,074 |
491 | Conny Marino | $94,879,042 | 1 | $94,879,042 |
492 | Stephenie McMillan | $94,812,637 | 1 | $94,812,637 |
493 | Thomas Frohling | $93,482,287 | 1 | $93,482,287 |
494 | Cheryl Marion | $92,840,277 | 2 | $46,420,139 |
495 | Jeremy Woodward | $91,372,886 | 1 | $91,372,886 |
496 | Harrison Yurkiw | $91,149,182 | 1 | $91,149,182 |
497 | Emma Sparer | $89,286,479 | 3 | $29,762,160 |
498 | Luis Hayos | $89,000,000 | 1 | $89,000,000 |
499 | Easton Michael Smith | $89,000,000 | 1 | $89,000,000 |
500 | Rob Nagy | $88,822,305 | 2 | $44,411,153 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.