Box Office Star Records > International > Lifetime Specific Technical Role > Top International Executive Producers

Top Grossing Executive Producer at the International Box Office (Rank 701-800)BETA


See also: Top Domestic Executive Producers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Executive Producers

This list shows the highest grossing Executive Producers based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
701 Koji Ueda $289,300,000 1 $289,300,000
702 Tsunekazu Ishihara $289,300,000 1 $289,300,000
703 Kenji Okubo $289,300,000 1 $289,300,000
704 Seth Rogen $289,067,565 6 $48,177,928
705 Jeff Kwatinetz $288,413,170 8 $36,051,646
706 Bradley Cooper $288,395,446 3 $96,131,815
707 Buddy Patrick $288,129,232 10 $28,812,923
708 John Cavendish $287,996,556 2 $143,998,278
709 Glenn S. Gainor $287,092,955 20 $14,354,648
710 Braden Aftergood $286,900,982 6 $47,816,830
711 Steven Soderbergh $286,236,578 14 $20,445,470
712 Nicholas Allott $286,032,312 1 $286,032,312
713 F. Richard Pappas $286,032,312 1 $286,032,312
714 Evan Goldberg $284,459,463 5 $56,891,893
715 Eric Darnell $283,591,620 1 $283,591,620
716 Tom McGrath $283,591,620 1 $283,591,620
717 Mireille Soria $283,591,620 1 $283,591,620
718 Aaron Janus $283,286,901 2 $141,643,451
719 Gary Goldman $282,190,901 3 $94,063,634
720 Winnie Holzman $282,095,112 1 $282,095,112
721 Dana Fox $282,095,112 1 $282,095,112
722 Stephen Schwartz $282,095,112 1 $282,095,112
723 David Kosse $281,802,893 16 $17,612,681
724 Barbara A. Hall $281,024,325 13 $21,617,256
725 Ravi Mehta $280,676,695 4 $70,169,174
726 Lynn Harris $280,510,003 6 $46,751,667
727 Jennifer Gibgot $280,317,972 3 $93,439,324
728 Louis G. Friedman $277,777,022 6 $46,296,170
729 John Powers Middleton $277,624,878 12 $23,135,407
730 Boaz Yakin $277,321,445 5 $55,464,289
731 Kristine Belson $277,289,760 2 $138,644,880
732 Keiji Ota $276,800,000 1 $276,800,000
733 Don Zepfel $276,166,345 3 $92,055,448
734 Michael Ellenberg $275,971,181 1 $275,971,181
735 Damon Lindelof $275,971,181 1 $275,971,181
736 Phyllida Lloyd $273,613,045 2 $136,806,523
737 Chris Henchy $273,033,449 7 $39,004,778
738 Alexandra Milchan $272,866,953 1 $272,866,953
739 Nicky Kentish-Barnes $272,751,096 1 $272,751,096
740 Erik Howsam $272,290,040 5 $54,458,008
741 Reid Carolin $271,951,142 2 $135,975,571
742 Felice Bee $271,574,125 8 $33,946,766
743 Jason Hall $270,933,553 2 $135,466,777
744 Louis A. Stroller $270,776,000 3 $90,258,667
745 Neil Burger $270,735,276 2 $135,367,638
746 David Hoberman $270,735,276 4 $67,683,819
747 Ross Fanger $270,719,072 2 $135,359,536
748 Felicity Dahl $269,366,408 1 $269,366,408
749 Scott Aversano $269,315,982 4 $67,328,996
750 Tonia Davis $268,733,206 3 $89,577,735
751 David Sproxton $268,448,414 4 $67,112,104
752 Robert Zemeckis $268,316,281 4 $67,079,070
753 Jonathan Gordon $268,158,488 9 $29,795,388
754 Andrew Haas $267,952,491 4 $66,988,123
755 Ivana Lombardi $267,583,596 2 $133,791,798
756 Alex Young $267,051,423 7 $38,150,203
757 Danny McBride $266,940,797 11 $24,267,345
758 Dave Bartis $266,822,724 1 $266,822,724
759 Hidemi Fukuhara $266,822,724 1 $266,822,724
760 George Furla $266,573,021 14 $19,040,930
761 Buzz Feitshans $266,089,167 1 $266,089,167
762 Robert Lawrence $266,089,167 1 $266,089,167
763 Bruce Toll $265,963,040 22 $12,089,229
764 Yang Buting $265,886,397 1 $265,886,397
765 Kevin Spacey $265,824,341 5 $53,164,868
766 Elizabeth Cantillon $264,530,577 2 $132,265,289
767 Ed Solomon $263,249,467 1 $263,249,467
768 David Garrett $263,188,016 9 $29,243,113
769 John H. Starke $263,083,777 5 $52,616,755
770 Kathryn Busby $262,600,000 1 $262,600,000
771 Jonathan Filley $262,600,000 1 $262,600,000
772 Michael Rose $262,524,605 2 $131,262,303
773 Lawrence Kasanoff $261,117,589 2 $130,558,795
774 Dan Aykroyd $260,853,007 3 $86,951,002
775 Mike Macari $260,248,727 4 $65,062,182
776 James Biddle $259,319,268 5 $51,863,854
777 Joe Tam $259,286,396 3 $86,428,799
778 Michelle Wright $258,858,958 2 $129,429,479
779 Asad Qizilbash $258,492,438 1 $258,492,438
780 Art Marcum $258,492,438 1 $258,492,438
781 Carter Swan $258,492,438 1 $258,492,438
782 Matt Holloway $258,492,438 1 $258,492,438
783 Neil Druckmann $258,492,438 1 $258,492,438
784 Tom Holland $258,492,438 1 $258,492,438
785 Evan Wells $258,492,438 1 $258,492,438
786 Anna Marsh $256,798,564 6 $42,799,761
787 Lorenzo di Bonaventura $256,342,638 5 $51,268,528
788 Bill Block $256,301,093 5 $51,260,219
789 Joshua Donen $255,588,055 1 $255,588,055
790 James Mangold $254,455,826 1 $254,455,826
791 Carla Shelley $254,047,543 3 $84,682,514
792 Jennifer Todd $253,975,396 1 $253,975,396
793 Christopher Rouse $253,975,396 1 $253,975,396
794 Michele Weiss $253,735,960 4 $63,433,990
795 Suzanne Farwell $253,727,494 5 $50,745,499
796 Jeff Fowler $253,545,388 1 $253,545,388
797 Eric Howsam $253,217,645 1 $253,217,645
798 Roger Barton $253,217,645 1 $253,217,645
799 Lati Grobman $253,004,477 16 $15,812,780
800 Joe Roth $252,398,228 10 $25,239,823

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.