Box Office Star Records > International > Lifetime Specific Technical Role > Top International Assistant Editors
Top Grossing Assistant Editor at the International Box Office (Rank 401-500)BETA
See also: Top Domestic Assistant Editors - Top International Art Directors - Top International Assistant Directors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Assistant Editors
This list shows the highest grossing Assistant Editors based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
401 | Fabio Sbordone | $98,693,809 | 1 | $98,693,809 |
402 | Jarret Berkowitz | $98,693,809 | 1 | $98,693,809 |
403 | Debbie Tennant | $98,500,000 | 1 | $98,500,000 |
404 | Bethany Giblin | $97,840,860 | 1 | $97,840,860 |
405 | Maureen Ross | $97,484,378 | 3 | $32,494,793 |
406 | Alan Stewart | $97,241,912 | 1 | $97,241,912 |
407 | Michael Lafond | $94,200,319 | 3 | $31,400,106 |
408 | Kevin Stermer | $93,482,287 | 1 | $93,482,287 |
409 | Christian Sharaf | $93,482,287 | 1 | $93,482,287 |
410 | David Cox | $93,300,000 | 2 | $46,650,000 |
411 | Torrie Goedtel | $93,100,000 | 1 | $93,100,000 |
412 | Kirstie Mattheis | $91,147,852 | 1 | $91,147,852 |
413 | Sharon Perlman | $90,753,237 | 2 | $45,376,619 |
414 | Bart Breve | $90,089,987 | 2 | $45,044,994 |
415 | Samantha Babcock | $89,753,934 | 1 | $89,753,934 |
416 | Kathryn Prescott | $89,524,588 | 2 | $44,762,294 |
417 | Jaewon Kim | $87,000,000 | 1 | $87,000,000 |
418 | Traci Duran | $86,966,456 | 2 | $43,483,228 |
419 | Vaughn Bien III | $86,500,000 | 1 | $86,500,000 |
420 | Carrie Owens | $86,500,000 | 1 | $86,500,000 |
421 | Julie Carr | $85,526,534 | 2 | $42,763,267 |
422 | Jason F. Voss | $84,966,456 | 1 | $84,966,456 |
423 | Jared Simon | $84,966,456 | 1 | $84,966,456 |
424 | Robert Duffield | $84,413,945 | 1 | $84,413,945 |
425 | Charlie Thorne | $84,303,338 | 3 | $28,101,113 |
426 | Frank McGrath | $82,611,993 | 2 | $41,305,997 |
427 | J.J. Titone | $81,700,000 | 1 | $81,700,000 |
428 | Harold Parker | $81,611,857 | 3 | $27,203,952 |
429 | Jorge Diaz | $80,536,419 | 1 | $80,536,419 |
430 | Morgan Heller | $80,280,430 | 3 | $26,760,143 |
431 | Michael Fay | $80,158,921 | 2 | $40,079,461 |
432 | Zane Neki | $79,900,000 | 1 | $79,900,000 |
433 | John Cook | $79,510,703 | 1 | $79,510,703 |
434 | Pani Ahmadi-Moore | $79,168,597 | 1 | $79,168,597 |
435 | Alison Learned-Wolf | $79,168,597 | 1 | $79,168,597 |
436 | Victoria Bate | $79,168,597 | 1 | $79,168,597 |
437 | Joshua Kirchmer | $78,882,785 | 1 | $78,882,785 |
438 | Steve M. Ngo | $77,665,567 | 3 | $25,888,522 |
439 | Steve Mercer | $76,680,426 | 1 | $76,680,426 |
440 | Trevor S. Lindborg | $76,459,470 | 1 | $76,459,470 |
441 | Carmelo Casalenuovo | $76,459,470 | 1 | $76,459,470 |
442 | Brian J. Smith | $76,459,470 | 1 | $76,459,470 |
443 | Adam Dicterow | $76,378,903 | 2 | $38,189,452 |
444 | Ken Smith | $75,755,405 | 2 | $37,877,703 |
445 | Samantha Keough | $74,097,915 | 1 | $74,097,915 |
446 | James Panting | $73,995,635 | 3 | $24,665,212 |
447 | Michel Smit | $73,432,788 | 1 | $73,432,788 |
448 | Yvonne Valdez | $73,432,788 | 1 | $73,432,788 |
449 | Alec Styborski | $73,355,043 | 2 | $36,677,522 |
450 | Paul O’Bryan | $69,940,558 | 1 | $69,940,558 |
451 | Ryan Stevens Harris | $69,940,558 | 1 | $69,940,558 |
452 | Jason Hooper | $69,805,133 | 2 | $34,902,567 |
453 | Rowan Maher | $69,770,281 | 2 | $34,885,141 |
454 | Gardner Gould | $69,688,475 | 1 | $69,688,475 |
455 | Dan Best | $69,530,864 | 1 | $69,530,864 |
456 | Eric McAllister | $69,485,336 | 1 | $69,485,336 |
457 | Arturo Sosa | $69,485,336 | 1 | $69,485,336 |
458 | Allen Lau | $69,485,336 | 1 | $69,485,336 |
459 | Lucy Donaldson | $69,326,415 | 1 | $69,326,415 |
460 | Elizabeth Markley | $69,300,000 | 1 | $69,300,000 |
461 | Alain Romi | $68,500,000 | 1 | $68,500,000 |
462 | Robert Doyle | $66,170,483 | 1 | $66,170,483 |
463 | Casey McClelland | $66,170,483 | 1 | $66,170,483 |
464 | Joey Amron | $64,500,000 | 1 | $64,500,000 |
465 | Mark Perzely | $63,773,494 | 1 | $63,773,494 |
466 | Nikola Boyanov | $63,773,494 | 1 | $63,773,494 |
467 | Brett Carroll | $63,550,966 | 4 | $15,887,742 |
468 | Joe Zappia | $62,949,265 | 2 | $31,474,633 |
469 | Anthony Rose | $62,900,000 | 1 | $62,900,000 |
470 | Paul Jakeman | $61,972,530 | 1 | $61,972,530 |
471 | Donna Madrigal | $61,900,000 | 2 | $30,950,000 |
472 | Greg Daniels | $61,535,824 | 1 | $61,535,824 |
473 | Craig Dewey | $61,535,824 | 1 | $61,535,824 |
474 | Julian Karehana | $61,535,824 | 1 | $61,535,824 |
475 | Brian Millman | $61,480,896 | 1 | $61,480,896 |
476 | Liz Larsen | $61,061,436 | 1 | $61,061,436 |
477 | Holly Klein | $61,061,436 | 1 | $61,061,436 |
478 | Eiko Emersleben | $61,061,436 | 1 | $61,061,436 |
479 | Steve Jacks | $60,899,591 | 1 | $60,899,591 |
480 | Justin Yates | $60,899,591 | 1 | $60,899,591 |
481 | Kimaree Long | $60,899,591 | 1 | $60,899,591 |
482 | Alexander Johnson | $60,899,591 | 1 | $60,899,591 |
483 | Matt Sweat | $60,654,020 | 2 | $30,327,010 |
484 | Richard B. Molina | $60,406,010 | 3 | $20,135,337 |
485 | Corey Bayes | $60,203,785 | 1 | $60,203,785 |
486 | Erich Randolph | $60,203,785 | 1 | $60,203,785 |
487 | Kheireddine El-Helou | $60,161,652 | 2 | $30,080,826 |
488 | Pablo Prietto | $59,774,634 | 6 | $9,962,439 |
489 | Bob Allen | $57,167,102 | 1 | $57,167,102 |
490 | Asim Matin | $57,167,102 | 1 | $57,167,102 |
491 | Alex Williams | $56,400,945 | 1 | $56,400,945 |
492 | Gurpreet Singh Grewal | $56,322,596 | 1 | $56,322,596 |
493 | Marina Theodotou | $56,322,596 | 1 | $56,322,596 |
494 | Vivek Pratap | $56,322,596 | 1 | $56,322,596 |
495 | H. Dwight Raymond IV | $56,251,142 | 1 | $56,251,142 |
496 | Matthew Crawford | $56,084,834 | 1 | $56,084,834 |
497 | Sarah Russell | $55,433,742 | 1 | $55,433,742 |
498 | Anahuac Valdez | $55,433,742 | 1 | $55,433,742 |
499 | Richard Denbigh | $54,385,384 | 1 | $54,385,384 |
500 | Mark Neale | $54,385,384 | 1 | $54,385,384 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.