Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 20,801-20,900)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
20,801 | Nico Ehrenteit | $90,184,584 | 1 | $90,184,584 |
20,802 | Kai Meyer | $90,184,584 | 1 | $90,184,584 |
20,803 | Nolan Lyons | $90,184,584 | 1 | $90,184,584 |
20,804 | Nils Malten | $90,184,584 | 1 | $90,184,584 |
20,805 | Sawyer Barth | $90,184,584 | 1 | $90,184,584 |
20,806 | Wanja Gotz | $90,184,584 | 1 | $90,184,584 |
20,807 | Maik Rogge | $90,184,584 | 1 | $90,184,584 |
20,808 | James Lorinz | $90,184,584 | 3 | $30,061,528 |
20,809 | Le Clanche DuRand | $90,184,584 | 2 | $45,092,292 |
20,810 | Steve Cirbus | $90,184,584 | 1 | $90,184,584 |
20,811 | Radik Golovkov | $90,184,584 | 1 | $90,184,584 |
20,812 | Thomas Hacikoglu | $90,184,584 | 1 | $90,184,584 |
20,813 | Patricia Squire | $90,184,584 | 1 | $90,184,584 |
20,814 | Nina Gummich | $90,184,584 | 1 | $90,184,584 |
20,815 | Mathias Gartner | $90,184,584 | 1 | $90,184,584 |
20,816 | Michael Pemberton | $90,184,584 | 2 | $45,092,292 |
20,817 | Max Kidd | $90,184,584 | 1 | $90,184,584 |
20,818 | Petra Maria Cammin | $90,184,584 | 1 | $90,184,584 |
20,819 | Henning Bormann | $90,184,584 | 1 | $90,184,584 |
20,820 | Mario Corry | $90,184,584 | 1 | $90,184,584 |
20,821 | Victor Verhaeghe | $90,184,584 | 1 | $90,184,584 |
20,822 | Rafael Gareisen | $90,184,584 | 1 | $90,184,584 |
20,823 | Song Young-chang | $90,138,749 | 2 | $45,069,375 |
20,824 | William Brand | $90,105,938 | 2 | $45,052,969 |
20,825 | Sophie Traub | $90,097,068 | 3 | $30,032,356 |
20,826 | Patrick Ssenjovu | $90,045,676 | 2 | $45,022,838 |
20,827 | Satish Joshi | $90,045,676 | 1 | $90,045,676 |
20,828 | Ricardo Walker | $90,045,676 | 1 | $90,045,676 |
20,829 | Nelson Landrieu | $90,045,676 | 4 | $22,511,419 |
20,830 | Francine Roussel | $90,045,676 | 1 | $90,045,676 |
20,831 | Ed Onipede Blunt | $90,045,676 | 1 | $90,045,676 |
20,832 | Michael Wright | $90,045,676 | 2 | $45,022,838 |
20,833 | Bridget L. Doerksen | $90,045,676 | 1 | $90,045,676 |
20,834 | Martha Elliott | $90,045,676 | 1 | $90,045,676 |
20,835 | Michael Patrick McGrath | $90,045,676 | 2 | $45,022,838 |
20,836 | Manuel Mawele | $90,045,676 | 1 | $90,045,676 |
20,837 | Kirby Mitchell | $90,045,676 | 2 | $45,022,838 |
20,838 | Monty Ashton-Lewis | $90,045,676 | 1 | $90,045,676 |
20,839 | Guy Fortt | $90,045,676 | 1 | $90,045,676 |
20,840 | Diane Winter | $90,045,676 | 1 | $90,045,676 |
20,841 | Ana Maria Lupo | $90,045,676 | 1 | $90,045,676 |
20,842 | Jim Ward | $90,045,676 | 1 | $90,045,676 |
20,843 | Dino Mulima | $90,045,676 | 1 | $90,045,676 |
20,844 | Margo Staub | $90,045,676 | 1 | $90,045,676 |
20,845 | Ramsey Faragallah | $90,045,676 | 1 | $90,045,676 |
20,846 | Jacques Sebag | $90,045,676 | 1 | $90,045,676 |
20,847 | Byron Utley | $90,045,676 | 2 | $45,022,838 |
20,848 | Leonid Citer | $90,045,676 | 1 | $90,045,676 |
20,849 | Trevor Archer | $90,045,676 | 1 | $90,045,676 |
20,850 | Litto Litto | $90,045,676 | 1 | $90,045,676 |
20,851 | Harry Prichett | $90,045,676 | 1 | $90,045,676 |
20,852 | John Di Benedetto | $90,045,676 | 1 | $90,045,676 |
20,853 | Paul De Sousa | $90,045,676 | 1 | $90,045,676 |
20,854 | Lynne Deragon | $90,045,676 | 1 | $90,045,676 |
20,855 | Pietro Gonzalez | $90,045,676 | 2 | $45,022,838 |
20,856 | Tommy Kane | $90,039,944 | 3 | $30,013,315 |
20,857 | Carl Lumbly | $90,014,612 | 13 | $6,924,201 |
20,858 | Sue Long | $90,000,000 | 1 | $90,000,000 |
20,859 | Hannah Taylor-Gordon | $90,000,000 | 4 | $22,500,000 |
20,860 | Robert Hines | $90,000,000 | 1 | $90,000,000 |
20,861 | Shaun Prendergrast | $90,000,000 | 1 | $90,000,000 |
20,862 | Alfred Bell | $90,000,000 | 1 | $90,000,000 |
20,863 | Abigail Reynolds | $90,000,000 | 1 | $90,000,000 |
20,864 | Rory Jennings | $90,000,000 | 1 | $90,000,000 |
20,865 | Meriel Schofield | $90,000,000 | 1 | $90,000,000 |
20,866 | Joanna Roth | $90,000,000 | 1 | $90,000,000 |
20,867 | Lonnie James | $90,000,000 | 1 | $90,000,000 |
20,868 | Paul Gregory | $90,000,000 | 1 | $90,000,000 |
20,869 | Richard Clifford | $90,000,000 | 1 | $90,000,000 |
20,870 | Theresa Fresson | $90,000,000 | 1 | $90,000,000 |
20,871 | Siobhan Redmond | $90,000,000 | 2 | $45,000,000 |
20,872 | Graham Loughridge | $90,000,000 | 1 | $90,000,000 |
20,873 | Christina Cuttall | $90,000,000 | 1 | $90,000,000 |
20,874 | Sasha Hanau | $90,000,000 | 2 | $45,000,000 |
20,875 | Cherie Lunghi | $90,000,000 | 3 | $30,000,000 |
20,876 | Chris Hollis | $90,000,000 | 1 | $90,000,000 |
20,877 | Richard Booneville | $90,000,000 | 1 | $90,000,000 |
20,878 | Mark Inman | $90,000,000 | 1 | $90,000,000 |
20,879 | Trevyn McDowell | $90,000,000 | 1 | $90,000,000 |
20,880 | Francine Morgan | $90,000,000 | 1 | $90,000,000 |
20,881 | Simon Cox | $90,000,000 | 1 | $90,000,000 |
20,882 | Susan Field | $90,000,000 | 1 | $90,000,000 |
20,883 | Joseph England | $90,000,000 | 1 | $90,000,000 |
20,884 | Max Gold | $90,000,000 | 1 | $90,000,000 |
20,885 | Peter Jonfield | $90,000,000 | 1 | $90,000,000 |
20,886 | Robin Lloyd | $90,000,000 | 1 | $90,000,000 |
20,887 | Charles Wyn-Davies | $90,000,000 | 1 | $90,000,000 |
20,888 | Dudi Appleton | $90,000,000 | 1 | $90,000,000 |
20,889 | Russell Barr | $89,956,651 | 1 | $89,956,651 |
20,890 | Isabel Brook | $89,956,651 | 1 | $89,956,651 |
20,891 | Delma Walsh | $89,956,651 | 1 | $89,956,651 |
20,892 | Nicholas Hutchison | $89,956,651 | 1 | $89,956,651 |
20,893 | Paulette Williams | $89,956,651 | 1 | $89,956,651 |
20,894 | Fritha Goodey | $89,956,651 | 1 | $89,956,651 |
20,895 | Ben Ridgeway | $89,956,651 | 1 | $89,956,651 |
20,896 | Susannah Doyle | $89,956,651 | 1 | $89,956,651 |
20,897 | Joanna Kerns | $89,941,746 | 5 | $17,988,349 |
20,898 | Christian Zagia | $89,843,262 | 2 | $44,921,631 |
20,899 | Sinead Matthews | $89,830,703 | 2 | $44,915,352 |
20,900 | Jordan Olivia Howell | $89,812,177 | 2 | $44,906,089 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.