Box Office Star Records > International > Lifetime Acting > Top International Below the Line Stars
Top Below the Line Stars at the International Box Office (Rank 28,901-29,000)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top Domestic Below the Line Stars - Top Worldwide Below the Line Stars - Top International Cameo Stars - Top International Stars
The figures in this chart represent the total amount of international revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
28,901 | Ren Miyagawa | $41,182,228 | 1 | $41,182,228 |
28,902 | Nelson Daniel | $41,182,228 | 1 | $41,182,228 |
28,903 | Mia Hall | $41,182,228 | 1 | $41,182,228 |
28,904 | Ian Streetz | $41,182,228 | 1 | $41,182,228 |
28,905 | Kris McQuade | $41,182,228 | 1 | $41,182,228 |
28,906 | Matilda Kimber | $41,182,228 | 1 | $41,182,228 |
28,907 | Yukiko Shinohara | $41,182,228 | 1 | $41,182,228 |
28,908 | Alice Nassery | $41,182,228 | 1 | $41,182,228 |
28,909 | Mel Jarnson | $41,182,228 | 1 | $41,182,228 |
28,910 | Ashley Williams | $41,117,268 | 2 | $20,558,634 |
28,911 | Donna Kimball | $41,099,960 | 3 | $13,699,987 |
28,912 | Mel Raido | $41,094,257 | 2 | $20,547,129 |
28,913 | Rogelio Gonzalez Grau | $41,082,870 | 1 | $41,082,870 |
28,914 | Bernard Hacker | $41,082,870 | 1 | $41,082,870 |
28,915 | Rodolfo D'Alejandre | $41,082,870 | 1 | $41,082,870 |
28,916 | Enrique Iglesias | $41,082,870 | 1 | $41,082,870 |
28,917 | Silvia Santoyo | $41,082,870 | 1 | $41,082,870 |
28,918 | Ermahn Ospina | $41,082,870 | 1 | $41,082,870 |
28,919 | Miguel Couturier | $41,082,870 | 1 | $41,082,870 |
28,920 | Jorge Becerril | $41,082,870 | 1 | $41,082,870 |
28,921 | Cecilia Tijerina | $41,082,870 | 1 | $41,082,870 |
28,922 | Natalia Torres | $41,082,870 | 1 | $41,082,870 |
28,923 | Juan Pablo Llaguno | $41,082,870 | 1 | $41,082,870 |
28,924 | Luz Maria Rojas | $41,082,870 | 1 | $41,082,870 |
28,925 | Tony Valdes | $41,082,870 | 1 | $41,082,870 |
28,926 | Victor Carpinteiro | $41,082,870 | 1 | $41,082,870 |
28,927 | Carola Vazquez | $41,082,870 | 1 | $41,082,870 |
28,928 | Steven Constancio | $41,082,870 | 1 | $41,082,870 |
28,929 | Gerardo vigil | $41,082,870 | 1 | $41,082,870 |
28,930 | Ignacio Torres | $41,082,870 | 1 | $41,082,870 |
28,931 | Mario Simon | $41,082,870 | 1 | $41,082,870 |
28,932 | Jose Luis Avendano | $41,082,870 | 1 | $41,082,870 |
28,933 | Dagoberto Gama | $41,082,870 | 1 | $41,082,870 |
28,934 | Rene Gatica | $41,082,870 | 2 | $20,541,435 |
28,935 | Tito Larriva | $41,082,870 | 1 | $41,082,870 |
28,936 | Terence Kelly | $41,039,376 | 6 | $6,839,896 |
28,937 | Lawrence Sacco | $41,036,475 | 3 | $13,678,825 |
28,938 | Mike O'Brien | $41,032,745 | 3 | $13,677,582 |
28,939 | Jim O'Heir | $41,030,247 | 5 | $8,206,049 |
28,940 | Janet Carroll | $41,000,000 | 3 | $13,666,667 |
28,941 | Marc McPherson | $41,000,000 | 1 | $41,000,000 |
28,942 | Reggie Gaskins | $41,000,000 | 2 | $20,500,000 |
28,943 | David Strickland | $41,000,000 | 1 | $41,000,000 |
28,944 | George Stoba | $41,000,000 | 1 | $41,000,000 |
28,945 | Joan Glover | $41,000,000 | 1 | $41,000,000 |
28,946 | Teresa DePriest | $41,000,000 | 1 | $41,000,000 |
28,947 | Callie Childers | $41,000,000 | 1 | $41,000,000 |
28,948 | Francisco De Ramirez | $41,000,000 | 1 | $41,000,000 |
28,949 | Freez Luv | $41,000,000 | 1 | $41,000,000 |
28,950 | Lester Cohen | $41,000,000 | 1 | $41,000,000 |
28,951 | Debra Snell | $41,000,000 | 1 | $41,000,000 |
28,952 | Marshall Rosenblum | $41,000,000 | 1 | $41,000,000 |
28,953 | Eddie Miller | $41,000,000 | 1 | $41,000,000 |
28,954 | Vivian Edwards-Ashford | $41,000,000 | 1 | $41,000,000 |
28,955 | Joel Elliott | $41,000,000 | 1 | $41,000,000 |
28,956 | Angela Rosa Alvarado | $41,000,000 | 1 | $41,000,000 |
28,957 | Franklin H.D. Ecker | $41,000,000 | 1 | $41,000,000 |
28,958 | Justin Michael Benassi | $41,000,000 | 1 | $41,000,000 |
28,959 | Johnnie L. Cochran Jr. | $41,000,000 | 1 | $41,000,000 |
28,960 | Delroy Lindo | $41,000,000 | 1 | $41,000,000 |
28,961 | Tommy Chapelle | $41,000,000 | 2 | $20,500,000 |
28,962 | Jacki Wilson | $41,000,000 | 1 | $41,000,000 |
28,963 | Winnie Hammer | $41,000,000 | 1 | $41,000,000 |
28,964 | Tom Billett | $41,000,000 | 1 | $41,000,000 |
28,965 | Antone Calandra | $41,000,000 | 1 | $41,000,000 |
28,966 | Merlin Santana | $41,000,000 | 1 | $41,000,000 |
28,967 | Scott Pierce | $41,000,000 | 1 | $41,000,000 |
28,968 | Wes Kennemore | $41,000,000 | 1 | $41,000,000 |
28,969 | Holly Mandel | $41,000,000 | 1 | $41,000,000 |
28,970 | Mali Miller | $41,000,000 | 1 | $41,000,000 |
28,971 | Damon Frost | $41,000,000 | 1 | $41,000,000 |
28,972 | Grant Sawyer | $41,000,000 | 1 | $41,000,000 |
28,973 | Reggie Jordan | $41,000,000 | 1 | $41,000,000 |
28,974 | Rafiki Smith | $41,000,000 | 1 | $41,000,000 |
28,975 | Cordell Nichols | $41,000,000 | 1 | $41,000,000 |
28,976 | Perri Peltz | $41,000,000 | 1 | $41,000,000 |
28,977 | Athena Bitzis | $41,000,000 | 1 | $41,000,000 |
28,978 | Bob King | $41,000,000 | 2 | $20,500,000 |
28,979 | James Chirbas | $41,000,000 | 1 | $41,000,000 |
28,980 | Julian Dulce Vida | $41,000,000 | 1 | $41,000,000 |
28,981 | Brandon McLaughlin | $41,000,000 | 1 | $41,000,000 |
28,982 | Ewan Chung | $41,000,000 | 1 | $41,000,000 |
28,983 | Beverly Shelton | $41,000,000 | 1 | $41,000,000 |
28,984 | Pedro Damian | $41,000,000 | 1 | $41,000,000 |
28,985 | Jean Gates | $41,000,000 | 1 | $41,000,000 |
28,986 | Lucille M. Oliver | $41,000,000 | 1 | $41,000,000 |
28,987 | Carter Reedy | $41,000,000 | 1 | $41,000,000 |
28,988 | Dan Biggers | $41,000,000 | 2 | $20,500,000 |
28,989 | Lewis Black | $41,000,000 | 5 | $8,200,000 |
28,990 | Amy Powell | $41,000,000 | 1 | $41,000,000 |
28,991 | Dan Albright | $41,000,000 | 2 | $20,500,000 |
28,992 | Judith Maltenfort | $41,000,000 | 1 | $41,000,000 |
28,993 | Bill Coates | $41,000,000 | 1 | $41,000,000 |
28,994 | Neil Mather | $41,000,000 | 1 | $41,000,000 |
28,995 | Iann Quinn | $40,999,230 | 2 | $20,499,615 |
28,996 | Andy Dylan | $40,996,238 | 2 | $20,498,119 |
28,997 | Toni Duclottni | $40,985,196 | 1 | $40,985,196 |
28,998 | Orlando Brown | $40,985,196 | 1 | $40,985,196 |
28,999 | Le Sean Tarkington | $40,985,196 | 1 | $40,985,196 |
29,000 | Rogelio Douglas, Jr. | $40,985,196 | 1 | $40,985,196 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.