Box Office Star Records > International > Lifetime Acting > Top International Above the Line Stars

Top Above the Line Stars at the International Box Office (Rank 5,401-5,500)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top Domestic Above the Line Stars - Top Worldwide Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars

The figures in this chart represent the total amount of international revenue generated by all the movies a star has had an above-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.

Roles in animated movies are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
5,401 Saif Ali Khan $33,278,926 4 $8,319,732
5,402 Supriya Pilgaonkar $33,212,320 2 $16,606,160
5,403 Judith Scott $33,200,000 3 $11,066,667
5,404 Ernesto Alterio $33,170,339 2 $16,585,170
5,405 Penn Badgley $33,167,159 7 $4,738,166
5,406 Laura Benanti $33,104,028 3 $11,034,676
5,407 Danny Aiello $33,101,758 12 $2,758,480
5,408 Dan Wyllie $33,074,494 3 $11,024,831
5,409 Aly Michalka $33,044,857 4 $8,261,214
5,410 Nanni Moretti $33,028,059 2 $16,514,030
5,411 Andrew Barth Feldman $33,001,259 1 $33,001,259
5,412 Nicol Williamson $32,969,867 3 $10,989,956
5,413 Liu Kai-chi $32,914,221 2 $16,457,111
5,414 Cassandra Peterson $32,906,421 4 $8,226,605
5,415 Stuart Pankin $32,906,421 2 $16,453,211
5,416 Masaharu Fukuyama $32,885,559 2 $16,442,780
5,417 Farhan Akhtar $32,769,913 4 $8,192,478
5,418 Jin Auyeung $32,691,423 1 $32,691,423
5,419 Robert Webb $32,676,543 2 $16,338,272
5,420 Kim Jong-soo $32,661,170 1 $32,661,170
5,421 Yoon-Jung Go $32,661,170 1 $32,661,170
5,422 Indya Moore $32,636,164 2 $16,318,082
5,423 Claude Rains $32,618,033 3 $10,872,678
5,424 Joy Bryant $32,615,826 8 $4,076,978
5,425 Aleksey Serebryakov $32,601,276 3 $10,867,092
5,426 Martin Sacks $32,588,670 2 $16,294,335
5,427 Damian Garvey $32,588,670 1 $32,588,670
5,428 Cariba Heine $32,588,670 1 $32,588,670
5,429 Riteish Deshmukh $32,547,861 6 $5,424,644
5,430 José Ferrer $32,499,662 4 $8,124,916
5,431 Jack Hawkins $32,499,662 3 $10,833,221
5,432 Anthony Quale $32,499,662 1 $32,499,662
5,433 Arthur Kennedy $32,499,662 5 $6,499,932
5,434 Youn Yuh-jung $32,489,680 5 $6,497,936
5,435 Juana Acosta $32,488,951 4 $8,122,238
5,436 Kristofer Hivju $32,447,115 6 $5,407,853
5,437 Thekla Reuten $32,435,362 2 $16,217,681
5,438 David Rasche $32,426,408 10 $3,242,641
5,439 Leven Rambin $32,412,572 5 $6,482,514
5,440 Alejandro Edda $32,411,280 2 $16,205,640
5,441 Cassidy Freeman $32,411,280 1 $32,411,280
5,442 Mike Birbiglia $32,404,304 6 $5,400,717
5,443 Columbus Short $32,394,527 8 $4,049,316
5,444 Amaury Nolasco $32,385,609 6 $5,397,602
5,445 Paolo Bonacelli $32,344,347 2 $16,172,174
5,446 David Suchet $32,251,175 5 $6,450,235
5,447 Yiyad Zhang $32,227,828 1 $32,227,828
5,448 Chyi Chin $32,227,828 1 $32,227,828
5,449 Austin Lin $32,227,828 1 $32,227,828
5,450 Wallace Huo $32,227,828 1 $32,227,828
5,451 Vicky Chen $32,227,828 1 $32,227,828
5,452 Patty Hou $32,227,828 1 $32,227,828
5,453 Heavy D $32,226,583 2 $16,113,292
5,454 Tawfeek Barhom $32,220,381 5 $6,444,076
5,455 Jane Horrocks $32,201,527 2 $16,100,764
5,456 Vivian Hsu $32,123,862 2 $16,061,931
5,457 Raymond Lam $32,123,862 1 $32,123,862
5,458 Eva Huang $32,123,862 2 $16,061,931
5,459 Charlene Choi $32,123,862 1 $32,123,862
5,460 Jean-Louis Trintignant $32,123,428 4 $8,030,857
5,461 Peter Donat $32,104,389 1 $32,104,389
5,462 Shiva Negar $32,060,466 3 $10,686,822
5,463 Courtney Halverson $32,038,083 2 $16,019,042
5,464 Sandrine Kiberlain $32,016,328 7 $4,573,761
5,465 Christopher Briney $32,000,000 1 $32,000,000
5,466 Busy Philipps $32,000,000 2 $16,000,000
5,467 Renée Rapp $32,000,000 1 $32,000,000
5,468 Bebe Wood $32,000,000 2 $16,000,000
5,469 Jaquel Spivey $32,000,000 1 $32,000,000
5,470 Steven Culp $31,987,801 1 $31,987,801
5,471 Simon Helberg $31,965,696 6 $5,327,616
5,472 Avery Brooks $31,962,858 3 $10,654,286
5,473 Monica Keena $31,953,748 2 $15,976,874
5,474 Kelly Rowland $31,953,748 4 $7,988,437
5,475 Lorelei Linklater $31,893,074 1 $31,893,074
5,476 Tate Donovan $31,854,169 8 $3,981,771
5,477 Heino Ferch $31,634,427 2 $15,817,214
5,478 Shoko Nakagawa $31,628,349 2 $15,814,175
5,479 Toshiyuki Toyonaga $31,628,349 1 $31,628,349
5,480 Kensho Ono $31,628,349 1 $31,628,349
5,481 Aoi Yuki $31,628,349 1 $31,628,349
5,482 Yuki Kaneko $31,628,349 1 $31,628,349
5,483 Kōichi Yamadera $31,628,349 1 $31,628,349
5,484 Will Peltz $31,620,517 6 $5,270,086
5,485 Ben O'Toole $31,616,693 4 $7,904,173
5,486 Shelley Hennig $31,574,553 5 $6,314,911
5,487 Heather Sossaman $31,574,553 1 $31,574,553
5,488 Jacob Wysocki $31,574,553 2 $15,787,277
5,489 Renee Olstead $31,574,553 2 $15,787,277
5,490 Moses Storm $31,574,553 1 $31,574,553
5,491 Ricky Jay $31,569,389 5 $6,313,878
5,492 Stana Katic $31,563,276 5 $6,312,655
5,493 Al Gore $31,562,291 2 $15,781,146
5,494 Dino Andrade $31,550,316 1 $31,550,316
5,495 Sarah Hadland $31,550,316 1 $31,550,316
5,496 Leo Barakat $31,550,316 1 $31,550,316
5,497 Debra Stephenson $31,550,316 1 $31,550,316
5,498 Jo Wyatt $31,550,316 1 $31,550,316
5,499 Colin McFarlane $31,550,316 1 $31,550,316
5,500 Josh Flitter $31,506,430 4 $7,876,608

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.