Box Office Star Records > Domestic > Sources > Domestic Leading Original Screenplay Stars
Top Domestic Leading Stars for Original Screenplay Movies (Rank 5,601-5,700)
See also: Domestic Leading Based on Fiction Book/Short Story Stars - Domestic Leading Based on Comic/Graphic Novel Stars - Domestic Leading Based on Real Life Events Stars - Domestic Leading Based on TV Stars - Domestic Leading Remake Stars - Domestic Leading Based on Factual Book/Article Stars - Domestic Leading Spin-Off Stars - International Leading Original Screenplay Stars - Worldwide Leading Original Screenplay Stars
This chart contains the top 100 stars based on the cumulative domestic box office of all the Original Screenplay movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
5,601 | Litlhohonolofatso Litlhakayane | $46,002 | 1 | $46,002 |
5,602 | Ava Skuratowski | $46,002 | 1 | $46,002 |
5,603 | Michael St. Michaels | $45,878 | 1 | $45,878 |
5,604 | Sky Elobar | $45,878 | 1 | $45,878 |
5,605 | Emilia Maier | $45,860 | 1 | $45,860 |
5,606 | Justin Kirk | $45,591 | 2 | $22,796 |
5,607 | Sharib Hashmi | $45,406 | 1 | $45,406 |
5,608 | Agnes Kittelsen | $45,154 | 1 | $45,154 |
5,609 | Hazel Doupe | $45,040 | 3 | $15,013 |
5,610 | Dasha Nekrasova | $45,005 | 2 | $22,503 |
5,611 | Amyra Dastur | $44,995 | 1 | $44,995 |
5,612 | Aymen Hamdouchi | $44,906 | 1 | $44,906 |
5,613 | Anthony Welsh | $44,906 | 1 | $44,906 |
5,614 | James Floyd | $44,906 | 1 | $44,906 |
5,615 | Jennie Knaggs | $44,840 | 1 | $44,840 |
5,616 | Pat Shortt | $44,747 | 2 | $22,374 |
5,617 | Tetta Sugimoto | $44,745 | 1 | $44,745 |
5,618 | Ryo Kase | $44,745 | 2 | $22,373 |
5,619 | Fumiyo Kohinata | $44,745 | 1 | $44,745 |
5,620 | Renji Ishibashi | $44,745 | 1 | $44,745 |
5,621 | Soichiro Kitamura | $44,745 | 1 | $44,745 |
5,622 | Hideo Nakano | $44,745 | 1 | $44,745 |
5,623 | Tomokazu Miura | $44,745 | 1 | $44,745 |
5,624 | Kippei Shina | $44,745 | 1 | $44,745 |
5,625 | Takashi Tsukamoto | $44,745 | 1 | $44,745 |
5,626 | Kim Director | $44,736 | 1 | $44,736 |
5,627 | Glen Danzig | $44,736 | 1 | $44,736 |
5,628 | Garrett Morris | $44,452 | 1 | $44,452 |
5,629 | Adam Baldwin | $44,452 | 2 | $22,226 |
5,630 | Crystal Bernard | $44,452 | 1 | $44,452 |
5,631 | Peggy Lipton | $44,452 | 1 | $44,452 |
5,632 | Adil Hussain | $44,156 | 2 | $22,078 |
5,633 | Maria Mozhdah | $44,156 | 1 | $44,156 |
5,634 | Anson Mount | $43,977 | 3 | $14,659 |
5,635 | Zhu Zhu | $43,943 | 2 | $21,972 |
5,636 | Jorge Lendeborg Jr | $43,756 | 3 | $14,585 |
5,637 | Rafi Gavron | $43,756 | 1 | $43,756 |
5,638 | Ezri Walker | $43,756 | 1 | $43,756 |
5,639 | Eddie Constantine | $43,729 | 1 | $43,729 |
5,640 | Bill Moseley | $43,545 | 10 | $4,355 |
5,641 | Sunny Leone | $43,403 | 1 | $43,403 |
5,642 | Tusshar Kapoor | $43,403 | 1 | $43,403 |
5,643 | Claire Rushbrook | $43,358 | 1 | $43,358 |
5,644 | Guy Bedos | $43,180 | 1 | $43,180 |
5,645 | Geraldine Chaplin | $43,180 | 2 | $21,590 |
5,646 | Claude Rich | $43,180 | 1 | $43,180 |
5,647 | Pierre Richard | $43,180 | 1 | $43,180 |
5,648 | Sophie Quinton | $43,040 | 1 | $43,040 |
5,649 | Alice Braga | $42,868 | 2 | $21,434 |
5,650 | Cheryl Dunye | $42,735 | 1 | $42,735 |
5,651 | Guinevere Turner | $42,735 | 1 | $42,735 |
5,652 | Evangelia Randou | $42,582 | 2 | $21,291 |
5,653 | Michael Biehn | $42,400 | 5 | $8,480 |
5,654 | Xiao Yang | $42,230 | 2 | $21,115 |
5,655 | Bobbi Kitten | $42,179 | 1 | $42,179 |
5,656 | Sylvie Mix | $42,179 | 1 | $42,179 |
5,657 | Raymond Delgado | $42,172 | 1 | $42,172 |
5,658 | Meghan 'Niomi' Murphy | $42,172 | 1 | $42,172 |
5,659 | Michael Brodie | $42,172 | 1 | $42,172 |
5,660 | Teresa Lynn | $42,172 | 1 | $42,172 |
5,661 | Connor Jessup | $42,166 | 1 | $42,166 |
5,662 | Logan Huffman | $42,155 | 4 | $10,539 |
5,663 | Swamy Rotolo | $41,925 | 1 | $41,925 |
5,664 | Richard Schiff | $41,869 | 4 | $10,467 |
5,665 | Lee Re | $41,845 | 1 | $41,845 |
5,666 | Ko Ah-sung | $41,845 | 1 | $41,845 |
5,667 | Park Soo-Young | $41,845 | 1 | $41,845 |
5,668 | Lee Hee-Joon | $41,845 | 1 | $41,845 |
5,669 | Lee Joon-hyeok | $41,845 | 1 | $41,845 |
5,670 | Jung Joon-Won | $41,845 | 1 | $41,845 |
5,671 | Siwan | $41,845 | 1 | $41,845 |
5,672 | Shai Avivi | $41,614 | 1 | $41,614 |
5,673 | Evgenia Dodina | $41,614 | 1 | $41,614 |
5,674 | Tomer Kapon | $41,614 | 1 | $41,614 |
5,675 | Tamsin Egerton | $41,297 | 2 | $20,649 |
5,676 | Antony Starr | $41,189 | 2 | $20,595 |
5,677 | Felicity Price | $41,189 | 1 | $41,189 |
5,678 | Diedrich Bader | $41,111 | 2 | $20,556 |
5,679 | Reynaldo Gallegos | $41,111 | 1 | $41,111 |
5,680 | Jesse Borrego | $41,111 | 1 | $41,111 |
5,681 | Lisa Edelstein | $41,111 | 1 | $41,111 |
5,682 | Jade Ramsey | $41,045 | 2 | $20,523 |
5,683 | Nikita Ramsey | $41,045 | 1 | $41,045 |
5,684 | Claire Sloma | $41,045 | 1 | $41,045 |
5,685 | Marlon Morton | $41,045 | 1 | $41,045 |
5,686 | Carlos Areces | $41,033 | 3 | $13,678 |
5,687 | Ryoo Seung-ryong | $40,685 | 3 | $13,562 |
5,688 | Carolina Bang | $40,548 | 2 | $20,274 |
5,689 | Bill Hill | $40,508 | 1 | $40,508 |
5,690 | Trevione Williams | $40,508 | 1 | $40,508 |
5,691 | Roger Guenveur Smith | $40,508 | 1 | $40,508 |
5,692 | Mike Bonner | $40,508 | 1 | $40,508 |
5,693 | Ayo Edibiri | $40,269 | 1 | $40,269 |
5,694 | Mary-Louise Parker | $40,269 | 4 | $10,067 |
5,695 | Andree Lachapelle | $40,249 | 1 | $40,249 |
5,696 | Yves Jacques | $40,249 | 1 | $40,249 |
5,697 | Jacques Godin | $40,249 | 1 | $40,249 |
5,698 | Jennie Silfverhjelm | $40,124 | 1 | $40,124 |
5,699 | Arvin Kananian | $40,124 | 1 | $40,124 |
5,700 | Peter Carlberg | $40,124 | 1 | $40,124 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.