Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Screenwriters
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,401-6,500)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Screenwriters - Top Worldwide Screenwriters
This list shows the highest grossing Screenwriters based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
6,401 | Mary King | $706,547 | 1 | $706,547 |
6,402 | Liang Su | $706,153 | 2 | $353,077 |
6,403 | Sunny Chan | $706,153 | 1 | $706,153 |
6,404 | Michael Angarano | $706,033 | 1 | $706,033 |
6,405 | Christopher Nicholas Smith | $706,033 | 1 | $706,033 |
6,406 | Sybil Rosen | $704,955 | 1 | $704,955 |
6,407 | Edward Bond | $703,978 | 1 | $703,978 |
6,408 | Leila Conners Petersen | $703,464 | 1 | $703,464 |
6,409 | Nadia Conners | $703,464 | 2 | $351,732 |
6,410 | Wong Jing | $700,343 | 9 | $77,816 |
6,411 | Jonas Pate | $699,062 | 1 | $699,062 |
6,412 | Josh Pate | $699,062 | 1 | $699,062 |
6,413 | Suo Jieun min | $696,717 | 1 | $696,717 |
6,414 | Edson Oda | $694,849 | 1 | $694,849 |
6,415 | Janice Engel | $694,410 | 1 | $694,410 |
6,416 | Monique Zavistovski | $694,410 | 2 | $347,205 |
6,417 | Daina O. Pusic | $693,351 | 1 | $693,351 |
6,418 | Jeremy Chilnick | $691,536 | 4 | $172,884 |
6,419 | William Phillips | $688,366 | 2 | $344,183 |
6,420 | Ernest Cline | $687,609 | 1 | $687,609 |
6,421 | Adam Goldberg | $687,609 | 2 | $343,805 |
6,422 | Thomas Vinterberg | $687,185 | 1 | $687,185 |
6,423 | George Green | $687,081 | 1 | $687,081 |
6,424 | Carol Li | $686,435 | 1 | $686,435 |
6,425 | Hai Huang | $686,435 | 2 | $343,218 |
6,426 | James McGee | $685,380 | 1 | $685,380 |
6,427 | Suresh Nair | $682,210 | 4 | $170,553 |
6,428 | Emilio Boechat | $679,531 | 2 | $339,766 |
6,429 | Stephen P. Lindsey | $679,531 | 2 | $339,766 |
6,430 | Lee Daniels | $677,200 | 2 | $338,600 |
6,431 | Marshall Curry | $676,822 | 3 | $225,607 |
6,432 | Adrian Tomine | $675,257 | 1 | $675,257 |
6,433 | Osamu Tezuka | $673,414 | 1 | $673,414 |
6,434 | Emmanuelle Bercot | $672,915 | 4 | $168,229 |
6,435 | Aaron Schimberg | $671,624 | 2 | $335,812 |
6,436 | Huang Bo | $670,883 | 1 | $670,883 |
6,437 | Kaige Chen | $670,662 | 4 | $167,666 |
6,438 | Kent Jones | $670,011 | 3 | $223,337 |
6,439 | Adam Elliot | $669,798 | 2 | $334,899 |
6,440 | Valerie Lemercier | $667,815 | 1 | $667,815 |
6,441 | Brigitte Buc | $667,815 | 1 | $667,815 |
6,442 | Jean-Marie Poire | $659,000 | 2 | $329,500 |
6,443 | Peter Flannery | $657,477 | 2 | $328,739 |
6,444 | Sophie Sartain | $657,475 | 3 | $219,158 |
6,445 | Betsy Giffen Nowrasteh | $655,871 | 2 | $327,936 |
6,446 | Lee Ji-min | $653,795 | 2 | $326,898 |
6,447 | Dana Nachman | $653,426 | 2 | $326,713 |
6,448 | Anjum Rajabali | $651,096 | 2 | $325,548 |
6,449 | Prakash Jha | $651,096 | 2 | $325,548 |
6,450 | Moira Walley-Beckett | $650,565 | 1 | $650,565 |
6,451 | Tim Talbott | $649,690 | 1 | $649,690 |
6,452 | Liu Zhenyun | $649,273 | 2 | $324,637 |
6,453 | Luv Ranjan | $648,790 | 3 | $216,263 |
6,454 | Tarun Jain | $648,790 | 2 | $324,395 |
6,455 | Ana Sofia Clerici | $647,701 | 1 | $647,701 |
6,456 | Andrea Seigel | $645,473 | 2 | $322,737 |
6,457 | Jon Ronson | $645,186 | 1 | $645,186 |
6,458 | Andrew Cohn | $643,658 | 1 | $643,658 |
6,459 | Leos Carax | $641,054 | 2 | $320,527 |
6,460 | Venita Coelho | $638,144 | 1 | $638,144 |
6,461 | Kim Nguyen | $637,057 | 2 | $318,529 |
6,462 | Dereck Joubert | $635,325 | 1 | $635,325 |
6,463 | Alexia Landeau | $633,210 | 1 | $633,210 |
6,464 | Jean-Christophe Grangé | $632,548 | 1 | $632,548 |
6,465 | Chu Tien wen | $632,542 | 1 | $632,542 |
6,466 | Hsieh Hai meng | $632,542 | 1 | $632,542 |
6,467 | Hou Hsiao-hsien | $632,542 | 1 | $632,542 |
6,468 | Alain Corneau | $631,151 | 3 | $210,384 |
6,469 | Johannes Duncker | $628,218 | 1 | $628,218 |
6,470 | Ilker Çatak | $628,218 | 1 | $628,218 |
6,471 | Chan Khan | $627,047 | 1 | $627,047 |
6,472 | John Woo | $627,047 | 2 | $313,524 |
6,473 | Kuo Cheng | $627,047 | 1 | $627,047 |
6,474 | Sheng Heyu | $627,047 | 1 | $627,047 |
6,475 | Eliot Laurence | $625,727 | 1 | $625,727 |
6,476 | Homi Adajania | $623,229 | 1 | $623,229 |
6,477 | Kersi Khambatta | $623,229 | 1 | $623,229 |
6,478 | Nina Fiore | $623,088 | 1 | $623,088 |
6,479 | John Herrera | $623,088 | 1 | $623,088 |
6,480 | Raj Kumar Gupta | $618,894 | 2 | $309,447 |
6,481 | Rob Epstein | $617,334 | 1 | $617,334 |
6,482 | Jeffrey Friedman | $617,334 | 1 | $617,334 |
6,483 | Melissa Rauch | $615,816 | 1 | $615,816 |
6,484 | Winston Rauch | $615,816 | 1 | $615,816 |
6,485 | Micah Bloomberg | $615,497 | 4 | $153,874 |
6,486 | Don Lee (이동석) | $613,026 | 1 | $613,026 |
6,487 | Sang Yong Lee (이상용) | $613,026 | 1 | $613,026 |
6,488 | Rose Frankel | $612,999 | 1 | $612,999 |
6,489 | Flip Kobler | $612,260 | 1 | $612,260 |
6,490 | Finn Kobler | $612,260 | 1 | $612,260 |
6,491 | Aki Kaurismaki | $611,709 | 1 | $611,709 |
6,492 | John McNaughton | $609,939 | 1 | $609,939 |
6,493 | Richard Fire | $609,939 | 1 | $609,939 |
6,494 | George Huang | $608,034 | 1 | $608,034 |
6,495 | Evan Johnson | $606,313 | 2 | $303,157 |
6,496 | Atika Chohan | $604,334 | 1 | $604,334 |
6,497 | Meghna Gulzar | $604,334 | 1 | $604,334 |
6,498 | Benoit Graffin | $602,992 | 1 | $602,992 |
6,499 | Carlyle Eubank | $600,896 | 4 | $150,224 |
6,500 | Hany Abu-Assad | $599,128 | 3 | $199,709 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.