Box Office Records > International > All Movies > Cumulative > All Time International

All Time International Box Office (Rank 1,301-1,400)


See also: All Time Domestic - All Time Worldwide

Other International Cumulative records: All Time Animated International - All Time Sequel International - All Time Non-Sequel International - Top 2023 International - Top 2024 International

This chart contains the top movies based on the cumulative international box office.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
1,301 2014 Into the Woods $84,413,945 $128,002,372 $212,416,317
1,302 2008 Hellboy II: The Golden Army $84,401,560 $75,986,503 $160,388,063
1,303 2019 Wan Pīsu Sutanpīdo $84,372,182 $84,372,182
1,304 2019 The LEGO Movie 2: The Second Part $84,324,527 $105,806,508 $190,131,035
1,305 2003 Jeepers Creepers 2 $84,300,000 $35,623,801 $119,923,801
1,306 2017 American Made $84,227,212 $51,342,000 $135,569,212
1,307 2000 Traffic $84,192,524 $124,107,476 $208,300,000
1,308 2013 7-beon-bang-ui seon-mul $84,164,386 $84,164,386
1,309 2010 Unstoppable $84,157,979 $81,562,942 $165,720,921
1,310 2023 Xue ba (学爸) $84,135,517 $84,135,517
1,311 2005 Munich $84,113,682 $47,379,090 $131,492,772
1,312 2010 Legend of the Guardians: The Owls of Ga'Hoole $84,041,404 $55,675,313 $139,716,717
1,313 2024 Exhuma (파묘) $83,966,239 $2,223,029 $86,189,268
1,314 2007 Hairspray $83,951,012 $118,871,849 $202,822,861
1,315 2021 The King’s Man $83,948,927 $37,176,373 $121,125,300
1,316 2006 Les Bronzés 3: amis pour la vie $83,833,602 $83,833,602
1,317 2006 Saw III $83,638,091 $80,238,724 $163,876,815
1,318 2008 27 Dresses $83,439,151 $76,808,654 $160,247,805
1,319 2011 The Artist $83,433,489 $44,667,095 $128,100,584
1,320 2002 Austin Powers in Goldmember $83,220,874 $213,117,789 $296,338,663
1,321 2020 Chu bao $83,153,492 $83,153,492
1,322 2009 Up in the Air $83,019,358 $83,823,381 $166,842,739
1,323 2013 Běijīng yù shàng xi yǎ tú $82,984,614 $82,984,614
1,324 2020 Zhong Guo he huo ren $82,820,000 $82,820,000
1,325 2015 Shaun the Sheep $82,475,004 $19,375,982 $101,850,986
1,326 2022 Xin Shen Bang: Yang Jian (新神榜:杨戬) $82,453,728 $82,453,728
1,327 2014 La famille Bélier $82,438,670 $82,438,670
1,328 2017 Once Upon a Time $82,406,221 $485,728 $82,891,949
1,329 1981 Superman II $82,214,294 $108,185,706 $190,400,000
1,330 2018 The Commuter $82,165,978 $36,343,858 $118,509,836
1,331 2004 Closer $82,160,780 $33,987,757 $116,148,537
1,332 2015 Our Times $82,027,760 $82,027,760
1,333 2004 Starsky & Hutch $82,000,000 $88,200,225 $170,200,225
1,334 2008 Taken $81,940,596 $145,000,989 $226,941,585
1,335 2003 Gothika $81,896,744 $59,588,068 $141,484,812
1,336 2004 House of Flying Daggers $81,813,851 $11,050,094 $92,863,945
1,337 2012 Safe House $81,702,771 $126,181,630 $207,884,401
1,338 2014 Blended $81,700,000 $46,290,741 $127,990,741
1,339 1984 Beverly Hills Cop $81,539,522 $234,760,478 $316,300,000
1,340 2016 Lights Out $81,537,675 $67,268,835 $148,806,510
1,341 2019 Yesterday $81,496,674 $73,286,650 $154,783,324
1,342 2006 Nanny McPhee $81,466,299 $47,279,279 $128,745,578
1,343 2015 Zhan Lang $81,461,069 $81,461,069
1,344 1997 Anastasia $81,397,687 $58,403,409 $139,801,096
1,345 1994 Maverick $81,383,965 $101,631,272 $183,015,237
1,346 2007 The Bucket List $81,340,943 $93,466,502 $174,807,445
1,347 2014 Yi bu zhi yao $81,300,000 $81,300,000
1,348 2008 Vicky Cristina Barcelona $81,288,108 $23,216,709 $104,504,817
1,349 2022 Ge, ni hao (哥,你好) $81,275,745 $47,033 $81,322,778
1,350 2008 Transporter 3 $81,215,895 $31,715,062 $112,930,957
1,351 2000 Chocolat $81,190,583 $71,309,760 $152,500,343
1,352 2018 Ai qing gong yu $81,096,320 $81,096,320
1,353 2009 Surrogates $81,090,578 $38,577,772 $119,668,350
1,354 2010 True Grit $81,033,923 $171,243,005 $252,276,928
1,355 2019 Us $80,938,127 $175,084,580 $256,022,707
1,356 2017 Pitch Perfect 3 $80,838,882 $104,897,530 $185,736,412
1,357 2014 Jack Ryan: Shadow Recruit $80,800,000 $50,577,412 $131,377,412
1,358 2001 Spy Game $80,687,000 $62,362,560 $143,049,560
1,359 2014 The Monuments Men $80,671,128 $78,031,620 $158,702,748
1,360 2023 TAYLOR SWIFT | THE ERAS TOUR $80,652,337 $180,760,722 $261,413,059
1,361 2008 Tropic Thunder $80,629,943 $110,515,313 $191,145,256
1,362 2024 Ghostbusters: Frozen Empire $80,600,000 $107,974,063 $188,574,063
1,363 2010 The Wolfman $80,444,474 $62,189,884 $142,634,358
1,364 2011 Hop $80,408,777 $108,085,305 $188,494,082
1,365 2003 Daredevil $80,239,000 $102,543,518 $182,782,518
1,366 1996 Striptease $80,200,000 $33,109,743 $113,309,743
1,367 1999 Payback $80,100,000 $81,526,121 $161,626,121
1,368 2023 The Goldfinger (金手指) $80,088,072 $80,088,072
1,369 1989 Lethal Weapon 2 $80,046,014 $147,253,986 $227,300,000
1,370 2014 Transcendence $80,016,949 $23,022,309 $103,039,258
1,371 2000 The Emperor's New Groove $80,000,000 $89,630,573 $169,630,573
1,372 1993 Sliver $80,000,000 $36,280,867 $116,280,867
1,373 2023 Last Suspect (拯救嫌疑人) $79,965,280 $79,965,280
1,374 2003 The Haunted Mansion $79,932,634 $75,817,994 $155,750,628
1,375 2018 Eiga Doraemon Nobita no Takarajima $79,904,554 $79,904,554
1,376 2004 Les Choristes $79,895,868 $3,629,758 $83,525,626
1,377 2024 Bob Marley: One Love $79,873,395 $96,893,170 $176,766,565
1,378 1990 The Hunt for Red October $79,790,134 $120,709,866 $200,500,000
1,379 2017 John Wick: Chapter Two $79,510,703 $92,029,184 $171,539,887
1,380 2009 Watchmen $79,466,451 $107,509,799 $186,976,250
1,381 2002 The Pianist $79,334,860 $32,539,222 $111,874,082
1,382 2002 Road to Perdition $79,300,000 $104,054,514 $183,354,514
1,383 2015 Tiny Times 4.0 $79,230,000 $79,230,000
1,384 2017 Sha Po Lang: Tan Lang $79,226,860 $79,226,860
1,385 2016 Allied $79,168,597 $40,098,064 $119,266,661
1,386 2008 Body of Lies $79,161,864 $39,394,666 $118,556,530
1,387 2008 Eagle Eye $79,144,516 $101,440,743 $180,585,259
1,388 1990 Rocky V $79,000,000 $40,946,358 $119,946,358
1,389 2004 Blade: Trinity $78,955,776 $52,397,389 $131,353,165
1,390 2015 Goosebumps $78,882,785 $80,069,458 $158,952,243
1,391 1995 Judge Dredd $78,800,000 $34,687,912 $113,487,912
1,392 2007 Atonement $78,799,569 $50,980,159 $129,779,728
1,393 2013 Fack ju Göthe $78,792,492 $78,792,492
1,394 2023 Evil Dead Rise $78,784,617 $67,356,372 $146,140,989
1,395 2018 Code Blue the Movie $78,778,560 $78,778,560
1,396 2008 The Reader $78,770,468 $34,194,407 $112,964,875
1,397 2023 Beomjoedosi 3 (범죄도시3) $78,706,006 $909,411 $79,615,417
1,398 2008 21 $78,687,064 $81,159,365 $159,846,429
1,399 2009 Brüno $78,653,997 $60,054,530 $138,708,527
1,400 2013 The Attacks of 26/11 $78,631,232 $248,346 $78,879,578

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.