Box Office Records > Domestic > Limited Release Movies > Weekend > Biggest 6th Weekend Limited Release
Biggest 6th Weekend at the Domestic Box Office for Limited Release Movies
Other Domestic Weekend records for Limited Release Movies: Biggest Opening Weekend Limited Release
This chart contains figures for the biggest 6th Weekends at the Domestic Box Office for Limited Release Movies.
Rank | Date | Movie | Gross | Theaters | Per Theater |
Total Gross |
---|---|---|---|---|---|---|
1 | Jan 11, 2008 | Juno | $13,612,682 | 2,448 | $5,561 | $70,862,478 |
2 | Jan 12, 2001 | Crouching Tiger, Hidden Dragon | $10,331,296 | 693 | $14,908 | $30,325,865 |
3 | Feb 2, 1996 | Mr. Holland’s Opus | $8,136,597 | 1,655 | $4,916 | $31,240,216 |
4 | Jan 7, 2011 | Black Swan | $8,113,011 | 1,584 | $5,122 | $61,218,504 |
5 | Dec 31, 2010 | The King’s Speech | $7,775,463 | 700 | $11,108 | $22,932,401 |
6 | Jan 2, 2015 | The Imitation Game | $7,772,527 | 754 | $10,308 | $30,472,090 |
7 | Sep 1, 2006 | Little Miss Sunshine | $7,621,569 | 1,602 | $4,758 | $33,729,544 |
8 | Jan 13, 2006 | Brokeback Mountain | $5,805,082 | 683 | $8,499 | $30,838,091 |
9 | Jan 17, 2003 | About Schmidt | $5,669,076 | 946 | $5,993 | $30,689,435 |
10 | Jan 24, 1997 | In Love and War | $5,489,245 | 1,610 | $3,409 | $5,489,245 |
11 | Dec 29, 2017 | Darkest Hour | $5,485,570 | 943 | $5,817 | $18,132,857 |
12 | Jun 29, 2012 | Moonrise Kingdom | $4,926,837 | 854 | $5,769 | $18,465,954 |
13 | Feb 1, 2008 | There Will Be Blood | $4,654,162 | 1,507 | $3,088 | $21,038,955 |
14 | Jan 18, 2002 | The Royal Tenenbaums | $4,478,152 | 997 | $4,492 | $37,288,258 |
15 | Jan 31, 1997 | Evita | $4,374,631 | 1,038 | $4,214 | $36,750,253 |
16 | Jan 11, 2008 | Atonement | $4,221,866 | 950 | $4,444 | $25,130,656 |
17 | Jun 24, 2011 | Midnight in Paris | $4,171,047 | 951 | $4,386 | $28,270,637 |
18 | Apr 11, 2014 | The Grand Budapest Hotel | $4,069,245 | 1,467 | $2,774 | $39,488,800 |
19 | Jan 23, 2009 | The Wrestler | $3,745,643 | 571 | $6,560 | $9,557,610 |
20 | Feb 2, 2007 | El Laberinto del Fauno | $3,682,699 | 1,082 | $3,404 | $21,715,849 |
21 | Feb 2, 1996 | Dead Man Walking | $3,571,599 | 714 | $5,002 | $9,959,557 |
22 | Dec 8, 2017 | Lady Bird | $3,451,822 | 1,557 | $2,217 | $22,235,491 |
23 | Jan 30, 2004 | Monster | $3,369,353 | 668 | $5,044 | $10,454,638 |
24 | Jan 12, 2018 | I, Tonya | $3,362,738 | 517 | $6,504 | $10,061,554 |
25 | Jan 14, 2000 | The Cider House Rules | $3,350,341 | 817 | $4,101 | $12,621,353 |
26 | Sep 22, 2006 | The Illusionist | $3,333,383 | 1,432 | $2,328 | $27,592,197 |
27 | Jan 19, 1996 | Sense and Sensibility | $3,305,275 | 595 | $5,555 | $13,546,495 |
28 | Jun 8, 2012 | The Best Exotic Marigold Hotel | $3,267,156 | 1,298 | $2,517 | $31,040,735 |
29 | Jan 13, 2012 | Tinker Tailor Soldier Spy | $3,194,172 | 886 | $3,605 | $15,136,712 |
30 | Jan 31, 2003 | The Hours | $3,102,202 | 548 | $5,661 | $18,521,270 |
31 | Dec 19, 2008 | Slumdog Millionaire | $3,053,760 | 589 | $5,185 | $12,037,510 |
32 | Sep 19, 1997 | The Full Monty | $3,022,096 | 650 | $4,649 | $10,254,090 |
33 | Nov 26, 2004 | Sideways | $2,912,836 | 497 | $5,861 | $9,950,066 |
34 | Sep 3, 2004 | Garden State | $2,901,067 | 813 | $3,568 | $15,023,149 |
35 | Nov 22, 2013 | 12 Years a Slave | $2,833,635 | 1,474 | $1,922 | $29,426,947 |
36 | Dec 14, 2007 | No Country for Old Men | $2,827,530 | 1,348 | $2,098 | $33,390,003 |
37 | Apr 21, 2006 | Thank You For Smoking | $2,780,969 | 1,020 | $2,726 | $15,781,403 |
38 | Dec 23, 2016 | Manchester by the Sea | $2,768,820 | 1,213 | $2,283 | $19,483,936 |
39 | Jan 16, 1998 | Amistad | $2,679,692 | 1,001 | $2,677 | $41,790,259 |
40 | Jan 9, 2015 | Wild | $2,677,814 | 1,286 | $2,082 | $30,316,756 |
41 | Jan 30, 2009 | Revolutionary Road | $2,674,320 | 1,077 | $2,483 | $16,054,024 |
42 | Jan 31, 1997 | Mother | $2,654,377 | 730 | $3,636 | $12,455,263 |
43 | Oct 19, 2007 | Across the Universe | $2,653,475 | 960 | $2,764 | $16,720,931 |
44 | Jan 10, 2003 | Adaptation | $2,636,924 | 560 | $4,709 | $9,187,001 |
45 | Nov 14, 1997 | Boogie Nights | $2,577,634 | 1,003 | $2,570 | $18,575,435 |
46 | Dec 11, 2015 | Spotlight | $2,508,853 | 1,089 | $2,304 | $20,302,802 |
47 | Nov 11, 2005 | Good Night, and Good Luck | $2,501,496 | 668 | $3,745 | $14,489,880 |
48 | Jan 27, 2006 | The New World | $2,476,001 | 811 | $3,053 | $7,834,330 |
49 | Dec 12, 2014 | The Theory of Everything | $2,466,251 | 1,220 | $2,022 | $17,089,434 |
50 | Jan 23, 2004 | Calendar Girls | $2,385,676 | 966 | $2,470 | $21,529,440 |
51 | Feb 1, 2002 | Gosford Park | $2,362,403 | 800 | $2,953 | $19,288,263 |
52 | Aug 21, 2009 | (500) Days of Summer | $2,280,680 | 988 | $2,308 | $22,077,070 |
53 | Dec 30, 2016 | Lion | $2,273,170 | 525 | $4,330 | $6,105,673 |
54 | Feb 3, 2006 | The Matador | $2,267,978 | 905 | $2,506 | $8,575,836 |
55 | Jan 26, 2001 | O Brother, Where Art Thou? | $2,265,580 | 547 | $4,142 | $12,541,024 |
56 | Jun 13, 2014 | Chef | $2,187,526 | 1,102 | $1,985 | $13,987,979 |
57 | Feb 20, 2015 | Still Alice | $2,166,000 | 765 | $2,831 | $7,962,989 |
58 | Feb 2, 2018 | Phantom Thread | $2,129,155 | 1,186 | $1,795 | $14,163,264 |
59 | Nov 29, 2002 | Frida | $2,125,156 | 755 | $2,815 | $15,201,924 |
60 | Dec 12, 2003 | Love Actually | $2,114,095 | 1,566 | $1,350 | $52,171,570 |
61 | Jan 26, 2001 | The Gift | $2,105,984 | 806 | $2,613 | $6,621,269 |
62 | Sep 16, 2016 | Hell or High Water | $2,074,974 | 1,505 | $1,379 | $22,875,505 |
63 | Apr 15, 2005 | The Upside of Anger | $2,069,066 | 1,166 | $1,774 | $15,119,417 |
64 | Dec 11, 2015 | Brooklyn | $1,995,502 | 947 | $2,107 | $14,350,925 |
65 | Aug 15, 2014 | Boyhood | $1,992,448 | 771 | $2,584 | $13,642,910 |
66 | Sep 22, 1995 | The Usual Suspects | $1,973,072 | 876 | $2,252 | $15,420,196 |
67 | Dec 17, 2004 | Finding Neverland | $1,960,122 | 985 | $1,990 | $16,908,196 |
68 | Apr 18, 2003 | Bend it Like Beckham | $1,953,572 | 392 | $4,984 | $6,796,885 |
69 | Jul 13, 2018 | Won’t You Be My Neighbor? | $1,947,845 | 868 | $2,244 | $15,886,132 |
70 | Jan 25, 2013 | The Impossible | $1,935,638 | 782 | $2,475 | $13,297,393 |
71 | Jul 31, 2009 | The Hurt Locker | $1,909,170 | 523 | $3,650 | $6,755,335 |
72 | Oct 17, 2003 | Lost in Translation | $1,903,194 | 771 | $2,468 | $20,964,443 |
73 | Feb 3, 2012 | The Iron Lady | $1,898,183 | 1,021 | $1,859 | $20,655,532 |
74 | Jan 2, 2009 | Milk | $1,888,510 | 309 | $6,112 | $17,157,994 |
75 | Jan 10, 2014 | Inside Llewyn Davis | $1,882,548 | 729 | $2,582 | $9,315,674 |
76 | Apr 12, 1996 | Fargo | $1,881,347 | 716 | $2,628 | $14,900,107 |
77 | Jan 26, 2007 | Letters from Iwo Jima | $1,867,326 | 415 | $4,500 | $5,072,065 |
78 | Nov 15, 2019 | Parasite (기생충) | $1,861,256 | 620 | $3,002 | $14,419,619 |
79 | Nov 21, 2014 | Birdman or (The Unexpected Virtue of … | $1,853,664 | 862 | $2,150 | $14,405,771 |
80 | Jan 28, 2005 | Hotel Rwanda | $1,845,952 | 417 | $4,427 | $8,184,175 |
81 | Sep 13, 2019 | The Peanut Butter Falcon | $1,844,060 | 1,490 | $1,238 | $14,966,702 |
82 | Oct 4, 2013 | No se Aceptan Devoluciones | $1,842,297 | 858 | $2,147 | $41,258,393 |
83 | Feb 4, 2000 | Fantasia 2000 | $1,841,001 | 54 | $34,093 | $18,907,800 |
84 | Feb 3, 2006 | Match Point | $1,840,093 | 509 | $3,615 | $16,471,243 |
85 | Jan 28, 2000 | Angela's Ashes | $1,822,355 | 611 | $2,983 | $6,436,536 |
86 | Apr 21, 1995 | Circle of Friends | $1,814,920 | 902 | $2,012 | $16,565,924 |
87 | Jan 12, 2024 | Poor Things | $1,789,523 | 580 | $3,085 | $17,312,830 |
88 | Nov 17, 2000 | Billy Elliot | $1,774,290 | 497 | $3,570 | $8,403,080 |
89 | Sep 6, 1996 | Emma | $1,771,736 | 824 | $2,150 | $15,865,192 |
90 | Dec 27, 2013 | Philomena | $1,767,560 | 727 | $2,431 | $16,444,983 |
91 | Jan 19, 2024 | American Fiction | $1,755,364 | 850 | $2,065 | $7,959,023 |
92 | Feb 2, 2007 | Notes on a Scandal | $1,750,593 | 682 | $2,567 | $11,748,839 |
93 | Jan 7, 2005 | Closer | $1,712,924 | 1,098 | $1,560 | $30,301,153 |
94 | Mar 26, 2010 | The Ghost Writer | $1,696,784 | 819 | $2,072 | $9,239,079 |
95 | Jun 30, 2006 | An Inconvenient Truth | $1,690,035 | 587 | $2,879 | $12,452,038 |
96 | Jan 27, 2006 | Munich | $1,670,810 | 980 | $1,705 | $40,647,785 |
97 | Dec 20, 1996 | The English Patient | $1,670,429 | 612 | $2,729 | $18,433,824 |
98 | Jan 24, 2003 | Antwone Fisher | $1,670,328 | 970 | $1,722 | $17,141,521 |
99 | Jan 18, 2019 | If Beale Street Could Talk | $1,668,919 | 1,018 | $1,639 | $10,484,479 |
100 | Dec 25, 1998 | Waking Ned Devine | $1,664,179 | 259 | $6,425 | $3,875,646 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.