Daily Domestic Chart for Saturday October 31, 2020


See also: Oct 31, 2019 Daily Chart - Oct 24, 2020 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Come Play Focus Features $1,331,245 +22%   2,183 $610 $2,425,275 2
2 (2) Honest Thief Open Road $531,663 +18% -50% 2,360 $225 $9,169,276 16
3 (3) The War with Grandpa 101 Studios $431,756 +10% -50% 2,365 $183 $11,030,984 23
4 (4) The Empty Man 20th Century… $253,731 +35% -53% 2,051 $124 $2,149,350 9
5 (5) Hocus Pocus Walt Disney $174,000 -4% -26% 1,130 $154 $44,001,060 9,970
- (-) The Nightmare Before Chri… Walt Disney $157,000 +9% -39% 1,222 $128 $77,270,160 9,881
- (-) Monsters, Inc. Walt Disney $99,000 +21% -55% 1,237 $80 $290,098,425 6,939
- (-) Spell Paramount Pi… $89,321 +25%   369 $242 $160,755 2
- (-) The Addams Family United Artists $78,041 +35% -40% 1,007 $77 $97,720,023 387
- (-) The New Mutants 20th Century… $58,234 +33% -54% 552 $105 $23,347,301 65
- (-) Love and Monsters Paramount Pi… $52,555 +25% -48% 248 $212 $740,205 16
- (-) Unhinged Solstice Stu… $46,766 +27% -62% 602 $78 $20,598,552 79
- (-) Alita: Battle Angel 20th Century… $42,000 -18%   1,060 $40 $85,803,210 626
- (-) 2 Hearts Freestyle Re… $37,351 -8% -73% 894 $42 $1,160,857 16
- (-) After We Collided Open Road $28,446 -31% -79% 546 $52 $2,211,621 51
- (-) The Call Atlas Distri… $17,957 +42% -12% 78 $230 $476,929 30
- (-) Possessor Neon $5,266 +5% -57% 88 $60 $743,198 30
- (-) The SpongeBob Movie: Spon… Paramount Pi… $4,636 +51% -67% 88 $53 $4,775,549 79
- (-) Infidel Cloudburst E… $3,860 +45% -68% 69 $56 $4,040,715 44
- (-) The Kid Detective Sony Pictures $3,651 +2% -90% 154 $24 $350,996 16
- (-) A Call to Spy IFC Films $2,573 -7% -32% 23 $112 $129,065 30
- (-) Ava Vertical Ent… $2,296 +21% -55% 9 $255 $491,797 37
- (-) Murder in the Woods Rezinate Ent… $1,996 +43% -54% 35 $57 $103,961 79
- (-) The Broken Hearts Gallery Sony Pictures $1,481 +4% -75% 82 $18 $4,042,455 51
- (-) Lupin III: The First GKIDS $1,192 +202% -34% 24 $50 $137,955 14
- (-) Yellow Rose Sony Pictures $688 -37% -79% 34 $20 $355,712 23
- (-) Pray: The Story of Patric… ArtAffects $617 +52% -73% 12 $51 $59,377 23
- (-) No Escape Vertical Ent… $543 +101% -49% 8 $68 $167,243 44
- (-) Tulsa Self Distrib… $361 -15% +80% 10 $36 $410,475 72
- (-) Words on Bathroom Walls Roadside Att… $355 +15% -56% 11 $32 $2,536,734 72
- (-) Counter Column Not That Kin… $222 -38% -74% 6 $37 $14,159 16
- (-) Twiceborn Freestyle Re… $74 +111% -94% 3 $25 $10,368 16
           
32 $3,458,877
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.