Weeds (2005)
Home Market Performance | ||
Est. Domestic DVD Sales | $72,540,560 | Details |
Est. Domestic Blu-ray Sales | $5,329,263 | Details |
Total Est. Domestic Video Sales | $77,869,823 | |
Further financial details... |
TV Show Details
Source: | Original Screenplay |
Genre: | Black Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Video Release Breakdown
Release Date | Title | Distributor | Domestic Video Sales to Date | Watch Now |
---|---|---|---|---|
Jul 11, 2006 | Weeds - Season One | Lionsgate Home Enterta… | $8,232,622 | |
Jul 24, 2007 | Weeds - Season Two | Lionsgate Home Enterta… | $16,050,066 | |
Jun 3, 2008 | Weeds - Season Three | Lionsgate Home Enterta… | $8,224,457 | |
Jun 2, 2009 | Weeds - Season Four | Lionsgate Home Enterta… | $13,298,283 | |
Jan 19, 2010 | Weeds: Season Five | Lionsgate Home Enterta… | $11,029,792 | |
Feb 22, 2011 | Weeds: Season Six | Lionsgate Home Enterta… | $13,361,992 | |
Feb 21, 2012 | Weeds: Season Seven | Lionsgate Home Enterta… | $7,672,611 | |
Feb 12, 2013 | Weeds: Season Eight | Lionsgate Home Enterta… | ||
Nov 5, 2013 | Weeds: The Complete Collection | Lionsgate Home Enterta… | ||
Oct 11, 2016 | Weeds: Seasons One and Two | Lionsgate Home Enterta… |
Weekly US DVD Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Jul 29, 2007 | 10 | 77,659 | 77,659 | $2,018,357 | $2,018,357 | 1 | |
Aug 5, 2007 | 25 | 50,521 | -35% | 128,180 | $1,363,562 | $3,381,919 | 2 |
Aug 26, 2007 | 30 | 35,561 | 240,276 | $863,421 | $6,311,020 | 5 | |
Jun 8, 2008 | 7 | 126,782 | 126,782 | $3,168,282 | $3,168,282 | 46 | |
Jun 15, 2008 | 26 | 45,107 | -64% | 171,889 | $1,124,969 | $4,293,251 | 47 |
Jun 7, 2009 | 5 | 178,236 | 178,236 | $4,454,118 | $4,454,118 | 98 | |
Jun 14, 2009 | 13 | 69,216 | -61% | 247,452 | $1,729,708 | $6,183,826 | 99 |
Jun 28, 2009 | 30 | 28,859 | 313,694 | $721,186 | $7,839,213 | 101 | |
Jul 12, 2009 | 20 | 44,297 | 377,087 | $708,309 | $8,992,077 | 103 | |
Jul 19, 2009 | 28 | 37,205 | -16% | 414,292 | $515,289 | $9,507,366 | 104 |
Jan 24, 2010 | 4 | 143,332 | 143,332 | $3,090,238 | $3,090,238 | 131 | |
Jan 31, 2010 | 12 | 50,309 | -65% | 193,641 | $1,350,797 | $4,441,035 | 132 |
Feb 27, 2011 | 4 | 158,682 | 158,682 | $3,806,781 | $3,806,781 | 188 | |
Mar 6, 2011 | 11 | 70,908 | -55% | 229,590 | $1,701,083 | $5,507,864 | 189 |
Mar 13, 2011 | 22 | 45,501 | -36% | 275,091 | $1,163,006 | $6,670,870 | 190 |
Mar 20, 2011 | 24 | 32,751 | -28% | 307,842 | $806,657 | $7,477,527 | 191 |
Mar 27, 2011 | 29 | 22,152 | -32% | 329,994 | $537,851 | $8,015,378 | 192 |
Apr 3, 2011 | 30 | 16,428 | -26% | 346,422 | $422,200 | $8,437,578 | 193 |
Feb 26, 2012 | 6 | 122,693 | 122,693 | $2,329,940 | $2,329,940 | 240 | |
Mar 4, 2012 | 17 | 46,910 | -62% | 169,603 | $890,821 | $3,220,761 | 241 |
Mar 11, 2012 | 24 | 24,641 | -47% | 194,244 | $475,078 | $3,695,839 | 242 |
Mar 18, 2012 | 27 | 17,102 | -31% | 211,346 | $315,019 | $4,010,858 | 243 |
Weekly US Blu-ray Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Jan 24, 2010 | 7 | 33,237 | 33,237 | $860,173 | $860,173 | 1 | |
Feb 27, 2011 | 7 | 31,247 | 31,247 | $831,790 | $831,790 | 58 | |
Feb 26, 2012 | 6 | 26,601 | 26,601 | $531,746 | $531,746 | 110 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.