Battlestar Galactica (2004)
Home Market Performance | ||
Est. Domestic DVD Sales | $64,888,579 | Details |
Est. Domestic Blu-ray Sales | $56,949,613 | Details |
Total Est. Domestic Video Sales | $121,838,192 | |
Further financial details... |
TV Show Details
Source: | Remake |
Genre: | Thriller/Suspense |
Production Method: | Animation/Live Action |
Creative Type: | Science Fiction |
Video Release Breakdown
Release Date | Title | Distributor | Domestic Video Sales to Date | Watch Now |
---|---|---|---|---|
Sep 20, 2005 | Battlestar Galactica - Season One | Universal Home Enterta… | ||
Dec 20, 2005 | Battlestar Galactica - Season 2.0 (Episodes 1-10) | Universal Home Enterta… | ||
Sep 19, 2006 | Battlestar Galactica - Season 2.5 (Episodes 11-20) | Universal Home Enterta… | $24,274,824 | |
Mar 18, 2008 | Battlestar Galactica - Season Three | Universal Home Enterta… | $16,038,205 | |
Jan 6, 2009 | Battlestar Galactica - Season 4.0 | Universal Home Enterta… | $12,013,466 | |
Jul 28, 2009 | Battlestar Galactica: Season 4.5 | Universal Home Enterta… | $15,611,466 | |
Jul 28, 2009 | Battlestar Galactica: The Complete Series | Universal Home Enterta… | $51,991,398 | Vudu |
Apr 6, 2010 | Battlestar Galactica: Season Two | Universal Home Enterta… | ||
Jul 6, 2010 | Battlestar Galactica : Season 4.0 & 4.5 | Universal Home Enterta… | ||
May 12, 2015 | Battlestar Galactica: The Definitive Collection | Universal Home Enterta… | $1,908,833 |
Weekly US DVD Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Sep 24, 2006 | 7 | 180,140 | 180,140 | $6,031,087 | $6,031,087 | 1 | |
Oct 1, 2006 | 21 | 39,603 | -78% | 219,743 | $1,571,447 | $7,602,534 | 2 |
Oct 8, 2006 | 20 | 43,773 | +11% | 263,516 | $1,395,046 | $8,997,580 | 3 |
Mar 23, 2008 | 14 | 201,377 | 201,377 | $7,843,634 | $7,843,634 | 79 | |
Mar 30, 2008 | 18 | 40,608 | -80% | 241,985 | $1,583,306 | $9,426,940 | 80 |
Apr 6, 2008 | 23 | 35,625 | -12% | 277,610 | $1,387,594 | $10,814,534 | 81 |
Apr 13, 2008 | 29 | 25,848 | -27% | 303,458 | $1,006,780 | $11,821,314 | 82 |
Jan 11, 2009 | 6 | 166,478 | 166,478 | $6,182,993 | $6,182,993 | 121 | |
Jan 18, 2009 | 15 | 77,578 | -53% | 244,056 | $2,481,720 | $8,664,713 | 122 |
Aug 2, 2009 | 4 | 173,579 | 173,579 | $5,528,491 | $5,528,491 | 150 | |
Aug 9, 2009 | 16 | 57,959 | -67% | 231,538 | $1,825,129 | $7,353,620 | 151 |
Aug 16, 2009 | 26 | 34,872 | -40% | 266,410 | $1,098,119 | $8,451,739 | 152 |
Weekly US Blu-ray Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Aug 2, 2009 | 16 | 16,473 | 16,473 | $666,342 | $666,342 | 1 | |
Aug 2, 2009 | 8 | 23,054 | 23,054 | $5,041,164 | $5,041,164 | 1 | |
Aug 15, 2010 | 15 | 6,178 | 96,379 | $1,216,278 | $26,902,764 | 55 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.