Aasif Mandvi
Best known as a Supporting Actor based on credits in that role in 20 films, with $2,416,326,672 worldwide aggregate box office (rank #677) |
Best-known acting roles: Mr. Aziz (Spider-Man 2), Bob Spaulding (The Proposal), Doctor (The Dictator), (The Internship), Dr. Shulman (Analyze This) |
Best-known technical roles: Today's Special (Screenwriter) |
Born: March 5, 1966 (58 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 20 | $1,077,245,294 | $1,339,081,378 | $2,416,326,672 |
Lead Ensemble Member | 1 | $17,811,382 | $22,354,756 | $40,166,138 | |
Leading | 1 | $317,831 | $0 | $317,831 | |
(Unclassified) | 7 | $63,112,456 | $32,145,076 | $95,257,532 | |
In Technical Roles | Screenwriter | 1 | $317,831 | $0 | $317,831 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 3,401-3,500) | 3,405 | $18,129,213 |
Top Stars at the Domestic Box Office (Rank 901-1,000) | 936 | $1,158,486,963 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 3,101-3,200) | 3,143 | $22,354,756 |
Top Stars at the International Box Office (Rank 1,101-1,200) | 1,126 | $1,393,581,210 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 3,401-3,500) | 3,493 | $40,483,969 |
Top Stars at the Worldwide Box Office (Rank 1,001-1,100) | 1,018 | $2,552,068,173 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,601-6,700) | 6,661 | $317,831 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,501-8,600) | 8,522 | $317,831 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Featured Blu-ray / DVD Review: Ruby Sparks
October 29th, 2012
Paul Dano is an incredibly talented actor; however, his track record at the box office has been spotty. Ruby Sparks had enough buzz going in that some thought it would expand semi-wide. It did start out well, but by the third week of limited release, it was clear it wasn't going to find a mainstream audience. Did it deserve to perform better? Is it too art house? Or is there another reason it failed to live up to some expectations.
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 10, 2023 | The Magician’s Elephant | The King | |||
Jul 15, 2022 | Paws of Fury: The Lege… | Ichiro | $17,811,382 | $22,354,756 | $40,166,138 |
Mar 20, 2020 | Human Capital | Godeep | $6,596 | $6,596 | |
Apr 29, 2016 | Mother’s Day | Russell | $32,492,859 | $19,874,163 | $52,367,022 |
May 16, 2014 | Million Dollar Arm | Aash | $36,447,959 | $2,769,953 | $39,217,912 |
Jun 7, 2013 | The Internship | $44,672,764 | $49,000,000 | $93,672,764 | |
Jan 25, 2013 | Movie 43 | Robert | $8,840,453 | $22,324,294 | $31,164,747 |
Aug 24, 2012 | Premium Rush | Raj | $20,275,446 | $11,117,755 | $31,393,201 |
Jun 8, 2012 | Dark Horse | Mahmoud | $166,228 | $88,797 | $255,025 |
May 16, 2012 | The Dictator | Doctor | $59,650,222 | $120,498,675 | $180,148,897 |
Mar 16, 2012 | The Understudy | Sarfras | $17,036 | $17,036 | |
Oct 21, 2011 | Margin Call | Ramesh Shah | $5,353,586 | $15,079,641 | $20,433,227 |
Nov 19, 2010 | Today's Special | Samir | $317,831 | $317,831 | |
Oct 8, 2010 | It's Kind of a Funny S… | Dr. Mahmoud | $6,363,628 | $269,322 | $6,632,950 |
Jun 19, 2009 | The Proposal | Bob Spaulding | $163,958,031 | $150,751,686 | $314,709,717 |
Sep 19, 2008 | Ghost Town | Dr. Prashar | $13,367,624 | $16,590,604 | $29,958,228 |
Feb 14, 2007 | Music and Lyrics | Khan | $50,572,589 | $95,624,296 | $146,196,885 |
Mar 3, 2006 | Sorry, Haters | Hassan | $6,364 | $6,364 | |
Feb 17, 2006 | Freedomland | Dr. Anil Chatterjee | $12,512,886 | $2,138,330 | $14,651,216 |
Sep 30, 2005 | The War Within | Abdul | $73,789 | $73,789 | |
Jun 30, 2004 | Spider-Man 2 | Mr. Aziz | $374,715,055 | $421,173,072 | $795,888,127 |
May 3, 2002 | The Mystic Masseur | Ganesh | $398,610 | $398,610 | |
Apr 5, 2002 | American Chai | Engineering Sam | $125,996 | $125,996 | |
Nov 30, 2001 | ABCD | Ashok | $83,372 | $83,372 | |
Oct 8, 1999 | Random Hearts | Electronics Store… | $31,054,924 | $32,145,076 | $63,200,000 |
Mar 5, 1999 | Analyze This | Dr. Shulman | $106,885,658 | $70,000,000 | $176,885,658 |
Nov 6, 1998 | The Siege | Khalil Saleh | $40,934,175 | $75,691,623 | $116,625,798 |
May 31, 1996 | Eddie | Mohammed | $31,369,401 | $31,369,401 | |
May 19, 1995 | Die Hard: With a Venge… | Arab Cabbie | $100,012,499 | $266,089,167 | $366,101,666 |
Averages | $41,374,534 | $73,346,379 | $91,145,292 | ||
Totals | 29 | $1,158,486,963 | $1,393,581,210 | $2,552,068,173 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 15, 2022 | Paws of Fury: The Lege… | $6,321,423 | 3,481 | $17,811,382 | $40,166,138 | 44.3% |
Nov 19, 2010 | Today's Special | $90,639 | 55 | $317,831 | $317,831 | 100.0% |
Averages | $3,206,031 | 1,768 | $9,064,607 | $20,241,985 | 72.2% | |
Totals | 2 | $18,129,213 | $40,483,969 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Mar 10, 2023 | The Magician’s Elephant | |||||
Mar 20, 2020 | Human Capital | $4,331 | 6 | $6,596 | $6,596 | 100.0% |
Apr 29, 2016 | Mother’s Day | $8,369,184 | 3,291 | $32,492,859 | $52,367,022 | 62.0% |
May 16, 2014 | Million Dollar Arm | $10,515,659 | 3,019 | $36,447,959 | $39,217,912 | 92.9% |
Jun 7, 2013 | The Internship | $17,325,307 | 3,399 | $44,672,764 | $93,672,764 | 47.7% |
Jan 25, 2013 | Movie 43 | $4,805,878 | 2,023 | $8,840,453 | $31,164,747 | 28.4% |
Aug 24, 2012 | Premium Rush | $6,030,164 | 2,255 | $20,275,446 | $31,393,201 | 64.6% |
Jun 8, 2012 | Dark Horse | $13,551 | 10 | $166,228 | $255,025 | 65.2% |
May 16, 2012 | The Dictator | $17,435,092 | 3,014 | $59,650,222 | $180,148,897 | 33.1% |
Mar 16, 2012 | The Understudy | $2,296 | 2 | $17,036 | $17,036 | 100.0% |
Oct 21, 2011 | Margin Call | $561,906 | 199 | $5,353,586 | $20,433,227 | 26.2% |
Oct 8, 2010 | It's Kind of a Funny S… | $2,013,406 | 757 | $6,363,628 | $6,632,950 | 95.9% |
Jun 19, 2009 | The Proposal | $33,627,598 | 3,158 | $163,958,031 | $314,709,717 | 52.1% |
Sep 19, 2008 | Ghost Town | $5,012,315 | 1,512 | $13,367,624 | $29,958,228 | 44.6% |
Feb 14, 2007 | Music and Lyrics | $13,623,630 | 2,955 | $50,572,589 | $146,196,885 | 34.6% |
Feb 17, 2006 | Freedomland | $5,833,562 | 2,361 | $12,512,886 | $14,651,216 | 85.4% |
Jun 30, 2004 | Spider-Man 2 | $88,156,227 | 4,166 | $374,715,055 | $795,888,127 | 47.1% |
Mar 5, 1999 | Analyze This | $18,383,507 | 2,537 | $106,885,658 | $176,885,658 | 60.4% |
Nov 6, 1998 | The Siege | $13,931,285 | 2,582 | $40,934,175 | $116,625,798 | 35.1% |
May 19, 1995 | Die Hard: With a Venge… | $22,162,245 | 2,579 | $100,012,499 | $366,101,666 | 27.3% |
Averages | $14,095,113 | 2,096 | $56,697,121 | $127,175,088 | 58.0% | |
Totals | 20 | $1,077,245,294 | $2,416,326,672 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 19, 2010 | Today's Special | Screenwriter | $317,831 | $317,831 | |
Averages | $317,831 | n/a | $317,831 | ||
Totals | 1 | $317,831 | n/a | $317,831 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,601-6,700) | 6,661 | $317,831 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,501-8,600) | 8,522 | $317,831 |