Ernest Lehman
Best known as a Screenwriter based on credits in that role in 6 films, with $141,266,884 worldwide aggregate box office (rank #1,760) |
Best-known technical roles: Sabrina (Story Creator), Hello, Dolly (Screenwriter), Who\'s Afraid of Virginia Wolf? (Screenwriter), West Side Story (Screenwriter), Who\'s Afraid of Virginia Wolf? (Producer) |
Born: December 8, 1915 |
Died: July 2, 2005 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 6 | $137,270,807 | $3,996,077 | $141,266,884 |
Story Creator | 2 | $53,458,319 | $33,642,619 | $87,100,938 | |
Producer | 1 | $33,736,689 | $0 | $33,736,689 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 2,201-2,300) | 2,227 | $33,736,689 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,001-1,100) | 1,001 | $137,270,807 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,201-1,300) | 1,248 | $53,458,319 |
Top Grossing Screenwriter at the International Box Office (Rank 4,501-4,600) | 4,570 | $3,996,077 |
Top Grossing Story Creator at the International Box Office (Rank 1,401-1,500) | 1,492 | $33,642,619 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,101-3,200) | 3,183 | $33,736,689 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,701-1,800) | 1,760 | $141,266,884 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,301-1,400) | 1,350 | $87,100,938 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 15, 1995 | Sabrina | Story Creator | $53,458,319 | $33,641,681 | $87,100,000 |
Apr 9, 1976 | Family Plot | Screenwriter | $13,200,000 | $13,200,000 | |
Dec 16, 1969 | Hello, Dolly | Screenwriter | $33,208,099 | $114 | $33,208,213 |
Jun 22, 1966 | Who's Afraid of Virginia Wolf? | Screenwriter Producer |
$33,736,689 | $33,736,689 | |
Oct 18, 1961 | West Side Story | Screenwriter | $43,700,000 | $3,896,274 | $47,596,274 |
Jan 1, 1959 | North by Northwest | Screenwriter | $13,426,019 | $98,751 | $13,524,770 |
Dec 31, 1957 | Sweet Smell of Success | Screenwriter Story based on the n… |
$938 | $938 | |
Averages | $31,788,188 | $7,527,552 | $32,623,841 | ||
Totals | 7 | $190,729,126 | $37,637,758 | $228,366,884 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 22, 1966 | Who's Afraid of Virgin… | $33,736,689 | $33,736,689 | 100.0% | ||
Averages | n/a | n/a | $33,736,689 | $33,736,689 | 100.0% | |
Totals | 1 | $33,736,689 | $33,736,689 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 15, 1995 | Sabrina | $5,563,259 | 1,976 | $53,458,319 | $87,100,000 | 61.4% |
Apr 9, 1976 | Family Plot | $13,200,000 | $13,200,000 | 100.0% | ||
Dec 16, 1969 | Hello, Dolly | $33,208,099 | $33,208,213 | 100.0% | ||
Jun 22, 1966 | Who's Afraid of Virgin… | $33,736,689 | $33,736,689 | 100.0% | ||
Oct 18, 1961 | West Side Story | $43,700,000 | $47,596,274 | 91.8% | ||
Jan 1, 1959 | North by Northwest | $13,426,019 | $13,524,770 | 99.3% | ||
Dec 31, 1957 | Sweet Smell of Success | $938 | ||||
Averages | $5,563,259 | 1,976 | $31,788,188 | $32,623,841 | 92.1% | |
Totals | 7 | $190,729,126 | $228,366,884 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 2,201-2,300) | 2,227 | $33,736,689 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,001-1,100) | 1,001 | $137,270,807 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,201-1,300) | 1,248 | $53,458,319 |
Top Grossing Screenwriter at the International Box Office (Rank 4,501-4,600) | 4,570 | $3,996,077 |
Top Grossing Story Creator at the International Box Office (Rank 1,401-1,500) | 1,492 | $33,642,619 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,101-3,200) | 3,183 | $33,736,689 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,701-1,800) | 1,760 | $141,266,884 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,301-1,400) | 1,350 | $87,100,938 |