Signe Baumane
Best known as a Director based on credits in that role in 2 films, with $34,236 worldwide aggregate box office (rank #14,812) |
Best-known technical roles: Rocks in My Pockets (Director), Rocks in My Pockets (Screenwriter), Rocks in My Pockets (Producer), Rocks in My Pockets (Animation) |
Best-known acting roles: Narrator/Herself (Rocks in My Pockets) |
Also credited as: Director |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Narrator | 1 | $34,236 | $0 | $34,236 |
In Technical Roles | Director | 2 | $34,236 | $0 | $34,236 |
Screenwriter | 1 | $34,236 | $0 | $34,236 | |
Producer | 1 | $34,236 | $0 | $34,236 | |
Animation | 1 | $34,236 | $0 | $34,236 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 77,001-77,100) | 77,052 | $34,236 |
Top Stars at the Worldwide Box Office (Rank 83,601-83,700) | 83,624 | $34,236 |
Top Grossing Director at the Domestic Box Office (Rank 6,201-6,300) | 6,206 | $34,236 |
Top Grossing Producer at the Domestic Box Office (Rank 9,401-9,500) | 9,439 | $34,236 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,601-8,700) | 8,662 | $34,236 |
Top Grossing Director at the Worldwide Box Office (Rank 14,801-14,900) | 14,812 | $34,236 |
Top Grossing Producer at the Worldwide Box Office (Rank 12,201-12,300) | 12,243 | $34,236 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,201-11,300) | 11,272 | $34,236 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 3, 2014 | Rocks in My Pockets | Narrator/Herself | $34,236 | $34,236 | |
Averages | $34,236 | n/a | $34,236 | ||
Totals | 1 | $34,236 | n/a | $34,236 |
Latest Ranking on All Acting Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Live Action Stars at the Domestic Box Office (Rank 73,701-73,800) | 73,750 | $34,236 |
Top Above the Line Stars at the Domestic Box Office (Rank 17,401-17,500) | 17,479 | $34,236 |
Top Stars at the Domestic Box Office (Rank 77,001-77,100) | 77,052 | $34,236 |
Top Live Action Stars at the Worldwide Box Office (Rank 79,901-80,000) | 79,957 | $34,236 |
Top Above the Line Stars at the Wordwide Box Office (Rank 22,301-22,400) | 22,380 | $34,236 |
Top Stars at the Worldwide Box Office (Rank 83,601-83,700) | 83,624 | $34,236 |
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 6, 2023 | My Love Affair With Marriage | Director | |||
Sep 3, 2014 | Rocks in My Pockets | Director Screenwriter Producer Animation |
$34,236 | $34,236 | |
Averages | $34,236 | n/a | $34,236 | ||
Totals | 2 | $34,236 | n/a | $34,236 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 6, 2023 | My Love Affair With Ma… | |||||
Sep 3, 2014 | Rocks in My Pockets | $4,674 | 3 | $34,236 | $34,236 | 100.0% |
Averages | $4,674 | 3 | $34,236 | $34,236 | 100.0% | |
Totals | 2 | $34,236 | $34,236 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Sep 3, 2014 | Rocks in My Pockets | $4,674 | 3 | $34,236 | $34,236 | 100.0% |
Averages | $4,674 | 3 | $34,236 | $34,236 | 100.0% | |
Totals | 1 | $34,236 | $34,236 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Sep 3, 2014 | Rocks in My Pockets | $4,674 | 3 | $34,236 | $34,236 | 100.0% |
Averages | $4,674 | 3 | $34,236 | $34,236 | 100.0% | |
Totals | 1 | $34,236 | $34,236 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,201-6,300) | 6,206 | $34,236 |
Top Grossing Producer at the Domestic Box Office (Rank 9,401-9,500) | 9,439 | $34,236 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,601-8,700) | 8,662 | $34,236 |
Top Grossing Director at the Worldwide Box Office (Rank 14,801-14,900) | 14,812 | $34,236 |
Top Grossing Producer at the Worldwide Box Office (Rank 12,201-12,300) | 12,243 | $34,236 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,201-11,300) | 11,272 | $34,236 |