Steven Ellison
Best known as a Composer based on credits in that role in 3 films, with $1,093,052 worldwide aggregate box office (rank #1,698) |
Best-known technical roles: Ash (Director), Ash (Executive Producer), Ash (Composer) |
Best-known acting roles: (Ash), Lead Firefighter (Wrong) |
Most productive collaborators: Jack Plotnick, Quentin Dupieux, Eric Judor, Alexis Dziena, Gregory Bernard |
Also credited as: Flying Lotus |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $46,021 | $527,666 | $573,687 |
Lead Ensemble Member | 1 | $1,083,743 | $0 | $1,083,743 | |
In Technical Roles | Composer | 3 | $1,083,743 | $9,309 | $1,093,052 |
Director | 2 | $1,083,743 | $0 | $1,083,743 | |
Executive Producer | 1 | $1,083,743 | $0 | $1,083,743 | |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 21, 2025 | Ash | $1,083,743 | $1,083,743 | ||
Jun 11, 2015 | Soaked in Bleach | Ben Klugman | $143 | $143 | |
Mar 29, 2013 | Wrong | Lead Firefighter | $46,021 | $527,523 | $573,544 |
Averages | $564,882 | $263,833 | $552,477 | ||
Totals | 3 | $1,129,764 | $527,666 | $1,657,430 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Mar 21, 2025 | Ash | $689,144 | 1,136 | $1,083,743 | $1,083,743 | 100.0% |
Averages | $689,144 | 1,136 | $1,083,743 | $1,083,743 | 100.0% | |
Totals | 1 | $1,083,743 | $1,083,743 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 11, 2015 | Soaked in Bleach | $143 | ||||
Mar 29, 2013 | Wrong | $20,424 | 19 | $46,021 | $573,544 | 8.0% |
Averages | $20,424 | 19 | $46,021 | $286,844 | 8.0% | |
Totals | 2 | $46,021 | $573,687 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 21, 2025 | Ash | Director Executive Producer Composer |
$1,083,743 | $1,083,743 | |
Jul 21, 2017 | Kuso | Director Screenwriter Composer |
|||
Apr 28, 2017 | LoveTrue | Composer | $9,309 | $9,309 | |
Averages | $1,083,743 | $9,309 | $546,526 | ||
Totals | 3 | $1,083,743 | $9,309 | $1,093,052 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Mar 21, 2025 | Ash | $689,144 | 1,136 | $1,083,743 | $1,083,743 | 100.0% |
Jul 21, 2017 | Kuso | |||||
Averages | $689,144 | 1,136 | $1,083,743 | $1,083,743 | 100.0% | |
Totals | 2 | $1,083,743 | $1,083,743 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 21, 2017 | Kuso | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Composer at the Domestic Box Office (Rank 1,201-1,300) | 1,270 | $1,083,743 |
Top Grossing Director at the Domestic Box Office (Rank 3,501-3,600) | 3,592 | $1,083,743 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 6,301-6,400) | 6,302 | $1,083,743 |
Top Grossing Composer at the International Box Office (Rank 2,301-2,400) | 2,353 | $9,309 |
Top Grossing Composer at the Worldwide Box Office (Rank 1,601-1,700) | 1,698 | $1,093,052 |
Top Grossing Director at the Worldwide Box Office (Rank 7,201-7,300) | 7,207 | $1,083,743 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 7,501-7,600) | 7,580 | $1,083,743 |