Matt Ratner
Best known as a Producer based on credits in that role in 6 films, with $66,184 worldwide aggregate box office (rank #10,628) |
Best-known technical roles: Match (Producer), Band of Robbers (Producer), We Broke Up (Producer) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 6 | $66,184 | $0 | $66,184 |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 8,101-8,200) | 8,143 | $66,184 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,601-10,700) | 10,628 | $66,184 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 1, 2024 | Heightened | Producer | |||
Apr 16, 2021 | We Broke Up | Producer | $15,063 | $15,063 | |
Feb 18, 2020 | Standing Up, Falling Down | Director Producer |
|||
Nov 17, 2017 | Destined | Producer | |||
Jan 15, 2016 | Band of Robbers | Producer | $20,555 | $20,555 | |
Jan 14, 2015 | Match | Producer | $30,566 | $30,566 | |
Averages | $22,061 | n/a | $22,061 | ||
Totals | 6 | $66,184 | n/a | $66,184 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Feb 18, 2020 | Standing Up, Falling Down | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 1, 2024 | Heightened | |||||
Apr 16, 2021 | We Broke Up | $11,003 | 35 | $15,063 | $15,063 | 100.0% |
Feb 18, 2020 | Standing Up, Falling Down | |||||
Nov 17, 2017 | Destined | |||||
Jan 15, 2016 | Band of Robbers | $14,827 | 17 | $20,555 | $20,555 | 100.0% |
Jan 14, 2015 | Match | $6,000 | 9 | $30,566 | $30,566 | 100.0% |
Averages | $10,610 | 20 | $22,061 | $22,061 | 100.0% | |
Totals | 6 | $66,184 | $66,184 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 8,101-8,200) | 8,143 | $66,184 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,601-10,700) | 10,628 | $66,184 |