Danny Leiner
Best known as a Director based on credits in that role in 3 films, with $136,007,966 worldwide aggregate box office (rank #966) |
Best-known technical roles: Harold & Kumar Escape from Guantanamo Bay (Director), Dude, Where's My Car? (Director), Harold & Kumar Go to White Castle (Director) |
Born: May 13, 1961 |
Died: October 18, 2018 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $103,063,267 | $32,944,699 | $136,007,966 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 701-800) | 710 | $103,063,267 |
Top Grossing Director at the International Box Office (Rank 1,501-1,600) | 1,511 | $32,944,699 |
Top Grossing Director at the Worldwide Box Office (Rank 901-1,000) | 966 | $136,007,966 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Apr 25, 2008 | Harold & Kumar Escape from … | Director | $38,108,728 | $5,244,389 | $43,353,117 |
Jul 30, 2004 | Harold & Kumar Go to White … | Director | $18,225,165 | $1,249,387 | $19,474,552 |
Dec 15, 2000 | Dude, Where's My Car? | Director | $46,729,374 | $26,450,923 | $73,180,297 |
Averages | $34,354,422 | $10,981,566 | $45,335,989 | ||
Totals | 3 | $103,063,267 | $32,944,699 | $136,007,966 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Apr 25, 2008 | Harold & Kumar Escape … | $14,908,404 | 2,545 | $38,108,728 | $43,353,117 | 87.9% |
Jul 30, 2004 | Harold & Kumar Go to W… | $5,480,378 | 2,163 | $18,225,165 | $19,474,552 | 93.6% |
Dec 15, 2000 | Dude, Where's My Car? | $13,845,914 | 2,100 | $46,729,374 | $73,180,297 | 63.9% |
Averages | $11,411,565 | 2,269 | $34,354,422 | $45,335,989 | 81.8% | |
Totals | 3 | $103,063,267 | $136,007,966 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 701-800) | 710 | $103,063,267 |
Top Grossing Director at the International Box Office (Rank 1,501-1,600) | 1,511 | $32,944,699 |
Top Grossing Director at the Worldwide Box Office (Rank 901-1,000) | 966 | $136,007,966 |