Wyatt Garfield
Best known as a Cinematographer based on credits in that role in 12 films, with $3,592,330 worldwide aggregate box office (rank #1,397) |
Best-known technical roles: A Different Man (Cinematographer), Nine Days (Cinematographer), Diane (Cinematographer), Give Me Liberty (Cinematographer), Lila & Eve (Cinematographer) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 12 | $2,024,423 | $1,567,907 | $3,592,330 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 1,001-1,100) | 1,098 | $2,024,423 |
Top Grossing Cinematographer at the International Box Office (Rank 1,301-1,400) | 1,310 | $1,567,907 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,301-1,400) | 1,397 | $3,592,330 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 20, 2024 | A Different Man | Director of Photography | $654,254 | $747,392 | $1,401,646 |
Jul 30, 2021 | Nine Days | Director of Photography | $694,849 | $309,899 | $1,004,748 |
Aug 23, 2019 | Give Me Liberty | Director of Photography | $242,734 | $381,418 | $624,152 |
Mar 29, 2019 | Diane | Director of Photography | $339,838 | $339,838 | |
Sep 14, 2018 | Don’t Leave Home | Director of Photography | |||
Jun 1, 2018 | All Summers End | Cinematographer | |||
Nov 17, 2017 | Porto | Cinematographer | $15,626 | $78,816 | $94,442 |
Feb 17, 2017 | American Fable | Director of Photography | |||
Jul 17, 2015 | Lila & Eve | Director of Photography | $38,263 | $38,263 | |
Jun 19, 2015 | Gabriel | Director of Photography | $6,959 | $6,959 | |
Jun 6, 2014 | Ping Pong Summer | Director of Photography | $31,900 | $50,382 | $82,282 |
Mar 14, 2014 | The Cold Lands | Director of Photography | |||
Averages | $253,053 | $313,581 | $449,041 | ||
Totals | 12 | $2,024,423 | $1,567,907 | $3,592,330 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 1,001-1,100) | 1,098 | $2,024,423 |
Top Grossing Cinematographer at the International Box Office (Rank 1,301-1,400) | 1,310 | $1,567,907 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,301-1,400) | 1,397 | $3,592,330 |