Philip Kaufman
Best known as a Director based on credits in that role in 11 films, with $217,829,667 worldwide aggregate box office (rank #733) |
Best-known technical roles: Indiana Jones and the Dial of Destiny (Character Creator), Raiders of the Lost Ark (Story Creator), Indiana Jones and the Last Crusade (Character Creator), Rising Sun (Director), Twisted (Director) |
Best-known acting roles: City official (Invasion of the Body Snatchers) |
Born: October 23, 1936 (88 years old) |
Also credited as: Director |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | (Unclassified) | 1 | $24,946,533 | $0 | $24,946,533 |
In Technical Roles | Director | 11 | $167,833,444 | $49,996,223 | $217,829,667 |
Screenwriter | 5 | $74,535,714 | $30,400,213 | $104,935,927 | |
Character Creator | 2 | $371,652,274 | $486,482,589 | $858,134,863 | |
Story Creator | 1 | $225,686,079 | $141,765,835 | $367,451,914 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 44,801-44,900) | 44,861 | $24,946,533 |
Top Stars at the Worldwide Box Office (Rank 51,501-51,600) | 51,533 | $24,946,533 |
Top Grossing Director at the Domestic Box Office (Rank 501-600) | 522 | $167,833,444 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,501-1,600) | 1,510 | $74,535,714 |
Top Grossing Story Creator at the Domestic Box Office (Rank 201-300) | 253 | $225,686,079 |
Top Grossing Director at the International Box Office (Rank 1,201-1,300) | 1,204 | $49,996,223 |
Top Grossing Screenwriter at the International Box Office (Rank 2,301-2,400) | 2,384 | $30,400,213 |
Top Grossing Story Creator at the International Box Office (Rank 601-700) | 626 | $141,765,835 |
Top Grossing Director at the Worldwide Box Office (Rank 701-800) | 733 | $217,829,667 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,901-2,000) | 1,952 | $104,935,927 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 401-500) | 421 | $367,451,914 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 22, 1978 | Invasion of the Body S… | City official | $24,946,533 | $24,946,533 | |
Averages | $24,946,533 | n/a | $24,946,533 | ||
Totals | 1 | $24,946,533 | n/a | $24,946,533 |
Latest Ranking on All Acting Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 44,801-44,900) | 44,861 | $24,946,533 |
Top Stars at the Worldwide Box Office (Rank 51,501-51,600) | 51,533 | $24,946,533 |
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 30, 2023 | Indiana Jones and the Dial … | Character Creator | $174,480,468 | $209,482,589 | $383,963,057 |
Apr 2, 2013 | Hemingway & Gellhorn | Director | |||
Feb 27, 2004 | Twisted | Director | $25,195,050 | $14,924,798 | $40,119,848 |
Nov 22, 2000 | Quills | Director | $7,060,876 | $4,671,212 | $11,732,088 |
Jul 30, 1993 | Rising Sun | Director | $63,095,271 | $63,095,271 | |
Oct 5, 1990 | Henry & June | Director Screenwriter |
$11,011,903 | $12,400,000 | $23,411,903 |
May 24, 1989 | Indiana Jones and the Last … | Character Creator | $197,171,806 | $277,000,000 | $474,171,806 |
Feb 5, 1988 | The Unbearable Lightness of… | Director Screenwriter |
$10,006,000 | $10,006,000 | |
Oct 21, 1983 | The Right Stuff | Director Screenwriter |
$21,500,000 | $213 | $21,500,213 |
Jun 12, 1981 | Raiders of the Lost Ark | Story Creator | $225,686,079 | $141,765,835 | $367,451,914 |
Jul 13, 1979 | The Wanderers | Director Screenwriter |
$5,017,811 | $18,000,000 | $23,017,811 |
Dec 22, 1978 | Invasion of the Body Snatchers | Director | $24,946,533 | $24,946,533 | |
1976 | The Outlaw Josey Wales | Screenwriter | $27,000,000 | $27,000,000 | |
Jul 21, 1974 | The White Dawn | Director | |||
Apr 28, 1972 | The Great Northfield Minnes… | Director | |||
Averages | $66,014,316 | $84,780,581 | $122,534,704 | ||
Totals | 15 | $792,171,797 | $678,244,647 | $1,470,416,444 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Apr 2, 2013 | Hemingway & Gellhorn | |||||
Feb 27, 2004 | Twisted | $8,904,299 | 2,704 | $25,195,050 | $40,119,848 | 62.8% |
Nov 22, 2000 | Quills | $249,383 | 223 | $7,060,876 | $11,732,088 | 60.2% |
Jul 30, 1993 | Rising Sun | $15,195,941 | 1,722 | $63,095,271 | $63,095,271 | 100.0% |
Oct 5, 1990 | Henry & June | $1,032,942 | 295 | $11,011,903 | $23,411,903 | 47.0% |
Feb 5, 1988 | The Unbearable Lightne… | $10,006,000 | $10,006,000 | 100.0% | ||
Oct 21, 1983 | The Right Stuff | $1,601,167 | 627 | $21,500,000 | $21,500,213 | 100.0% |
Jul 13, 1979 | The Wanderers | 5 | $5,017,811 | $23,017,811 | 21.8% | |
Dec 22, 1978 | Invasion of the Body S… | $1,298,129 | 445 | $24,946,533 | $24,946,533 | 100.0% |
Jul 21, 1974 | The White Dawn | |||||
Apr 28, 1972 | The Great Northfield M… | |||||
Averages | $4,713,644 | 860 | $20,979,181 | $27,228,708 | 74.0% | |
Totals | 11 | $167,833,444 | $217,829,667 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 5, 1990 | Henry & June | $1,032,942 | 295 | $11,011,903 | $23,411,903 | 47.0% |
Feb 5, 1988 | The Unbearable Lightne… | $10,006,000 | $10,006,000 | 100.0% | ||
Oct 21, 1983 | The Right Stuff | $1,601,167 | 627 | $21,500,000 | $21,500,213 | 100.0% |
Jun 12, 1981 | Raiders of the Lost Ark | $8,305,823 | 1,400 | $225,686,079 | $367,451,914 | 61.4% |
Jul 13, 1979 | The Wanderers | 5 | $5,017,811 | $23,017,811 | 21.8% | |
1976 | The Outlaw Josey Wales | $27,000,000 | $27,000,000 | 100.0% | ||
Averages | $3,646,644 | 582 | $50,036,966 | $78,731,307 | 71.7% | |
Totals | 6 | $300,221,793 | $472,387,841 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 501-600) | 522 | $167,833,444 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,501-1,600) | 1,510 | $74,535,714 |
Top Grossing Story Creator at the Domestic Box Office (Rank 201-300) | 253 | $225,686,079 |
Top Grossing Director at the International Box Office (Rank 1,201-1,300) | 1,204 | $49,996,223 |
Top Grossing Screenwriter at the International Box Office (Rank 2,301-2,400) | 2,384 | $30,400,213 |
Top Grossing Story Creator at the International Box Office (Rank 601-700) | 626 | $141,765,835 |
Top Grossing Director at the Worldwide Box Office (Rank 701-800) | 733 | $217,829,667 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,901-2,000) | 1,952 | $104,935,927 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 401-500) | 421 | $367,451,914 |