Brian Hayes Currie
Best known as a Supporting Actor based on credits in that role in 5 films, with $541,134,787 worldwide aggregate box office (rank #7,065) |
Best-known acting roles: Stevens Creek Coach (McFarland, USA), Soda Machine Man (Me, Myself & Irene), Eagle Coach (Invincible), Cop in Vegas (Con Air), Laughing Director (Stuck On You) |
Most productive collaborators: Gordon Gray, Mark Ciardi, Bobby Farrelly, Peter Farrelly, Kevin Costner |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 5 | $327,808,540 | $213,326,247 | $541,134,787 |
In Technical Roles | Executive Producer | 1 | $0 | $1,402,713 | $1,402,713 |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 5,501-5,600) | 5,546 | $327,808,540 |
Top Stars at the International Box Office (Rank 11,601-11,700) | 11,631 | $213,326,247 |
Top Stars at the Worldwide Box Office (Rank 7,901-8,000) | 7,931 | $541,134,787 |
Top Grossing Executive Producer at the International Box Office (Rank 5,801-5,900) | 5,827 | $1,402,713 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 7,001-7,100) | 7,063 | $1,402,713 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 20, 2015 | McFarland, USA | Stevens Creek Coach | $44,480,275 | $1,227,649 | $45,707,924 |
Aug 25, 2006 | Invincible | Eagle Coach | $57,806,952 | $694,175 | $58,501,127 |
Dec 12, 2003 | Stuck On You | Laughing Director | $33,832,741 | $29,704,423 | $63,537,164 |
Jun 23, 2000 | Me, Myself & Irene | Soda Machine Man | $90,570,999 | $58,700,000 | $149,270,999 |
Jun 6, 1997 | Con Air | Cop in Vegas | $101,117,573 | $123,000,000 | $224,117,573 |
Averages | $65,561,708 | $42,665,249 | $108,226,957 | ||
Totals | 5 | $327,808,540 | $213,326,247 | $541,134,787 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Feb 20, 2015 | McFarland, USA | $11,020,798 | 2,792 | $44,480,275 | $45,707,924 | 97.3% |
Aug 25, 2006 | Invincible | $17,031,122 | 2,987 | $57,806,952 | $58,501,127 | 98.8% |
Dec 12, 2003 | Stuck On You | $9,411,055 | 3,007 | $33,832,741 | $63,537,164 | 53.2% |
Jun 23, 2000 | Me, Myself & Irene | $24,209,385 | 3,087 | $90,570,999 | $149,270,999 | 60.7% |
Jun 6, 1997 | Con Air | $24,131,738 | 2,941 | $101,117,573 | $224,117,573 | 45.1% |
Averages | $17,160,820 | 2,963 | $65,561,708 | $108,226,957 | 71.0% | |
Totals | 5 | $327,808,540 | $541,134,787 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 5, 2021 | Falling | Executive Producer | $1,402,713 | $1,402,713 | |
Averages | n/a | $1,402,713 | $1,402,713 | ||
Totals | 1 | n/a | $1,402,713 | $1,402,713 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the International Box Office (Rank 5,801-5,900) | 5,827 | $1,402,713 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 7,001-7,100) | 7,063 | $1,402,713 |