Joseph May
Best known as an Archival Footage Actor based on a credit in that role in 1 film, with $314,101,190 worldwide aggregate box office (rank #54) |
Best-known acting roles: Dr. Blue (Resident Evil), Dr. Blue (Resident Evil: The Final Chapter) |
Most productive collaborators: Paul W.S. Anderson, Milla Jovovich, Michelle Rodriguez, Eric Mabius, Jeremy Bolt |
Born: June 16, 1974 (50 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Archival Footage | 1 | $26,844,692 | $287,256,498 | $314,101,190 |
Supporting | 1 | $40,119,709 | $63,667,692 | $103,787,401 | |
In Technical Roles | Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 26,401-26,500) | 26,409 | $66,964,401 |
Top Stars at the International Box Office (Rank 7,001-7,100) | 7,034 | $350,924,190 |
Top Stars at the Worldwide Box Office (Rank 10,301-10,400) | 10,357 | $417,888,591 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jan 27, 2017 | Resident Evil: The Fin… | Dr. Blue | $26,844,692 | $287,256,498 | $314,101,190 |
Mar 15, 2002 | Resident Evil | Dr. Blue | $40,119,709 | $63,667,692 | $103,787,401 |
Averages | $33,482,201 | $175,462,095 | $208,944,296 | ||
Totals | 2 | $66,964,401 | $350,924,190 | $417,888,591 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Mar 15, 2002 | Resident Evil | $17,707,106 | 2,528 | $40,119,709 | $103,787,401 | 38.7% |
Averages | $17,707,106 | 2,528 | $40,119,709 | $103,787,401 | 38.7% | |
Totals | 1 | $40,119,709 | $103,787,401 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Apr 12, 1940 | The House of the Seven Gables | Director | |||
Averages | n/a | n/a | n/a | ||
Totals | 1 | n/a | n/a | n/a |