Matt Birman
Best known as a Supporting Actor based on credits in that role in 2 films, with $47,161,119 worldwide aggregate box office (rank #41,755) |
Best-known acting roles: Agent at Restaurant (The In-Laws), Trekker (A Perfect Getaway) |
Best-known technical roles: A Perfect Getaway (Stunt Coordinator) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $35,956,087 | $11,205,032 | $47,161,119 |
In Technical Roles | Stunt Coordinator | 1 | $15,515,460 | $7,300,000 | $22,815,460 |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 39,301-39,400) | 39,391 | $35,956,087 |
Top Stars at the International Box Office (Rank 46,801-46,900) | 46,846 | $11,205,032 |
Top Stars at the Worldwide Box Office (Rank 44,401-44,500) | 44,498 | $47,161,119 |
Top Grossing Stunt Coordinator at the Domestic Box Office (Rank 601-700) | 621 | $15,515,460 |
Top Grossing Stunt Coordinator at the International Box Office (Rank 501-600) | 585 | $7,300,000 |
Top Grossing Stunt Coordinator at the Worldwide Box Office (Rank 601-700) | 633 | $22,815,460 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 7, 2009 | A Perfect Getaway | Trekker | $15,515,460 | $7,300,000 | $22,815,460 |
May 23, 2003 | The In-Laws | Agent at Restaurant | $20,440,627 | $3,905,032 | $24,345,659 |
Averages | $17,978,044 | $5,602,516 | $23,580,560 | ||
Totals | 2 | $35,956,087 | $11,205,032 | $47,161,119 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Aug 7, 2009 | A Perfect Getaway | $5,948,555 | 2,159 | $15,515,460 | $22,815,460 | 68.0% |
May 23, 2003 | The In-Laws | $7,319,848 | 2,652 | $20,440,627 | $24,345,659 | 84.0% |
Averages | $6,634,202 | 2,406 | $17,978,044 | $23,580,560 | 76.0% | |
Totals | 2 | $35,956,087 | $47,161,119 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Apr 5, 2016 | A Fish Story | Director | |||
Aug 7, 2009 | A Perfect Getaway | Stunt Coordinator | $15,515,460 | $7,300,000 | $22,815,460 |
Averages | $15,515,460 | $7,300,000 | $22,815,460 | ||
Totals | 2 | $15,515,460 | $7,300,000 | $22,815,460 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Apr 5, 2016 | A Fish Story | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Stunt Coordinator at the Domestic Box Office (Rank 601-700) | 621 | $15,515,460 |
Top Grossing Stunt Coordinator at the International Box Office (Rank 501-600) | 585 | $7,300,000 |
Top Grossing Stunt Coordinator at the Worldwide Box Office (Rank 601-700) | 633 | $22,815,460 |