Buck Henry
Best known as a Screenwriter based on credits in that role in 7 films, with $187,309,611 worldwide aggregate box office (rank #1,446) |
Best-known technical roles: Heaven Can Wait (Director), The Graduate (Screenwriter), First Family (Director), First Family (Screenwriter), Catch-22 (Screenwriter) |
Best-known acting roles: The Escort (Heaven Can Wait), Dick Stanley (Defending Your Life), Gordon Johnson (Short Cuts), Fred T. Barry (Breakfast of Champions), Himself (Lisa Picard is Famous) |
Born: December 9, 1930 |
Died: January 8, 2020 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 5 | $22,581,285 | $99,814 | $22,681,099 |
(Unclassified) | 3 | $99,091,720 | $0 | $99,091,720 | |
In Technical Roles | Screenwriter | 7 | $186,897,308 | $412,303 | $187,309,611 |
Director | 2 | $113,998,912 | $0 | $113,998,912 | |
Character Creator | 1 | $14,662,035 | $0 | $14,662,035 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 16,201-16,300) | 16,265 | $121,673,005 |
Top Stars at the International Box Office (Rank 66,101-66,200) | 66,184 | $99,814 |
Top Stars at the Worldwide Box Office (Rank 29,301-29,400) | 29,331 | $121,772,819 |
Top Grossing Director at the Domestic Box Office (Rank 601-700) | 681 | $113,998,912 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 701-800) | 744 | $186,897,308 |
Top Grossing Screenwriter at the International Box Office (Rank 6,301-6,400) | 6,310 | $412,303 |
Top Grossing Director at the Worldwide Box Office (Rank 1,101-1,200) | 1,121 | $113,998,912 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,401-1,500) | 1,446 | $187,309,611 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 23, 2011 | A Bird of the Air | Duncan Weber | $10,152 | $10,152 | |
Aug 22, 2001 | Lisa Picard is Famous | Himself | $113,433 | $113,433 | |
Sep 17, 1999 | Breakfast of Champions | Fred T. Barry | $178,287 | $178,287 | |
Unknown | Curtain Call | ||||
Oct 1, 1993 | Short Cuts | Gordon Johnson | $6,110,979 | $6,110,979 | |
Mar 22, 1991 | Defending Your Life | Dick Stanley | $16,371,128 | $16,371,128 | |
Jun 28, 1978 | Heaven Can Wait | The Escort | $98,800,000 | $98,800,000 | |
May 28, 1976 | The Man Who Fell to Earth | Oliver V. Farnsworth | $89,026 | $99,814 | $188,840 |
Averages | $17,381,858 | $99,814 | $17,396,117 | ||
Totals | 8 | $121,673,005 | $99,814 | $121,772,819 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Sep 23, 2011 | A Bird of the Air | $3,819 | 2 | $10,152 | $10,152 | 100.0% |
Unknown | Curtain Call | |||||
Oct 1, 1993 | Short Cuts | $6,110,979 | $6,110,979 | 100.0% | ||
Mar 22, 1991 | Defending Your Life | 715 | $16,371,128 | $16,371,128 | 100.0% | |
May 28, 1976 | The Man Who Fell to Earth | 6 | $89,026 | $188,840 | 47.1% | |
Averages | $3,819 | 241 | $5,645,321 | $5,670,275 | 86.8% | |
Totals | 5 | $22,581,285 | $22,681,099 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jan 23, 2015 | The Humbling | Screenwriter | $341,495 | $341,495 | |
Dec 25, 1980 | First Family | Director Screenwriter |
$15,198,912 | $15,198,912 | |
May 9, 1980 | The Nude Bomb | Character Creator | $14,662,035 | $14,662,035 | |
Jun 28, 1978 | Heaven Can Wait | Director | $98,800,000 | $98,800,000 | |
Dec 19, 1973 | The Day of the Dolphin | Screenwriter | $2,300,000 | $2,300,000 | |
Nov 3, 1970 | The Owl and the Pussycat | Screenwriter | $23,681,338 | $23,681,338 | |
Jun 24, 1970 | Catch-22 | Screenwriter | $24,911,670 | $24,911,670 | |
Dec 17, 1968 | Candy | Screenwriter | $16,408,286 | $16,408,286 | |
Dec 21, 1967 | The Graduate | Screenwriter | $104,397,102 | $70,808 | $104,467,910 |
Averages | $37,544,918 | $206,152 | $33,419,072 | ||
Totals | 9 | $300,359,343 | $412,303 | $300,771,646 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 25, 1980 | First Family | $3,635,564 | 563 | $15,198,912 | $15,198,912 | 100.0% |
Jun 28, 1978 | Heaven Can Wait | $3,652,486 | 540 | $98,800,000 | $98,800,000 | 100.0% |
Averages | $3,644,025 | 552 | $56,999,456 | $56,999,456 | 100.0% | |
Totals | 2 | $113,998,912 | $113,998,912 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jan 23, 2015 | The Humbling | $341,495 | ||||
Dec 25, 1980 | First Family | $3,635,564 | 563 | $15,198,912 | $15,198,912 | 100.0% |
Dec 19, 1973 | The Day of the Dolphin | $2,300,000 | $2,300,000 | 100.0% | ||
Nov 3, 1970 | The Owl and the Pussycat | $23,681,338 | $23,681,338 | 100.0% | ||
Jun 24, 1970 | Catch-22 | $24,911,670 | $24,911,670 | 100.0% | ||
Dec 17, 1968 | Candy | $16,408,286 | $16,408,286 | 100.0% | ||
Dec 21, 1967 | The Graduate | 3 | $104,397,102 | $104,467,910 | 99.9% | |
Averages | $3,635,564 | 283 | $31,149,551 | $26,758,516 | 100.0% | |
Totals | 7 | $186,897,308 | $187,309,611 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 601-700) | 681 | $113,998,912 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 701-800) | 744 | $186,897,308 |
Top Grossing Screenwriter at the International Box Office (Rank 6,301-6,400) | 6,310 | $412,303 |
Top Grossing Director at the Worldwide Box Office (Rank 1,101-1,200) | 1,121 | $113,998,912 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,401-1,500) | 1,446 | $187,309,611 |