Mace Neufeld
Best known as a Producer based on credits in that role in 11 films, with $1,714,552,166 worldwide aggregate box office (rank #191) |
Best-known technical roles: The Equalizer 2 (Producer), The Equalizer (Producer), The Sum of All Fears (Producer), Jack Ryan: Shadow Recruit (Producer), Clear and Present Danger (Producer) |
Best-known acting roles: WHCA Dinner Chairman (The Sum of All Fears) |
Born: July 13, 1928 |
Died: January 21, 2022 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $118,471,320 | $75,028,680 | $193,500,000 |
In Technical Roles | Producer | 11 | $847,315,246 | $867,236,920 | $1,714,552,166 |
Executive Producer | 1 | $69,117,629 | $66,929,688 | $136,047,317 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 16,301-16,400) | 16,399 | $118,471,320 |
Top Stars at the International Box Office (Rank 25,101-25,200) | 25,118 | $75,028,680 |
Top Stars at the Worldwide Box Office (Rank 20,901-21,000) | 20,979 | $193,500,000 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 1,801-1,900) | 1,885 | $69,117,629 |
Top Grossing Producer at the Domestic Box Office (Rank 101-200) | 163 | $847,315,246 |
Top Grossing Executive Producer at the International Box Office (Rank 1,901-2,000) | 1,989 | $66,929,688 |
Top Grossing Producer at the International Box Office (Rank 201-300) | 215 | $867,236,920 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 1,901-2,000) | 1,961 | $136,047,317 |
Top Grossing Producer at the Worldwide Box Office (Rank 101-200) | 191 | $1,714,552,166 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 31, 2002 | The Sum of All Fears | WHCA Dinner Chairman | $118,471,320 | $75,028,680 | $193,500,000 |
Averages | $118,471,320 | $75,028,680 | $193,500,000 | ||
Totals | 1 | $118,471,320 | $75,028,680 | $193,500,000 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 20, 2018 | The Equalizer 2 | Producer | $102,084,362 | $88,291,819 | $190,376,181 |
Sep 26, 2014 | The Equalizer | Producer | $101,530,738 | $91,372,886 | $192,903,624 |
Jan 17, 2014 | Jack Ryan: Shadow Recruit | Producer | $50,577,412 | $80,800,000 | $131,377,412 |
Dec 11, 2009 | Invictus | Producer | $37,491,364 | $87,022,647 | $124,514,011 |
May 31, 2002 | The Sum of All Fears | Producer | $118,471,320 | $75,028,680 | $193,500,000 |
Apr 3, 1998 | Lost In Space | Executive Producer | $69,117,629 | $66,929,688 | $136,047,317 |
Apr 4, 1997 | The Saint | Producer | $61,363,304 | $108,036,696 | $169,400,000 |
Aug 3, 1994 | Clear and Present Danger | Producer | $122,012,656 | $85,487,344 | $207,500,000 |
May 25, 1994 | Beverly Hills Cop III | Producer | $42,586,861 | $76,594,077 | $119,180,938 |
Jun 5, 1992 | Patriot Games | Producer | $83,287,363 | $94,812,637 | $178,100,000 |
Mar 2, 1990 | The Hunt for Red October | Producer | $120,709,866 | $79,790,134 | $200,500,000 |
Nov 8, 1985 | Transylvania 6-5000 | Producer | $7,200,000 | $7,200,000 | |
Averages | $76,369,406 | $84,924,237 | $154,216,624 | ||
Totals | 12 | $916,432,875 | $934,166,608 | $1,850,599,483 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 20, 2018 | The Equalizer 2 | $36,011,640 | 3,388 | $102,084,362 | $190,376,181 | 53.6% |
Sep 26, 2014 | The Equalizer | $34,137,828 | 3,236 | $101,530,738 | $192,903,624 | 52.6% |
Jan 17, 2014 | Jack Ryan: Shadow Recruit | $15,451,981 | 3,387 | $50,577,412 | $131,377,412 | 38.5% |
Dec 11, 2009 | Invictus | $8,611,147 | 2,170 | $37,491,364 | $124,514,011 | 30.1% |
May 31, 2002 | The Sum of All Fears | $31,178,526 | 3,230 | $118,471,320 | $193,500,000 | 61.2% |
Apr 4, 1997 | The Saint | $16,278,873 | 2,500 | $61,363,304 | $169,400,000 | 36.2% |
Aug 3, 1994 | Clear and Present Danger | $20,348,017 | 2,433 | $122,012,656 | $207,500,000 | 58.8% |
May 25, 1994 | Beverly Hills Cop III | $15,276,224 | 2,748 | $42,586,861 | $119,180,938 | 35.7% |
Jun 5, 1992 | Patriot Games | $18,511,191 | 2,396 | $83,287,363 | $178,100,000 | 46.8% |
Mar 2, 1990 | The Hunt for Red October | $17,161,835 | 1,817 | $120,709,866 | $200,500,000 | 60.2% |
Nov 8, 1985 | Transylvania 6-5000 | $2,507,542 | 701 | $7,200,000 | $7,200,000 | 100.0% |
Averages | $19,588,619 | 2,546 | $77,028,659 | $155,868,379 | 52.2% | |
Totals | 11 | $847,315,246 | $1,714,552,166 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 1,801-1,900) | 1,885 | $69,117,629 |
Top Grossing Producer at the Domestic Box Office (Rank 101-200) | 163 | $847,315,246 |
Top Grossing Executive Producer at the International Box Office (Rank 1,901-2,000) | 1,989 | $66,929,688 |
Top Grossing Producer at the International Box Office (Rank 201-300) | 215 | $867,236,920 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 1,901-2,000) | 1,961 | $136,047,317 |
Top Grossing Producer at the Worldwide Box Office (Rank 101-200) | 191 | $1,714,552,166 |