Mark Jones
Best known as a Supporting Actor based on credits in that role in 2 films, with $625,666,593 worldwide aggregate box office (rank #6,149) |
Best-known acting roles: Officer (Star Wars Ep. V: The Empire Strikes Back), Field Reporter (Coach Carter) |
Best-known technical roles: Deadpool (Assistant Editor), Leprechaun (Director), Leprechaun (Screenwriter) |
Most productive collaborators: Tim Miller, Ryan Reynolds, Morena Baccarin, Rhett Reese, Paul Wernick |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $359,003,837 | $266,662,756 | $625,666,593 |
In Technical Roles | Director | 2 | $8,533,294 | $0 | $8,533,294 |
Assistant Editor | 1 | $363,070,709 | $418,876,982 | $781,947,691 | |
Screenwriter | 1 | $8,533,294 | $0 | $8,533,294 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 4,601-4,700) | 4,685 | $359,003,837 |
Top Stars at the International Box Office (Rank 9,201-9,300) | 9,220 | $266,662,756 |
Top Stars at the Worldwide Box Office (Rank 6,901-7,000) | 6,959 | $625,666,593 |
Top Grossing Assistant Editor at the Domestic Box Office | 81 | $363,070,709 |
Top Grossing Director at the Domestic Box Office (Rank 2,201-2,300) | 2,278 | $8,533,294 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,101-4,200) | 4,110 | $8,533,294 |
Top Grossing Assistant Editor at the International Box Office (Rank 101-200) | 145 | $418,876,982 |
Top Grossing Assistant Editor at the Worldwide Box Office (Rank 101-200) | 110 | $781,947,691 |
Top Grossing Director at the Worldwide Box Office (Rank 3,601-3,700) | 3,681 | $8,533,294 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,201-5,300) | 5,207 | $8,533,294 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jan 14, 2005 | Coach Carter | Field Reporter | $67,264,877 | $9,400,630 | $76,665,507 |
May 21, 1980 | Star Wars Ep. V: The E… | Officer | $291,738,960 | $257,262,126 | $549,001,086 |
Averages | $179,501,919 | $133,331,378 | $312,833,297 | ||
Totals | 2 | $359,003,837 | $266,662,756 | $625,666,593 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jan 14, 2005 | Coach Carter | $24,182,960 | 2,574 | $67,264,877 | $76,665,507 | 87.7% |
May 21, 1980 | Star Wars Ep. V: The E… | $4,910,483 | 2,322 | $291,738,960 | $549,001,086 | 53.1% |
Averages | $14,546,722 | 2,448 | $179,501,919 | $312,833,297 | 70.4% | |
Totals | 2 | $359,003,837 | $625,666,593 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 12, 2016 | Deadpool | Assistant Editor | $363,070,709 | $418,876,982 | $781,947,691 |
Feb 4, 2014 | Scorned | Director | |||
Jan 8, 1993 | Leprechaun | Director Screenwriter |
$8,533,294 | $8,533,294 | |
Averages | $185,802,002 | $418,876,982 | $395,240,493 | ||
Totals | 3 | $371,604,003 | $418,876,982 | $790,480,985 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Feb 4, 2014 | Scorned | |||||
Jan 8, 1993 | Leprechaun | $2,493,020 | 620 | $8,533,294 | $8,533,294 | 100.0% |
Averages | $2,493,020 | 620 | $8,533,294 | $8,533,294 | 100.0% | |
Totals | 2 | $8,533,294 | $8,533,294 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jan 8, 1993 | Leprechaun | $2,493,020 | 620 | $8,533,294 | $8,533,294 | 100.0% |
Averages | $2,493,020 | 620 | $8,533,294 | $8,533,294 | 100.0% | |
Totals | 1 | $8,533,294 | $8,533,294 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Assistant Editor at the Domestic Box Office | 81 | $363,070,709 |
Top Grossing Director at the Domestic Box Office (Rank 2,201-2,300) | 2,278 | $8,533,294 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,101-4,200) | 4,110 | $8,533,294 |
Top Grossing Assistant Editor at the International Box Office (Rank 101-200) | 145 | $418,876,982 |
Top Grossing Assistant Editor at the Worldwide Box Office (Rank 101-200) | 110 | $781,947,691 |
Top Grossing Director at the Worldwide Box Office (Rank 3,601-3,700) | 3,681 | $8,533,294 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,201-5,300) | 5,207 | $8,533,294 |