Manu Anand
Best known as a Cinematographer based on credits in that role in 4 films, with $10,504,134 worldwide aggregate box office (rank #1,133) |
Best-known technical roles: Bhool Bhulaiyaa 3 (Cinematographer), Fan (Cinematographer), Shuddh Desi Romance (Cinematographer) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 4 | $4,285,879 | $6,218,255 | $10,504,134 |
Director | 1 | $0 | $7,841 | $7,841 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 901-1,000) | 964 | $4,285,879 |
Top Grossing Cinematographer at the International Box Office (Rank 1,001-1,100) | 1,037 | $6,218,255 |
Top Grossing Director at the International Box Office (Rank 15,301-15,400) | 15,369 | $7,841 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,101-1,200) | 1,133 | $10,504,134 |
Top Grossing Director at the Worldwide Box Office (Rank 18,201-18,300) | 18,288 | $7,841 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 1, 2024 | Bhool Bhulaiyaa 3 | Director of Photography | $2,230,000 | $2,370,204 | $4,600,204 |
Feb 11, 2022 | FIR — Faizal Ibrahim Rais | Director | $7,841 | $7,841 | |
Dec 21, 2018 | Zero | Director of Photography | $1,995,127 | $1,995,127 | |
Apr 15, 2016 | Fan | Director of Photography | $1,689,879 | $1,852,924 | $3,542,803 |
Sep 6, 2013 | Shuddh Desi Romance | Director of Photography | $366,000 | $366,000 | |
Averages | $1,428,626 | $1,556,524 | $2,102,395 | ||
Totals | 5 | $4,285,879 | $6,226,096 | $10,511,975 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Feb 11, 2022 | FIR — Faizal Ibrahim R… | $7,841 | ||||
Averages | n/a | n/a | n/a | $7,841 | 0.0% | |
Totals | 1 | n/a | $7,841 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 901-1,000) | 964 | $4,285,879 |
Top Grossing Cinematographer at the International Box Office (Rank 1,001-1,100) | 1,037 | $6,218,255 |
Top Grossing Director at the International Box Office (Rank 15,301-15,400) | 15,369 | $7,841 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,101-1,200) | 1,133 | $10,504,134 |
Top Grossing Director at the Worldwide Box Office (Rank 18,201-18,300) | 18,288 | $7,841 |