W.D. Richter
Best known as a Screenwriter based on credits in that role in 6 films, with $167,468,220 worldwide aggregate box office (rank #1,499) |
Best-known technical roles: Stealth (Screenwriter), Stealth (Story Creator), Home for the Holidays (Screenwriter), Needful Things (Screenwriter), Invasion of the Body Snatchers (Screenwriter) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 6 | $118,517,838 | $48,950,382 | $167,468,220 |
Director | 2 | $14,941,499 | $459 | $14,941,958 | |
Story Creator | 1 | $32,116,746 | $44,300,000 | $76,416,746 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,901-2,000) | 1,909 | $14,941,499 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,101-1,200) | 1,106 | $118,517,838 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,501-1,600) | 1,600 | $32,116,746 |
Top Grossing Director at the International Box Office (Rank 17,601-17,700) | 17,606 | $459 |
Top Grossing Screenwriter at the International Box Office (Rank 1,901-2,000) | 1,980 | $48,950,382 |
Top Grossing Story Creator at the International Box Office (Rank 1,201-1,300) | 1,251 | $44,300,000 |
Top Grossing Director at the Worldwide Box Office (Rank 2,901-3,000) | 2,968 | $14,941,958 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,401-1,500) | 1,499 | $167,468,220 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,301-1,400) | 1,385 | $76,416,746 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 29, 2005 | Stealth | Screenwriter Story Creator |
$32,116,746 | $44,300,000 | $76,416,746 |
Nov 3, 1995 | Home for the Holidays | Screenwriter | $17,468,887 | $4,650,382 | $22,119,269 |
Aug 27, 1993 | Needful Things | Screenwriter | $15,185,672 | $15,185,672 | |
Sep 20, 1991 | Late for Dinner | Director | $8,641,499 | $8,641,499 | |
Aug 10, 1984 | The Adventures of Buckaroo … | Director | $6,300,000 | $459 | $6,300,459 |
Mar 6, 1981 | All Night Long | Screenwriter | $7,800,000 | $7,800,000 | |
1979 | Dracula | Screenwriter | $21,000,000 | $21,000,000 | |
Dec 22, 1978 | Invasion of the Body Snatchers | Screenwriter | $24,946,533 | $24,946,533 | |
Averages | $16,682,417 | $16,316,947 | $22,801,272 | ||
Totals | 8 | $133,459,337 | $48,950,841 | $182,410,178 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Sep 20, 1991 | Late for Dinner | $3,607,545 | 1,013 | $8,641,499 | $8,641,499 | 100.0% |
Aug 10, 1984 | The Adventures of Buck… | $620,279 | 236 | $6,300,000 | $6,300,459 | 100.0% |
Averages | $2,113,912 | 625 | $7,470,750 | $7,470,979 | 100.0% | |
Totals | 2 | $14,941,499 | $14,941,958 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 29, 2005 | Stealth | $13,251,545 | 3,495 | $32,116,746 | $76,416,746 | 42.0% |
Nov 3, 1995 | Home for the Holidays | $4,007,717 | 1,000 | $17,468,887 | $22,119,269 | 79.0% |
Aug 27, 1993 | Needful Things | $5,202,478 | 1,986 | $15,185,672 | $15,185,672 | 100.0% |
Mar 6, 1981 | All Night Long | $1,392,852 | 362 | $7,800,000 | $7,800,000 | 100.0% |
1979 | Dracula | $21,000,000 | $21,000,000 | 100.0% | ||
Dec 22, 1978 | Invasion of the Body S… | $1,298,129 | 445 | $24,946,533 | $24,946,533 | 100.0% |
Averages | $5,030,544 | 1,458 | $19,752,973 | $27,911,370 | 86.8% | |
Totals | 6 | $118,517,838 | $167,468,220 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,901-2,000) | 1,909 | $14,941,499 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,101-1,200) | 1,106 | $118,517,838 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,501-1,600) | 1,600 | $32,116,746 |
Top Grossing Director at the International Box Office (Rank 17,601-17,700) | 17,606 | $459 |
Top Grossing Screenwriter at the International Box Office (Rank 1,901-2,000) | 1,980 | $48,950,382 |
Top Grossing Story Creator at the International Box Office (Rank 1,201-1,300) | 1,251 | $44,300,000 |
Top Grossing Director at the Worldwide Box Office (Rank 2,901-3,000) | 2,968 | $14,941,958 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,401-1,500) | 1,499 | $167,468,220 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,301-1,400) | 1,385 | $76,416,746 |