Don Jakoby
Best known as a Screenwriter based on credits in that role in 6 films, with $117,510,656 worldwide aggregate box office (rank #1,870) |
Best-known technical roles: Arachnophobia (Screenwriter), Arachnophobia (Story Creator), Arachnophobia (Co-Producer), Vampires (Screenwriter), Double Team (Screenwriter) |
Most productive collaborators: Jeff Daniels, Frank Marshall, Harley Jane Kozak, John Carpenter, Wesley Strick |
Also credited as: Michael Edmonds |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 6 | $117,410,656 | $100,000 | $117,510,656 |
Story Creator | 1 | $53,208,180 | $0 | $53,208,180 | |
Co-Producer | 1 | $53,208,180 | $0 | $53,208,180 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 801-900) | 806 | $53,208,180 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,101-1,200) | 1,112 | $117,410,656 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,201-1,300) | 1,212 | $53,208,180 |
Top Grossing Screenwriter at the International Box Office (Rank 6,801-6,900) | 6,875 | $100,000 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 1,101-1,200) | 1,106 | $53,208,180 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,801-1,900) | 1,870 | $117,510,656 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,601-1,700) | 1,618 | $53,208,180 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 30, 1998 | Vampires | Screenwriter | $20,268,825 | $20,268,825 | |
Apr 4, 1997 | Double Team | Screenwriter | $11,328,565 | $11,328,565 | |
Jul 18, 1990 | Arachnophobia | Screenwriter Story Creator Co-Producer |
$53,208,180 | $53,208,180 | |
Jun 6, 1986 | Invaders from Mars | Screenwriter | $4,884,663 | $100,000 | $4,984,663 |
Nov 1, 1985 | Death Wish 3 | Screenwriter | $16,116,878 | $16,116,878 | |
Jun 21, 1985 | Lifeforce | Screenwriter | $11,603,545 | $11,603,545 | |
Averages | $19,568,443 | $100,000 | $19,585,109 | ||
Totals | 6 | $117,410,656 | $100,000 | $117,510,656 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 30, 1998 | Vampires | $9,106,497 | 1,793 | $20,268,825 | $20,268,825 | 100.0% |
Apr 4, 1997 | Double Team | $5,034,914 | 2,203 | $11,328,565 | $11,328,565 | 100.0% |
Jul 18, 1990 | Arachnophobia | $8,045,760 | 2,005 | $53,208,180 | $53,208,180 | 100.0% |
Jun 6, 1986 | Invaders from Mars | $2,046,576 | 1,212 | $4,884,663 | $4,984,663 | 98.0% |
Nov 1, 1985 | Death Wish 3 | $5,319,116 | 1,460 | $16,116,878 | $16,116,878 | 100.0% |
Jun 21, 1985 | Lifeforce | $4,209,136 | 1,526 | $11,603,545 | $11,603,545 | 100.0% |
Averages | $5,627,000 | 1,700 | $19,568,443 | $19,585,109 | 99.7% | |
Totals | 6 | $117,410,656 | $117,510,656 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 801-900) | 806 | $53,208,180 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,101-1,200) | 1,112 | $117,410,656 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,201-1,300) | 1,212 | $53,208,180 |
Top Grossing Screenwriter at the International Box Office (Rank 6,801-6,900) | 6,875 | $100,000 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 1,101-1,200) | 1,106 | $53,208,180 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,801-1,900) | 1,870 | $117,510,656 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,601-1,700) | 1,618 | $53,208,180 |