Jonathan Sanger
Best known as a Producer based on credits in that role in 3 films, with $56,669,763 worldwide aggregate box office (rank #2,358) |
Best-known technical roles: Vanilla Sky (Executive Producer), Vanilla Sky (Second Unit Director), Cabrini (Producer), Marshall (Producer), The Elephant Man (Producer) |
Best-known acting roles: Frozen Pediatric Cardiologist (Vanilla Sky) |
Most productive collaborators: Cristiana Dell'Anna, Alejandro Monteverde, David Morse, Rod Barr, Romana Maggiora Vergano |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $100,614,858 | $102,111,747 | $202,726,605 |
In Technical Roles | Producer | 3 | $55,574,658 | $1,095,105 | $56,669,763 |
Executive Producer | 1 | $100,614,858 | $102,111,747 | $202,726,605 | |
Second Unit Director | 1 | $100,614,858 | $102,111,747 | $202,726,605 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 14, 2001 | Vanilla Sky | Frozen Pediatric … | $100,614,858 | $102,111,747 | $202,726,605 |
Averages | $100,614,858 | $102,111,747 | $202,726,605 | ||
Totals | 1 | $100,614,858 | $102,111,747 | $202,726,605 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 8, 2024 | Cabrini | Producer | $19,512,135 | $1,015,926 | $20,528,061 |
Oct 13, 2017 | Marshall | Producer | $10,051,659 | $65,157 | $10,116,816 |
Dec 14, 2001 | Vanilla Sky | Executive Producer Second Unit Director |
$100,614,858 | $102,111,747 | $202,726,605 |
Oct 3, 1980 | The Elephant Man | Producer | $26,010,864 | $14,022 | $26,024,886 |
Averages | $39,047,379 | $25,801,713 | $64,849,092 | ||
Totals | 4 | $156,189,516 | $103,206,852 | $259,396,368 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Mar 8, 2024 | Cabrini | $7,168,520 | 2,850 | $19,512,135 | $20,528,061 | 95.1% |
Oct 13, 2017 | Marshall | $3,000,805 | 821 | $10,051,659 | $10,116,816 | 99.4% |
Oct 3, 1980 | The Elephant Man | $26,010,864 | $26,024,886 | 99.9% | ||
Averages | $5,084,663 | 1,836 | $18,524,886 | $18,889,921 | 98.1% | |
Totals | 3 | $55,574,658 | $56,669,763 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 1,401-1,500) | 1,448 | $100,614,858 |
Top Grossing Producer at the Domestic Box Office (Rank 1,601-1,700) | 1,665 | $55,574,658 |
Top Grossing Second Unit Director at the Domestic Box Office (Rank 201-300) | 206 | $100,614,858 |
Top Grossing Executive Producer at the International Box Office (Rank 1,501-1,600) | 1,593 | $102,111,747 |
Top Grossing Producer at the International Box Office (Rank 5,401-5,500) | 5,442 | $1,095,105 |
Top Grossing Second Unit Director at the International Box Office (Rank 201-300) | 229 | $102,111,747 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 1,501-1,600) | 1,548 | $202,726,605 |
Top Grossing Producer at the Worldwide Box Office (Rank 2,301-2,400) | 2,358 | $56,669,763 |
Top Grossing Second Unit Director at the Worldwide Box Office (Rank 201-300) | 215 | $202,726,605 |