Patrick Cassavetti
Best known as a Producer based on a credit in that role in 1 film, with $13,711,903 worldwide aggregate box office (rank #4,229) |
Best-known technical roles: Fear and Loathing in Las Vegas (Producer) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 1 | $10,680,275 | $3,031,628 | $13,711,903 |
Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 3,301-3,400) | 3,370 | $10,680,275 |
Top Grossing Producer at the International Box Office (Rank 4,701-4,800) | 4,744 | $3,031,628 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,201-4,300) | 4,229 | $13,711,903 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 13, 2020 | The Wall of Mexico | Executive Producer | |||
May 22, 1998 | Fear and Loathing in Las Vegas | Producer | $10,680,275 | $3,031,628 | $13,711,903 |
Averages | $10,680,275 | $3,031,628 | $13,711,903 | ||
Totals | 2 | $10,680,275 | $3,031,628 | $13,711,903 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
May 22, 1998 | Fear and Loathing in L… | $4,335,095 | 3,107 | $10,680,275 | $13,711,903 | 77.9% |
Averages | $4,335,095 | 3,107 | $10,680,275 | $13,711,903 | 77.9% | |
Totals | 1 | $10,680,275 | $13,711,903 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 3,301-3,400) | 3,370 | $10,680,275 |
Top Grossing Producer at the International Box Office (Rank 4,701-4,800) | 4,744 | $3,031,628 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,201-4,300) | 4,229 | $13,711,903 |