Jim Thomas
Best known as a Screenwriter based on credits in that role in 4 films, with $337,176,757 worldwide aggregate box office (rank #919) |
Best-known technical roles: The Predator (Character Creator), Wild Wild West (Story Creator), AVP: Alien Vs. Predator (Story Creator), Mission to Mars (Screenwriter), Aliens vs. Predator - Requiem (Story Creator) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 4 | $183,144,747 | $154,032,010 | $337,176,757 |
Story Creator | 3 | $235,883,843 | $286,773,505 | $522,657,348 | |
Character Creator | 1 | $51,024,708 | $108,462,855 | $159,487,563 | |
Executive Producer | 1 | $0 | $27,710 | $27,710 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 701-800) | 757 | $183,144,747 |
Top Grossing Story Creator at the Domestic Box Office (Rank 201-300) | 243 | $235,883,843 |
Top Grossing Executive Producer at the International Box Office (Rank 9,601-9,700) | 9,648 | $27,710 |
Top Grossing Screenwriter at the International Box Office (Rank 1,101-1,200) | 1,115 | $154,032,010 |
Top Grossing Story Creator at the International Box Office (Rank 301-400) | 317 | $286,773,505 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 11,901-12,000) | 11,995 | $27,710 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 901-1,000) | 919 | $337,176,757 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 201-300) | 295 | $522,657,348 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 19, 2024 | Clawfoot | Executive Producer | $27,710 | $27,710 | |
Sep 14, 2018 | The Predator | Based on characters by | $51,024,708 | $108,462,855 | $159,487,563 |
Dec 25, 2007 | Aliens vs. Predator - Requiem | Story Creator | $41,797,066 | $87,087,428 | $128,884,494 |
Aug 13, 2004 | AVP: Alien Vs. Predator | Story Creator | $80,281,096 | $92,262,423 | $172,543,519 |
Mar 10, 2000 | Mission to Mars | Screenwriter | $60,874,615 | $50,100,000 | $110,974,615 |
Jun 30, 1999 | Wild Wild West | Story Creator | $113,805,681 | $107,423,654 | $221,229,335 |
Mar 15, 1996 | Executive Decision | Screenwriter | $56,679,192 | $65,400,000 | $122,079,192 |
Aug 5, 1988 | The Rescue | Screenwriter | $5,855,392 | $5,855,392 | |
Jun 12, 1987 | Predator | Screenwriter | $59,735,548 | $38,532,010 | $98,267,558 |
Averages | $58,756,662 | $68,662,010 | $113,261,042 | ||
Totals | 9 | $470,053,298 | $549,296,080 | $1,019,349,378 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 25, 2007 | Aliens vs. Predator - … | $10,059,425 | 2,617 | $41,797,066 | $128,884,494 | 32.4% |
Aug 13, 2004 | AVP: Alien Vs. Predator | $38,291,056 | 3,401 | $80,281,096 | $172,543,519 | 46.5% |
Mar 10, 2000 | Mission to Mars | $22,855,247 | 3,101 | $60,874,615 | $110,974,615 | 54.9% |
Jun 30, 1999 | Wild Wild West | $27,687,484 | 3,342 | $113,805,681 | $221,229,335 | 51.4% |
Mar 15, 1996 | Executive Decision | $12,069,780 | 2,289 | $56,679,192 | $122,079,192 | 46.4% |
Aug 5, 1988 | The Rescue | $2,194,036 | 1,275 | $5,855,392 | $5,855,392 | 100.0% |
Jun 12, 1987 | Predator | $12,031,638 | 1,636 | $59,735,548 | $98,267,558 | 60.8% |
Averages | $17,884,095 | 2,523 | $59,861,227 | $122,833,444 | 56.1% | |
Totals | 7 | $419,028,590 | $859,834,105 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 701-800) | 757 | $183,144,747 |
Top Grossing Story Creator at the Domestic Box Office (Rank 201-300) | 243 | $235,883,843 |
Top Grossing Executive Producer at the International Box Office (Rank 9,601-9,700) | 9,648 | $27,710 |
Top Grossing Screenwriter at the International Box Office (Rank 1,101-1,200) | 1,115 | $154,032,010 |
Top Grossing Story Creator at the International Box Office (Rank 301-400) | 317 | $286,773,505 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 11,901-12,000) | 11,995 | $27,710 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 901-1,000) | 919 | $337,176,757 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 201-300) | 295 | $522,657,348 |