Andy Muschietti
Best known as a Director based on credits in that role in 6 films, with $1,583,220,230 worldwide aggregate box office (rank #112) |
Best-known technical roles: It (Director), It: Chapter Two (Director), The Flash (Director), Mama (Director), Mama (Screenwriter) |
Best-known acting roles: Hog Dog Reporter (The Flash) |
Most productive collaborators: Jaeden Lieberher, Dan Lin, Bill SkarsgÄrd, Roy Lee, Barbara Muschietti |
Born: August 26, 1973 (51 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $108,167,507 | $158,382,825 | $266,550,332 |
In Technical Roles | Director | 6 | $720,217,789 | $863,002,441 | $1,583,220,230 |
Screenwriter | 2 | $71,628,180 | $76,467,386 | $148,095,566 | |
Story Creator | 1 | $71,628,180 | $76,467,386 | $148,095,566 | |
Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 16, 2023 | The Flash | Hog Dog Reporter | $108,167,507 | $158,382,825 | $266,550,332 |
Averages | $108,167,507 | $158,382,825 | $266,550,332 | ||
Totals | 1 | $108,167,507 | $158,382,825 | $266,550,332 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Announced (Undated)
The Brave and the BoldRegister with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
2024 | The Electric State | Producer | |||
Jun 16, 2023 | The Flash | Director | $108,167,507 | $158,382,825 | $266,550,332 |
Sep 6, 2019 | It: Chapter Two | Director | $211,593,228 | $255,968,358 | $467,561,586 |
Sep 8, 2017 | It | Director | $328,828,874 | $372,183,872 | $701,012,746 |
Jan 18, 2013 | Mama | Director Screenwriter Story Creator |
$71,628,180 | $76,467,386 | $148,095,566 |
Averages | $180,054,447 | $215,750,610 | $395,805,058 | ||
Totals | 5 | $720,217,789 | $863,002,441 | $1,583,220,230 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 16, 2023 | The Flash | $55,043,679 | 4,256 | $108,167,507 | $266,550,332 | 40.6% |
Sep 6, 2019 | It: Chapter Two | $91,062,152 | 4,570 | $211,593,228 | $467,561,586 | 45.3% |
Sep 8, 2017 | It | $123,403,419 | 4,148 | $328,828,874 | $701,012,746 | 46.9% |
Jan 18, 2013 | Mama | $28,402,310 | 2,781 | $71,628,180 | $148,095,566 | 48.4% |
Averages | $74,477,890 | 3,939 | $180,054,447 | $395,805,058 | 45.3% | |
Totals | 4 | $720,217,789 | $1,583,220,230 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
2024 | The Electric State | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jan 18, 2013 | Mama | $28,402,310 | 2,781 | $71,628,180 | $148,095,566 | 48.4% |
Averages | $28,402,310 | 2,781 | $71,628,180 | $148,095,566 | 48.4% | |
Totals | 1 | $71,628,180 | $148,095,566 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 101-200) | 103 | $720,217,789 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,501-1,600) | 1,553 | $71,628,180 |
Top Grossing Story Creator at the Domestic Box Office (Rank 901-1,000) | 998 | $71,628,180 |
Top Grossing Director at the International Box Office (Rank 101-200) | 131 | $863,002,441 |
Top Grossing Screenwriter at the International Box Office (Rank 1,601-1,700) | 1,641 | $76,467,386 |
Top Grossing Story Creator at the International Box Office (Rank 901-1,000) | 986 | $76,467,386 |
Top Grossing Director at the Worldwide Box Office (Rank 101-200) | 112 | $1,583,220,230 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,601-1,700) | 1,615 | $148,095,566 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 901-1,000) | 998 | $148,095,566 |