Kevin J. Walsh
Best known as a Producer based on credits in that role in 9 films, with $312,447,246 worldwide aggregate box office (rank #970) |
Best-known technical roles: House of Gucci (Producer), Manchester by the Sea (Producer), All the Money in the World (Producer), The Way Way Back (Producer), Thoroughbreds (Producer) |
Best-known acting roles: House of Representatives (Lincoln) |
Most productive collaborators: Ridley Scott, Lady Gaga, Adam Driver, Becky Johnston, Michelle Williams |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $182,207,973 | $91,138,308 | $273,346,281 |
In Technical Roles | Producer | 9 | $151,189,615 | $161,257,631 | $312,447,246 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 10,801-10,900) | 10,814 | $182,207,973 |
Top Stars at the International Box Office (Rank 22,801-22,900) | 22,888 | $91,138,308 |
Top Stars at the Worldwide Box Office (Rank 16,001-16,100) | 16,028 | $273,346,281 |
Top Grossing Producer at the Domestic Box Office (Rank 901-1,000) | 945 | $151,189,615 |
Top Grossing Producer at the International Box Office (Rank 1,001-1,100) | 1,006 | $161,257,631 |
Top Grossing Producer at the Worldwide Box Office (Rank 901-1,000) | 970 | $312,447,246 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 9, 2012 | Lincoln | House of Represen… | $182,207,973 | $91,138,308 | $273,346,281 |
Averages | $182,207,973 | $91,138,308 | $273,346,281 | ||
Totals | 1 | $182,207,973 | $91,138,308 | $273,346,281 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Announced (Undated)
Calamity HustleRegister with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 6, 2025 | Echo Valley | Producer | |||
Aug 2, 2024 | The Instigators | Producer | $11,106 | $11,106 | |
Nov 24, 2021 | House of Gucci | Producer | $53,809,574 | $93,664,564 | $147,474,138 |
Aug 6, 2021 | Naked Singularity | Producer | $3,050 | $6,405 | $9,455 |
Mar 9, 2018 | Thoroughbreds | Producer | $3,072,605 | $401,616 | $3,474,221 |
Dec 25, 2017 | All the Money in the World | Producer | $25,106,325 | $31,784,324 | $56,890,649 |
Nov 18, 2016 | Manchester by the Sea | Producer | $47,695,371 | $30,038,496 | $77,733,867 |
Jul 5, 2013 | The Way Way Back | Producer | $21,502,690 | $5,351,120 | $26,853,810 |
Averages | $25,198,269 | $23,036,804 | $44,635,321 | ||
Totals | 8 | $151,189,615 | $161,257,631 | $312,447,246 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 6, 2025 | Echo Valley | |||||
Aug 2, 2024 | The Instigators | $11,106 | ||||
Nov 24, 2021 | House of Gucci | $14,423,794 | 3,477 | $53,809,574 | $147,474,138 | 36.5% |
Aug 6, 2021 | Naked Singularity | $3,050 | 1 | $3,050 | $9,455 | 32.3% |
Mar 9, 2018 | Thoroughbreds | $1,224,430 | 564 | $3,072,605 | $3,474,221 | 88.4% |
Dec 25, 2017 | All the Money in the W… | $5,584,684 | 2,123 | $25,106,325 | $56,890,649 | 44.1% |
Nov 18, 2016 | Manchester by the Sea | $256,498 | 1,213 | $47,695,371 | $77,733,867 | 61.4% |
Jul 5, 2013 | The Way Way Back | $552,788 | 1,001 | $21,502,690 | $26,853,810 | 80.1% |
Averages | $3,674,207 | 1,397 | $25,198,269 | $44,635,321 | 57.1% | |
Totals | 8 | $151,189,615 | $312,447,246 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 901-1,000) | 945 | $151,189,615 |
Top Grossing Producer at the International Box Office (Rank 1,001-1,100) | 1,006 | $161,257,631 |
Top Grossing Producer at the Worldwide Box Office (Rank 901-1,000) | 970 | $312,447,246 |