Stanley Donen
Best known as a Director based on credits in that role in 15 films, with $94,672,601 worldwide aggregate box office (rank #1,199) |
Best-known technical roles: Blame it on Rio (Director), Lucky Lady (Director), Saturn 3 (Director), Charade (Director), Charade (Producer) |
Best-known acting roles: Man in elevator (Charade) |
Born: April 13, 1924 |
Died: February 23, 2019 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $13,474,588 | $341 | $13,474,929 |
In Technical Roles | Director | 15 | $94,616,313 | $56,288 | $94,672,601 |
Producer | 1 | $13,474,588 | $341 | $13,474,929 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 51,701-51,800) | 51,744 | $13,474,588 |
Top Stars at the International Box Office (Rank 72,601-72,700) | 72,610 | $341 |
Top Stars at the Worldwide Box Office (Rank 57,201-57,300) | 57,224 | $13,474,929 |
Top Grossing Director at the Domestic Box Office (Rank 701-800) | 751 | $94,616,313 |
Top Grossing Producer at the Domestic Box Office (Rank 3,001-3,100) | 3,030 | $13,474,588 |
Top Grossing Director at the International Box Office (Rank 10,701-10,800) | 10,728 | $56,288 |
Top Grossing Producer at the International Box Office (Rank 10,501-10,600) | 10,563 | $341 |
Top Grossing Director at the Worldwide Box Office (Rank 1,101-1,200) | 1,199 | $94,672,601 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,901-4,000) | 3,923 | $13,474,929 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 5, 1963 | Charade | Man in elevator | $13,474,588 | $341 | $13,474,929 |
Averages | $13,474,588 | $341 | $13,474,929 | ||
Totals | 1 | $13,474,588 | $341 | $13,474,929 |
Latest Ranking on All Acting Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Supporting Roles at the Domestic Box Office (Rank 48,901-49,000) | 48,903 | $13,474,588 |
Top Below the Line Stars at the Domestic Box Office (Rank 46,401-46,500) | 46,467 | $13,474,588 |
Top Stars at the Domestic Box Office (Rank 51,701-51,800) | 51,744 | $13,474,588 |
Top 100 Stars in Supporting Roles at the International Box Office (Rank 63,901-64,000) | 63,919 | $341 |
Top Below the Line Stars at the International Box Office (Rank 57,001-57,100) | 57,051 | $341 |
Top Stars at the International Box Office (Rank 72,601-72,700) | 72,610 | $341 |
Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 53,401-53,500) | 53,492 | $13,474,929 |
Top Below the Line Stars at the Worldwide Box Office (Rank 49,901-50,000) | 49,984 | $13,474,929 |
Top Stars at the Worldwide Box Office (Rank 57,201-57,300) | 57,224 | $13,474,929 |
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 1, 1998 | Give A Girl A Break | Director | |||
Feb 17, 1984 | Blame it on Rio | Director | $18,600,000 | $18,600,000 | |
1980 | Saturn 3 | Director | $9,000,000 | $9,000,000 | |
Jan 1, 1975 | Lucky Lady | Director | $24,441,725 | $24,441,725 | |
Jun 22, 1967 | Two for the Road | Director | |||
May 5, 1966 | Arabesque | Director | |||
Dec 5, 1963 | Charade | Director Producer |
$13,474,588 | $341 | $13,474,929 |
Dec 23, 1960 | The Grass is Greener | Director | $6,000,000 | $6,000,000 | |
Sep 26, 1958 | Damn Yankees | Director | |||
Jul 26, 1958 | Indiscreet | Director | $8,000,000 | $8,000,000 | |
Aug 29, 1957 | The Pajama Game | Director | |||
Feb 13, 1957 | Funny Face | Director | $652 | $652 | |
Jan 1, 1954 | Seven Brides for Seven Brot… | Director | $5,000,000 | $14,286 | $5,014,286 |
Apr 10, 1952 | Singin' in the Rain | Director | $7,200,000 | $41,009 | $7,241,009 |
Jan 1, 1949 | On the Town | Director | $2,900,000 | $2,900,000 | |
Averages | $10,512,924 | $14,072 | $9,467,260 | ||
Totals | 15 | $94,616,313 | $56,288 | $94,672,601 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Sep 1, 1998 | Give A Girl A Break | |||||
Feb 17, 1984 | Blame it on Rio | $3,437,660 | 1,234 | $18,600,000 | $18,600,000 | 100.0% |
1980 | Saturn 3 | $9,000,000 | $9,000,000 | 100.0% | ||
Jan 1, 1975 | Lucky Lady | $24,441,725 | $24,441,725 | 100.0% | ||
Jun 22, 1967 | Two for the Road | |||||
May 5, 1966 | Arabesque | |||||
Dec 5, 1963 | Charade | $13,474,588 | $13,474,929 | 100.0% | ||
Dec 23, 1960 | The Grass is Greener | $6,000,000 | $6,000,000 | 100.0% | ||
Sep 26, 1958 | Damn Yankees | |||||
Jul 26, 1958 | Indiscreet | $8,000,000 | $8,000,000 | 100.0% | ||
Aug 29, 1957 | The Pajama Game | |||||
Feb 13, 1957 | Funny Face | $652 | ||||
Jan 1, 1954 | Seven Brides for Seven… | $5,000,000 | $5,014,286 | 99.7% | ||
Apr 10, 1952 | Singin' in the Rain | 3 | $7,200,000 | $7,241,009 | 99.4% | |
Jan 1, 1949 | On the Town | $2,900,000 | $2,900,000 | 100.0% | ||
Averages | $3,437,660 | 619 | $10,512,924 | $9,467,260 | 99.9% | |
Totals | 15 | $94,616,313 | $94,672,601 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 5, 1963 | Charade | $13,474,588 | $13,474,929 | 100.0% | ||
Averages | n/a | n/a | $13,474,588 | $13,474,929 | 100.0% | |
Totals | 1 | $13,474,588 | $13,474,929 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 701-800) | 751 | $94,616,313 |
Top Grossing Producer at the Domestic Box Office (Rank 3,001-3,100) | 3,030 | $13,474,588 |
Top Grossing Director at the International Box Office (Rank 10,701-10,800) | 10,728 | $56,288 |
Top Grossing Producer at the International Box Office (Rank 10,501-10,600) | 10,563 | $341 |
Top Grossing Director at the Worldwide Box Office (Rank 1,101-1,200) | 1,199 | $94,672,601 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,901-4,000) | 3,923 | $13,474,929 |