Nelson Hume
Best known as a Cinematographer based on credits in that role in 6 films, with $5,292,833 worldwide aggregate box office (rank #1,303) |
Best-known technical roles: Whitney (Cinematographer), Long Strange Trip: The Untold Story of the Grateful Dead (Cinematographer), Somewhere Between (Cinematographer), Happy Valley (Cinematographer) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 6 | $3,615,682 | $1,677,151 | $5,292,833 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 901-1,000) | 998 | $3,615,682 |
Top Grossing Cinematographer at the International Box Office (Rank 1,201-1,300) | 1,294 | $1,677,151 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,301-1,400) | 1,303 | $5,292,833 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 13, 2020 | The Dog Doc | Director of Photography | |||
Jul 6, 2018 | Whitney | Director of Photography | $3,026,558 | $1,677,151 | $4,703,709 |
May 26, 2017 | Long Strange Trip: The Unto… | Director of Photography | $351,957 | $351,957 | |
Nov 25, 2016 | The C Word | Cinematographer | |||
Nov 19, 2014 | Happy Valley | Cinematographer | $23,868 | $23,868 | |
Aug 24, 2012 | Somewhere Between | Director of Photography | $213,299 | $213,299 | |
Averages | $903,921 | $1,677,151 | $1,323,208 | ||
Totals | 6 | $3,615,682 | $1,677,151 | $5,292,833 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 901-1,000) | 998 | $3,615,682 |
Top Grossing Cinematographer at the International Box Office (Rank 1,201-1,300) | 1,294 | $1,677,151 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,301-1,400) | 1,303 | $5,292,833 |