Dan Farah
Best known as a Producer based on credits in that role in 5 films, with $602,716,691 worldwide aggregate box office (rank #557) |
Best-known technical roles: Ready Player One (Producer), Armored (Producer) |
Most productive collaborators: Steven Spielberg, Tye Sheridan, Olivia Cooke, Ben Mendelsohn, Kristie Macosko Krieger |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 5 | $153,679,048 | $449,037,643 | $602,716,691 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 901-1,000) | 906 | $153,679,048 |
Top Grossing Producer at the International Box Office (Rank 401-500) | 418 | $449,037,643 |
Top Grossing Producer at the Worldwide Box Office (Rank 501-600) | 557 | $602,716,691 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 29, 2018 | Ready Player One | Producer | $137,690,172 | $441,365,481 | $579,055,653 |
Oct 19, 2012 | Alter Egos | Producer | |||
Dec 4, 2009 | Armored | Producer | $15,988,876 | $7,672,162 | $23,661,038 |
Averages | $76,839,524 | $224,518,822 | $301,358,346 | ||
Totals | 3 | $153,679,048 | $449,037,643 | $602,716,691 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Mar 29, 2018 | Ready Player One | $41,769,050 | 4,234 | $137,690,172 | $579,055,653 | 23.8% |
Oct 19, 2012 | Alter Egos | |||||
Dec 4, 2009 | Armored | $6,511,128 | 1,919 | $15,988,876 | $23,661,038 | 67.6% |
Averages | $24,140,089 | 3,077 | $76,839,524 | $301,358,346 | 45.7% | |
Totals | 3 | $153,679,048 | $602,716,691 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 901-1,000) | 906 | $153,679,048 |
Top Grossing Producer at the International Box Office (Rank 401-500) | 418 | $449,037,643 |
Top Grossing Producer at the Worldwide Box Office (Rank 501-600) | 557 | $602,716,691 |