Gbenga Akinnagbe
Best known as a Supporting Actor based on credits in that role in 13 films, with $279,442,589 worldwide aggregate box office (rank #14,400) |
Best-known acting roles: Wallace (The Taking of Pelham 123), (Edge of Darkness), Lorenzo (Lottery Ticket), Aubrey Pollard, Sr. (Detroit), Samuel Kingsley (The Sun is Also a Star) |
Best-known technical roles: Who We Are: A Chronicle of Racism in America (Producer) |
Most productive collaborators: Denzel Washington, Mel Gibson, Martin Campbell, John Travolta, Brian Helgeland |
Born: December 12, 1978 (46 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 13 | $137,738,032 | $141,704,557 | $279,442,589 |
Leading | 2 | $24,719,879 | $0 | $24,719,879 | |
In Technical Roles | Producer | 2 | $234,298 | $74 | $234,372 |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 3,201-3,300) | 3,201 | $24,719,879 |
Top Stars at the Domestic Box Office (Rank 12,201-12,300) | 12,287 | $162,457,911 |
Top Stars at the International Box Office (Rank 16,501-16,600) | 16,517 | $141,704,557 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 4,501-4,600) | 4,589 | $24,719,879 |
Top Stars at the Worldwide Box Office (Rank 14,501-14,600) | 14,516 | $304,162,468 |
Top Grossing Producer at the Domestic Box Office (Rank 7,001-7,100) | 7,044 | $234,298 |
Top Grossing Producer at the International Box Office (Rank 11,201-11,300) | 11,298 | $74 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,401-9,500) | 9,447 | $234,372 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 6, 2024 | The Thicket | ||||
Aug 16, 2024 | Rob Peace | $383,520 | $38,827 | $422,347 | |
Mar 29, 2024 | Asphalt City | $220,970 | $45,976 | $266,946 | |
Dec 8, 2023 | Fast Charlie | $140,953 | $140,953 | ||
Oct 27, 2021 | Passing | ||||
Feb 21, 2020 | Goldie | $2,302 | $2,302 | ||
May 17, 2019 | The Sun is Also a Star | Samuel Kingsley | $4,950,029 | $1,800,000 | $6,750,029 |
Nov 16, 2018 | Heart, Baby! | George | |||
Jul 28, 2017 | Detroit | Aubrey Pollard, Sr. | $16,790,139 | $9,243,424 | $26,033,563 |
Jan 20, 2017 | Detour | Officer Mike Andrews | $1,788 | $5,812 | $7,600 |
Sep 19, 2014 | Fort Bliss | Sergeant Butcher | |||
Aug 20, 2010 | Lottery Ticket | Lorenzo | $24,719,879 | $24,719,879 | |
Jan 29, 2010 | Edge of Darkness | $43,313,890 | $39,498,566 | $82,812,456 | |
Jun 12, 2009 | The Taking of Pelham 123 | Wallace | $65,452,312 | $86,912,058 | $152,364,370 |
Nov 28, 2007 | The Savages | Jimmy | $6,623,082 | $4,018,941 | $10,642,023 |
Averages | $16,245,791 | $15,744,951 | $27,651,133 | ||
Totals | 15 | $162,457,911 | $141,704,557 | $304,162,468 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 16, 2018 | Heart, Baby! | |||||
Aug 20, 2010 | Lottery Ticket | $10,652,297 | 1,973 | $24,719,879 | $24,719,879 | 100.0% |
Averages | $10,652,297 | 1,973 | $24,719,879 | $24,719,879 | 100.0% | |
Totals | 2 | $24,719,879 | $24,719,879 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Sep 6, 2024 | The Thicket | |||||
Aug 16, 2024 | Rob Peace | $256,810 | 526 | $383,520 | $422,347 | 90.8% |
Mar 29, 2024 | Asphalt City | $132,898 | 298 | $220,970 | $266,946 | 82.8% |
Dec 8, 2023 | Fast Charlie | $140,953 | ||||
Oct 27, 2021 | Passing | |||||
Feb 21, 2020 | Goldie | $1,200 | 10 | $2,302 | $2,302 | 100.0% |
May 17, 2019 | The Sun is Also a Star | $2,511,530 | 2,073 | $4,950,029 | $6,750,029 | 73.3% |
Jul 28, 2017 | Detroit | $350,190 | 3,007 | $16,790,139 | $26,033,563 | 64.5% |
Jan 20, 2017 | Detour | $145 | 5 | $1,788 | $7,600 | 23.5% |
Sep 19, 2014 | Fort Bliss | |||||
Jan 29, 2010 | Edge of Darkness | $17,214,384 | 3,066 | $43,313,890 | $82,812,456 | 52.3% |
Jun 12, 2009 | The Taking of Pelham 123 | $23,373,102 | 3,077 | $65,452,312 | $152,364,370 | 43.0% |
Nov 28, 2007 | The Savages | $151,859 | 201 | $6,623,082 | $10,642,023 | 62.2% |
Averages | $4,888,013 | 1,363 | $15,304,226 | $27,944,259 | 65.8% | |
Totals | 13 | $137,738,032 | $279,442,589 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jan 14, 2022 | Who We Are: A Chronicle of … | Producer | $234,298 | $74 | $234,372 |
Aug 18, 2020 | DC Noir | Director | |||
Sep 18, 2013 | Newlyweeds | Producer | |||
Averages | $234,298 | $74 | $234,372 | ||
Totals | 3 | $234,298 | $74 | $234,372 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Aug 18, 2020 | DC Noir | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jan 14, 2022 | Who We Are: A Chronicl… | $21,578 | 357 | $234,298 | $234,372 | 100.0% |
Sep 18, 2013 | Newlyweeds | |||||
Averages | $21,578 | 357 | $234,298 | $234,372 | 100.0% | |
Totals | 2 | $234,298 | $234,372 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 7,001-7,100) | 7,044 | $234,298 |
Top Grossing Producer at the International Box Office (Rank 11,201-11,300) | 11,298 | $74 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,401-9,500) | 9,447 | $234,372 |