Robert Abramoff
Best known as an Executive Producer based on credits in that role in 3 films, with $0 worldwide aggregate box office (rank #16,638) |
Best-known technical roles: Red Scorpion (Screenwriter) |
Most productive collaborators: Dolph Lundgren, Joseph Zito, Jack Abramoff, Arne Olsen |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Executive Producer | 3 | $0 | $0 | $0 |
Screenwriter | 1 | $4,192,000 | $0 | $4,192,000 | |
Producer | 1 | $0 | $2,849,161 | $2,849,161 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,001-5,100) | 5,015 | $4,192,000 |
Top Grossing Producer at the International Box Office (Rank 4,801-4,900) | 4,806 | $2,849,161 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,201-6,300) | 6,290 | $2,849,161 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,701-6,800) | 6,724 | $4,192,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 24, 2025 | Ick | Executive Producer | |||
Jun 21, 2024 | Blackwater Lane | Executive Producer | |||
Dec 7, 2012 | Dino Time | Producer | $2,849,161 | $2,849,161 | |
Apr 13, 2012 | Detention | Executive Producer | |||
Apr 19, 1989 | Red Scorpion | Screenwriter | $4,192,000 | $4,192,000 | |
Averages | $4,192,000 | $2,849,161 | $3,520,581 | ||
Totals | 5 | $4,192,000 | $2,849,161 | $7,041,161 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 7, 2012 | Dino Time | $2,849,161 | ||||
Averages | n/a | n/a | n/a | $2,849,161 | 0.0% | |
Totals | 1 | n/a | $2,849,161 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Apr 19, 1989 | Red Scorpion | $1,972,994 | 1,268 | $4,192,000 | $4,192,000 | 100.0% |
Averages | $1,972,994 | 1,268 | $4,192,000 | $4,192,000 | 100.0% | |
Totals | 1 | $4,192,000 | $4,192,000 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,001-5,100) | 5,015 | $4,192,000 |
Top Grossing Producer at the International Box Office (Rank 4,801-4,900) | 4,806 | $2,849,161 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,201-6,300) | 6,290 | $2,849,161 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,701-6,800) | 6,724 | $4,192,000 |