Robert Carradine
Best known as a Supporting Actor based on credits in that role in 10 films, with $589,228,414 worldwide aggregate box office (rank #6,528) |
Best-known acting roles: Tracker (Django Unchained), Mr. Sam McGuire (The Lizzie McGuire Movie), Skinhead (Escape from L.A.), Don Keeble (Max Keeble's Big Move), Louis Skolnick, Tri-Lam (Revenge of the Nerds) |
Born: March 24, 1954 (71 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 10 | $289,242,282 | $299,986,132 | $589,228,414 |
Leading | 2 | $17,900,000 | $0 | $17,900,000 | |
Cameo | 2 | $21,738,746 | $7,188,495 | $28,927,241 | |
Lead Ensemble Member | 1 | $15,198,912 | $0 | $15,198,912 | |
(Unclassified) | 9 | $74,604,997 | $0 | $74,604,997 |
Career Trend
This graph shows Robert Carradine’s score on our annual analysis of leading stars at the box office. The Star Score represents points assigned to each of the leading stars of the top 100 movies (based on box office) in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on..
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 2,901-3,000) | 2,901 | $33,098,912 |
Top Stars at the Domestic Box Office (Rank 3,801-3,900) | 3,887 | $418,684,937 |
Top Stars at the International Box Office (Rank 8,201-8,300) | 8,268 | $307,174,627 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 4,101-4,200) | 4,177 | $33,098,912 |
Top Stars at the Worldwide Box Office (Rank 5,901-6,000) | 5,944 | $725,859,564 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Featured Blu-ray review: Revenge of the Nerds
July 13th, 2014
Revenge of the Nerds came out in theaters 30 years ago and hit Blu-ray in February or May. Amazon seems to have been confused on this issue. The screener arrived late, possibly by a few months, but I finally got to the review this weekend. Was it worth the wait? The reviews were strong when it came out, but has it aged well? And is the Blu-ray worth checking out?
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Unknown | Slumber Party Slaughter | ||||
Dec 25, 2012 | Django Unchained | Tracker | $162,805,434 | $287,036,132 | $449,841,566 |
Sep 30, 2011 | Fancypants | Allen | $4,227 | $4,227 | |
Sep 30, 2005 | Three Days of Rain | Bus driver | $2,841 | $2,841 | |
Aug 17, 2005 | Supercross | Clay | $3,102,550 | $150,000 | $3,252,550 |
May 2, 2003 | The Lizzie McGuire Movie | Mr. Sam McGuire | $42,734,455 | $12,800,000 | $55,534,455 |
Oct 5, 2001 | Max Keeble's Big Move | Don Keeble | $17,292,381 | $17,292,381 | |
Aug 24, 2001 | John Carpenter’s Ghost… | Rodale | $8,434,601 | $8,434,601 | |
Oct 4, 1996 | Bird of Prey | Eric Parker | $5,000 | $5,000 | |
Aug 9, 1996 | Escape from L.A. | Skinhead | $25,426,861 | $25,426,861 | |
Apr 10, 1992 | The Player | Himself | $21,706,101 | $7,170,601 | $28,876,702 |
Aug 16, 1989 | Rude Awakening | Sammy | $3,169,719 | $3,169,719 | |
Jul 10, 1987 | Revenge of the Nerds I… | Louis | $22,642,033 | $22,642,033 | |
1987 | Number One with a Bullet | Det. Barzak | $410,952 | $410,952 | |
Nov 16, 1984 | Just the Way You Are | Sam Carpenter | $7,517,699 | $7,517,699 | |
Jul 20, 1984 | Revenge of the Nerds | Louis Skolnick, T… | $40,874,452 | $40,874,452 | |
Jul 18, 1980 | The Big Red One | Pvt. Zab, 1st Squad | $7,206,220 | $7,206,220 | |
May 16, 1980 | The Long Riders | Bob Younger | $15,198,912 | $15,198,912 | |
Jul 13, 1977 | Orca | Ken | $14,717,854 | $14,717,854 | |
Nov 10, 1976 | Massacre at Central High | ||||
1976 | Cannonball! | Jim Crandell | |||
1976 | The Pom Pom Girls | Johnnie Chrystal | $17,900,000 | $17,900,000 | |
Oct 2, 1973 | Mean Streets | Drunk's Killer | $32,645 | $17,894 | $50,539 |
Jan 13, 1972 | The Cowboys | Charles 'Slim' Ho… | $7,500,000 | $7,500,000 | |
Averages | $19,937,378 | $61,434,925 | $34,564,741 | ||
Totals | 24 | $418,684,937 | $307,174,627 | $725,859,564 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
May 16, 1980 | The Long Riders | $2,351,112 | 759 | $15,198,912 | $15,198,912 | 100.0% |
Nov 10, 1976 | Massacre at Central High | |||||
1976 | The Pom Pom Girls | $17,900,000 | $17,900,000 | 100.0% | ||
Averages | $2,351,112 | 759 | $16,549,456 | $16,549,456 | 100.0% | |
Totals | 3 | $33,098,912 | $33,098,912 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 25, 2012 | Django Unchained | $30,122,888 | 3,012 | $162,805,434 | $449,841,566 | 36.2% |
Sep 30, 2011 | Fancypants | $4,227 | 1 | $4,227 | $4,227 | 100.0% |
Aug 17, 2005 | Supercross | $1,330,520 | 1,621 | $3,102,550 | $3,252,550 | 95.4% |
May 2, 2003 | The Lizzie McGuire Movie | $17,338,755 | 2,825 | $42,734,455 | $55,534,455 | 77.0% |
Oct 5, 2001 | Max Keeble's Big Move | $5,377,958 | 2,045 | $17,292,381 | $17,292,381 | 100.0% |
Aug 24, 2001 | John Carpenter’s Ghost… | $3,804,452 | 2,048 | $8,434,601 | $8,434,601 | 100.0% |
Aug 9, 1996 | Escape from L.A. | $8,912,557 | 2,312 | $25,426,861 | $25,426,861 | 100.0% |
Nov 16, 1984 | Just the Way You Are | $2,291,803 | 1,190 | $7,517,699 | $7,517,699 | 100.0% |
Jul 18, 1980 | The Big Red One | $7,206,220 | $7,206,220 | 100.0% | ||
Jul 13, 1977 | Orca | $14,717,854 | $14,717,854 | 100.0% | ||
Averages | $8,647,895 | 1,882 | $28,924,228 | $58,922,841 | 90.9% | |
Totals | 10 | $289,242,282 | $589,228,414 |