Thelma Schoonmaker
Best known as an Editor based on credits in that role in 15 films, with $1,987,136,595 worldwide aggregate box office (rank #101) |
Best-known technical roles: The Wolf of Wall Street (Editor), Shutter Island (Editor), The Departed (Editor), Hugo (Editor), The Aviator (Editor) |
Best-known acting roles: Herself (Cameraman: The Life and Work of Jack Cardiff) |
Born: January 3, 1940 (85 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Inverviewee | 1 | $20,840 | $0 | $20,840 |
In Technical Roles | Editor | 15 | $877,176,125 | $1,109,960,470 | $1,987,136,595 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 78,801-78,900) | 78,828 | $20,840 |
Top Stars at the Worldwide Box Office (Rank 85,201-85,300) | 85,250 | $20,840 |
Top Grossing Editor at the Domestic Box Office | 99 | $877,176,125 |
Top Grossing Editor at the International Box Office (Rank 101-200) | 104 | $1,109,960,470 |
Top Grossing Editor at the Worldwide Box Office (Rank 101-200) | 101 | $1,987,136,595 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 13, 2011 | Cameraman: The Life an… | Herself | $20,840 | $20,840 | |
Averages | $20,840 | n/a | $20,840 | ||
Totals | 1 | $20,840 | n/a | $20,840 |
Latest Ranking on All Acting Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Live Action Stars at the Domestic Box Office (Rank 75,501-75,600) | 75,502 | $20,840 |
Top Above the Line Stars at the Domestic Box Office (Rank 18,601-18,700) | 18,638 | $20,840 |
Top Stars at the Domestic Box Office (Rank 78,801-78,900) | 78,828 | $20,840 |
Top Live Action Stars at the Worldwide Box Office (Rank 81,501-81,600) | 81,550 | $20,840 |
Top Above the Line Stars at the Wordwide Box Office (Rank 23,401-23,500) | 23,432 | $20,840 |
Top Stars at the Worldwide Box Office (Rank 85,201-85,300) | 85,250 | $20,840 |
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 23, 2016 | Silence | Editor | $7,100,177 | $16,609,717 | $23,709,894 |
Aug 21, 2015 | Learning to Drive | Editor | $3,447,633 | $2,684,931 | $6,132,564 |
May 15, 2015 | Bombay Velvet | Editor | $450,692 | $212,880 | $663,572 |
Dec 25, 2013 | The Wolf of Wall Street | Editor | $116,949,183 | $272,866,953 | $389,816,136 |
Nov 23, 2011 | Hugo | Editor | $73,864,507 | $106,183,277 | $180,047,784 |
Feb 19, 2010 | Shutter Island | Editor | $128,012,934 | $171,448,848 | $299,461,782 |
Oct 6, 2006 | The Departed | Editor | $132,384,315 | $157,276,304 | $289,660,619 |
Dec 17, 2004 | The Aviator | Editor | $102,608,827 | $105,762,065 | $208,370,892 |
Dec 20, 2002 | Gangs of New York | Editor | $77,730,500 | $105,394,121 | $183,124,621 |
Dec 25, 1997 | Kundun | Editor | $5,686,694 | $5,686,694 | |
Nov 22, 1995 | Casino | Editor | $42,438,300 | $67,961,700 | $110,400,000 |
Nov 15, 1991 | Cape Fear | Editor | $79,091,969 | $103,200,000 | $182,291,969 |
Sep 19, 1990 | Goodfellas | Editor | $46,743,809 | $359,674 | $47,103,483 |
Aug 12, 1988 | The Last Temptation of Christ | Editor | $8,373,585 | $8,373,585 | |
Oct 17, 1986 | The Color of Money | Editor | $52,293,000 | $52,293,000 | |
Averages | $58,478,408 | $92,496,706 | $132,475,773 | ||
Totals | 15 | $877,176,125 | $1,109,960,470 | $1,987,136,595 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office | 99 | $877,176,125 |
Top Grossing Editor at the International Box Office (Rank 101-200) | 104 | $1,109,960,470 |
Top Grossing Editor at the Worldwide Box Office (Rank 101-200) | 101 | $1,987,136,595 |