Neal H. Moritz
Best known as a Producer based on credits in that role in 59 films, with $11,980,664,712 worldwide aggregate box office (rank #5) |
Best-known technical roles: Furious 7 (Producer), Sonic the Hedgehog 2 (Producer), The Fate of the Furious (Producer), F9: The Fast Saga (Producer), Fast X (Producer) |
Best-known acting roles: Luxury Car Driver (S.W.A.T.) |
Most productive collaborators: Vin Diesel, Michelle Rodriguez, Ori Marmur, Chris Morgan, Gary Scott Thompson |
Born: June 6, 1959 (65 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $116,877,597 | $90,277,151 | $207,154,748 |
In Technical Roles | Producer | 59 | $4,471,516,754 | $7,509,147,958 | $11,980,664,712 |
Executive Producer | 1 | $258,538 | $42,865 | $301,403 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 16,701-16,800) | 16,736 | $116,877,597 |
Top Stars at the International Box Office (Rank 22,801-22,900) | 22,823 | $90,277,151 |
Top Stars at the Worldwide Box Office (Rank 19,801-19,900) | 19,882 | $207,154,748 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 7,201-7,300) | 7,219 | $258,538 |
Top Grossing Producer at the Domestic Box Office | 6 | $4,471,516,754 |
Top Grossing Executive Producer at the International Box Office (Rank 9,001-9,100) | 9,017 | $42,865 |
Top Grossing Producer at the International Box Office | 3 | $7,509,147,958 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 8,701-8,800) | 8,778 | $301,403 |
Top Grossing Producer at the Worldwide Box Office | 5 | $11,980,664,712 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 8, 2003 | S.W.A.T. | Luxury Car Driver | $116,877,597 | $90,277,151 | $207,154,748 |
Averages | $116,877,597 | $90,277,151 | $207,154,748 | ||
Totals | 1 | $116,877,597 | $90,277,151 | $207,154,748 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Announced (Undated)
AfterburnRegister with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 18, 2025 | I Know What You Did Last Su… | Producer | |||
Dec 20, 2024 | Sonic the Hedgehog 3 | Producer | |||
May 19, 2023 | Fast X | Producer | $146,126,015 | $568,441,270 | $714,567,285 |
Jul 1, 2022 | The Princess | Producer | |||
Apr 8, 2022 | Sonic the Hedgehog 2 | Producer | $190,872,904 | $214,281,522 | $405,154,426 |
Jul 16, 2021 | Escape Room: Tournament of … | Producer | $25,314,753 | $28,178,311 | $53,493,064 |
Jun 25, 2021 | F9: The Fast Saga | Producer | $173,005,945 | $546,354,123 | $719,360,068 |
Unknown | American Son | Producer | |||
Mar 13, 2020 | Bloodshot | Producer | $10,021,787 | $27,141,267 | $37,163,054 |
Mar 6, 2020 | Spenser Confidential | Producer | |||
Feb 14, 2020 | Sonic The Hedgehog | Producer | $146,066,470 | $156,469,654 | $302,536,124 |
Aug 9, 2019 | The Art of Racing in the Rain | Producer | $26,402,818 | $7,371,145 | $33,773,963 |
Jan 4, 2019 | Escape Room | Producer | $57,000,756 | $98,614,971 | $155,615,727 |
Oct 26, 2018 | Hunter Killer | Producer | $15,767,460 | $13,544,661 | $29,312,121 |
Oct 12, 2018 | Goosebumps 2: Haunted Hallo… | Producer | $46,697,321 | $46,309,108 | $93,006,429 |
Apr 14, 2017 | The Fate of the Furious | Producer | $225,764,765 | $1,009,769,249 | $1,235,534,014 |
Dec 21, 2016 | Passengers | Producer | $100,014,699 | $202,224,973 | $302,239,672 |
Oct 16, 2015 | Goosebumps | Producer | $80,069,458 | $78,882,785 | $158,952,243 |
Apr 3, 2015 | Furious 7 | Producer | $353,007,020 | $1,158,979,344 | $1,511,986,364 |
Jun 13, 2014 | 22 Jump Street | Producer | $191,719,337 | $139,614,539 | $331,333,876 |
Jul 19, 2013 | R.I.P.D. | Producer | $33,618,855 | $45,457,823 | $79,076,678 |
May 24, 2013 | Fast and Furious 6 | Producer | $238,679,850 | $550,620,594 | $789,300,444 |
Mar 8, 2013 | Dead Man Down | Producer | $10,895,295 | $8,704,679 | $19,599,974 |
Mar 1, 2013 | Jack the Giant Slayer | Producer | $65,187,603 | $132,500,000 | $197,687,603 |
Aug 3, 2012 | Total Recall | Producer | $58,877,969 | $152,978,119 | $211,856,088 |
Mar 16, 2012 | 21 Jump Street | Producer | $138,447,667 | $64,364,762 | $202,812,429 |
Aug 5, 2011 | The Change-Up | Producer | $37,243,418 | $38,753,649 | $75,997,067 |
Apr 29, 2011 | Fast Five | Producer | $210,031,325 | $419,944,573 | $629,975,898 |
Mar 18, 2011 | The Music Never Stopped | Executive Producer | $258,538 | $42,865 | $301,403 |
Mar 11, 2011 | Battle: Los Angeles | Producer | $83,552,429 | $129,911,547 | $213,463,976 |
Jan 14, 2011 | The Green Hornet | Producer | $98,780,042 | $130,375,461 | $229,155,503 |
Mar 19, 2010 | The Bounty Hunter | Producer | $67,061,228 | $68,747,609 | $135,808,837 |
Apr 3, 2009 | Fast & Furious | Producer | $155,064,265 | $204,283,568 | $359,347,833 |
Feb 22, 2008 | Vantage Point | Producer | $72,266,306 | $78,620,023 | $150,886,329 |
Dec 14, 2007 | I am Legend | Producer | $256,393,010 | $329,139,674 | $585,532,684 |
Jun 22, 2007 | Evan Almighty | Producer | $100,289,690 | $73,841,639 | $174,131,329 |
Jun 23, 2006 | Click | Producer | $137,355,633 | $100,329,456 | $237,685,089 |
Jul 29, 2005 | Stealth | Producer | $32,116,746 | $44,300,000 | $76,416,746 |
Apr 29, 2005 | XXX: State of the Union | Producer | $26,873,932 | $44,200,000 | $71,073,932 |
Oct 3, 2003 | Out of Time | Producer | $41,083,108 | $14,406,718 | $55,489,826 |
Aug 8, 2003 | S.W.A.T. | Producer | $116,877,597 | $90,277,151 | $207,154,748 |
Jun 6, 2003 | 2 Fast 2 Furious | Producer | $127,120,058 | $109,290,549 | $236,410,607 |
Sep 27, 2002 | Sweet Home Alabama | Producer | $127,214,072 | $55,151,042 | $182,365,114 |
Aug 9, 2002 | xXx | Producer | $141,930,000 | $125,270,000 | $267,200,000 |
Dec 14, 2001 | Not Another Teen Movie | Producer | $37,882,551 | $24,518,792 | $62,401,343 |
Sep 14, 2001 | The Glass House | Producer | $17,951,431 | $4,910,354 | $22,861,785 |
Jun 22, 2001 | The Fast and the Furious | Producer | $144,512,310 | $61,946,062 | $206,458,372 |
Mar 5, 1999 | Cruel Intentions | Producer | $38,665,260 | $37,573,641 | $76,238,901 |
Apr 25, 1997 | Volcano | Producer | $47,546,796 | $72,553,204 | $120,100,000 |
Jan 17, 1992 | Juice | Producer | $20,146,800 | $347 | $20,147,147 |
Averages | $99,372,784 | $166,870,907 | $266,243,691 | ||
Totals | 50 | $4,471,775,292 | $7,509,190,823 | $11,980,966,115 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 18, 2025 | I Know What You Did La… | |||||
Dec 20, 2024 | Sonic the Hedgehog 3 | |||||
May 19, 2023 | Fast X | $67,017,410 | 4,088 | $146,126,015 | $714,567,285 | 20.4% |
Jul 1, 2022 | The Princess | |||||
Apr 8, 2022 | Sonic the Hedgehog 2 | $72,105,176 | 4,258 | $190,872,904 | $405,154,426 | 47.1% |
Jul 16, 2021 | Escape Room: Tournamen… | $8,801,391 | 2,815 | $25,314,753 | $53,493,064 | 47.3% |
Jun 25, 2021 | F9: The Fast Saga | $70,043,165 | 4,203 | $173,005,945 | $719,360,068 | 24.1% |
Unknown | American Son | |||||
Mar 13, 2020 | Bloodshot | $9,176,695 | 2,861 | $10,021,787 | $37,163,054 | 27.0% |
Mar 6, 2020 | Spenser Confidential | |||||
Feb 14, 2020 | Sonic The Hedgehog | $58,018,348 | 4,198 | $146,066,470 | $302,536,124 | 48.3% |
Aug 9, 2019 | The Art of Racing in t… | $8,137,584 | 2,765 | $26,402,818 | $33,773,963 | 78.2% |
Jan 4, 2019 | Escape Room | $18,238,172 | 2,717 | $57,000,756 | $155,615,727 | 36.6% |
Oct 26, 2018 | Hunter Killer | $6,653,777 | 2,720 | $15,767,460 | $29,312,121 | 53.8% |
Oct 12, 2018 | Goosebumps 2: Haunted … | $15,802,225 | 3,723 | $46,697,321 | $93,006,429 | 50.2% |
Apr 14, 2017 | The Fate of the Furious | $98,786,705 | 4,329 | $225,764,765 | $1,235,534,014 | 18.3% |
Dec 21, 2016 | Passengers | $14,869,736 | 3,478 | $100,014,699 | $302,239,672 | 33.1% |
Oct 16, 2015 | Goosebumps | $23,618,556 | 3,618 | $80,069,458 | $158,952,243 | 50.4% |
Apr 3, 2015 | Furious 7 | $147,187,040 | 4,022 | $353,007,020 | $1,511,986,364 | 23.3% |
Jun 13, 2014 | 22 Jump Street | $57,071,445 | 3,426 | $191,719,337 | $331,333,876 | 57.9% |
Jul 19, 2013 | R.I.P.D. | $12,691,415 | 2,852 | $33,618,855 | $79,076,678 | 42.5% |
May 24, 2013 | Fast and Furious 6 | $97,375,245 | 3,771 | $238,679,850 | $789,300,444 | 30.2% |
Mar 8, 2013 | Dead Man Down | $5,345,250 | 2,188 | $10,895,295 | $19,599,974 | 55.6% |
Mar 1, 2013 | Jack the Giant Slayer | $27,202,226 | 3,525 | $65,187,603 | $197,687,603 | 33.0% |
Aug 3, 2012 | Total Recall | $25,577,758 | 3,601 | $58,877,969 | $211,856,088 | 27.8% |
Mar 16, 2012 | 21 Jump Street | $36,302,612 | 3,148 | $138,447,667 | $202,812,429 | 68.3% |
Aug 5, 2011 | The Change-Up | $13,531,115 | 2,913 | $37,243,418 | $75,997,067 | 49.0% |
Apr 29, 2011 | Fast Five | $86,198,765 | 3,793 | $210,031,325 | $629,975,898 | 33.3% |
Mar 11, 2011 | Battle: Los Angeles | $35,573,187 | 3,417 | $83,552,429 | $213,463,976 | 39.1% |
Jan 14, 2011 | The Green Hornet | $33,526,876 | 3,584 | $98,780,042 | $229,155,503 | 43.1% |
Mar 19, 2010 | The Bounty Hunter | $20,686,423 | 3,118 | $67,061,228 | $135,808,837 | 49.4% |
Apr 3, 2009 | Fast & Furious | $70,950,500 | 3,674 | $155,064,265 | $359,347,833 | 43.2% |
Feb 22, 2008 | Vantage Point | $22,874,936 | 3,163 | $72,266,306 | $150,886,329 | 47.9% |
Dec 14, 2007 | I am Legend | $77,211,321 | 3,648 | $256,393,010 | $585,532,684 | 43.8% |
Jun 22, 2007 | Evan Almighty | $31,192,615 | 3,636 | $100,289,690 | $174,131,329 | 57.6% |
Jun 23, 2006 | Click | $40,011,365 | 3,764 | $137,355,633 | $237,685,089 | 57.8% |
Jul 29, 2005 | Stealth | $13,251,545 | 3,495 | $32,116,746 | $76,416,746 | 42.0% |
Apr 29, 2005 | XXX: State of the Union | $12,712,272 | 3,480 | $26,873,932 | $71,073,932 | 37.8% |
Oct 3, 2003 | Out of Time | $16,185,316 | 3,076 | $41,083,108 | $55,489,826 | 74.0% |
Aug 8, 2003 | S.W.A.T. | $37,062,535 | 3,220 | $116,877,597 | $207,154,748 | 56.4% |
Jun 6, 2003 | 2 Fast 2 Furious | $50,472,480 | 3,418 | $127,120,058 | $236,410,607 | 53.8% |
Sep 27, 2002 | Sweet Home Alabama | $35,648,740 | 3,313 | $127,214,072 | $182,365,114 | 69.8% |
Aug 9, 2002 | xXx | $44,506,103 | 3,536 | $141,930,000 | $267,200,000 | 53.1% |
Dec 14, 2001 | Not Another Teen Movie | $12,615,116 | 2,365 | $37,882,551 | $62,401,343 | 60.7% |
Sep 14, 2001 | The Glass House | $5,738,448 | 1,601 | $17,951,431 | $22,861,785 | 78.5% |
Jun 22, 2001 | The Fast and the Furious | $40,089,015 | 2,905 | $144,512,310 | $206,458,372 | 70.0% |
Mar 5, 1999 | Cruel Intentions | $13,020,565 | 2,312 | $38,665,260 | $76,238,901 | 50.7% |
Apr 25, 1997 | Volcano | $14,581,740 | 2,777 | $47,546,796 | $120,100,000 | 39.6% |
Jan 17, 1992 | Juice | $8,085,715 | 1,100 | $20,146,800 | $20,147,147 | 100.0% |
Averages | $36,721,560 | 3,264 | $101,625,381 | $272,287,834 | 48.3% | |
Totals | 49 | $4,471,516,754 | $11,980,664,712 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 7,201-7,300) | 7,219 | $258,538 |
Top Grossing Producer at the Domestic Box Office | 6 | $4,471,516,754 |
Top Grossing Executive Producer at the International Box Office (Rank 9,001-9,100) | 9,017 | $42,865 |
Top Grossing Producer at the International Box Office | 3 | $7,509,147,958 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 8,701-8,800) | 8,778 | $301,403 |
Top Grossing Producer at the Worldwide Box Office | 5 | $11,980,664,712 |