Mark Romanek
Best known as an Inverviewee Actor based on a credit in that role in 1 film, with $0 worldwide aggregate box office (rank #6,308) |
Best-known technical roles: Cinderella (Co-Director), One Hour Photo (Director), One Hour Photo (Screenwriter), Never Let Me Go (Co-Producer) |
Born: September 18, 1959 (65 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Inverviewee | 1 | $0 | $0 | $0 |
In Technical Roles | Co-Director | 1 | $201,151,353 | $341,200,000 | $542,351,353 |
Screenwriter | 1 | $31,597,131 | $20,626,175 | $52,223,306 | |
Director | 1 | $31,597,131 | $20,626,175 | $52,223,306 | |
Co-Producer | 1 | $2,434,652 | $8,739,066 | $11,173,718 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 1,901-2,000) | 1,916 | $2,434,652 |
Top Grossing Director at the Domestic Box Office (Rank 1,401-1,500) | 1,436 | $31,597,131 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,501-2,600) | 2,563 | $31,597,131 |
Top Grossing Co-Producer at the International Box Office (Rank 1,401-1,500) | 1,483 | $8,739,066 |
Top Grossing Director at the International Box Office (Rank 1,901-2,000) | 1,999 | $20,626,175 |
Top Grossing Screenwriter at the International Box Office (Rank 3,101-3,200) | 3,195 | $20,626,175 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 1,801-1,900) | 1,802 | $11,173,718 |
Top Grossing Director at the Worldwide Box Office (Rank 1,701-1,800) | 1,762 | $52,223,306 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,001-3,100) | 3,023 | $52,223,306 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 3, 2016 | Out of Print | Himself | |||
Averages | n/a | n/a | n/a | ||
Totals | 1 | n/a | n/a | n/a |
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 13, 2015 | Cinderella | Co-Director | $201,151,353 | $341,200,000 | $542,351,353 |
Sep 15, 2010 | Never Let Me Go | Co-Producer | $2,434,652 | $8,739,066 | $11,173,718 |
Aug 21, 2002 | One Hour Photo | Director Screenwriter |
$31,597,131 | $20,626,175 | $52,223,306 |
Averages | $78,394,379 | $123,521,747 | $201,916,126 | ||
Totals | 3 | $235,183,136 | $370,565,241 | $605,748,377 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Aug 21, 2002 | One Hour Photo | $321,515 | 1,332 | $31,597,131 | $52,223,306 | 60.5% |
Averages | $321,515 | 1,332 | $31,597,131 | $52,223,306 | 60.5% | |
Totals | 1 | $31,597,131 | $52,223,306 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Aug 21, 2002 | One Hour Photo | $321,515 | 1,332 | $31,597,131 | $52,223,306 | 60.5% |
Averages | $321,515 | 1,332 | $31,597,131 | $52,223,306 | 60.5% | |
Totals | 1 | $31,597,131 | $52,223,306 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 1,901-2,000) | 1,916 | $2,434,652 |
Top Grossing Director at the Domestic Box Office (Rank 1,401-1,500) | 1,436 | $31,597,131 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,501-2,600) | 2,563 | $31,597,131 |
Top Grossing Co-Producer at the International Box Office (Rank 1,401-1,500) | 1,483 | $8,739,066 |
Top Grossing Director at the International Box Office (Rank 1,901-2,000) | 1,999 | $20,626,175 |
Top Grossing Screenwriter at the International Box Office (Rank 3,101-3,200) | 3,195 | $20,626,175 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 1,801-1,900) | 1,802 | $11,173,718 |
Top Grossing Director at the Worldwide Box Office (Rank 1,701-1,800) | 1,762 | $52,223,306 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,001-3,100) | 3,023 | $52,223,306 |